Catalogs > Automation Systems Catalog > I/O > On-Machine Distributed I/O > 1799 Embedded I/O
1799 Embedded I/O
| Introduction | Product Design | Communication | Typical Configurations | Specifications | Embedded I/O Cards | Accessory Products |
General Specifications
| Enclosure Type Rating | None (open-style) |
| Mounting Type | Embedded |
| Operating Temperature | -10…60°C (14…140°F) |
| Nonoperating Temperature | -40…85 °C (-40…185 °F) |
| Relative Humidity | 5…95% noncondensing |
| Operating Shock | 30 g |
| Nonoperating Shock | 50 g |
| Vibration | 5 g at 10…500 Hz |
| Certifications⋆ | c-UR-us, CE, C-Tick, DeviceNet, EtherNet/IP |
| ⋆ When product is marked. See the Product Certification link at www.ab.com for declarations of Conformity, Certificates, and other certification details. | |
Dimensions and Weights
| Cat. No. | Dimensions (HxWxD), Approx. | Weight | |
| 32-point cards | |||
| 1799-D16U16B | 1799-D16U16V | 77.85 x 189.33 x 19.05 mm (3.07 x 7.45 x 0.75 in) | 0.10 kg (0.22 lb) |
| 1799-D16U16BL | 1799-D16U16VL | ||
| 20-point cards | |||
| 1799-D10U10B | 1799-D10U10V | 51 x 163 x 26 mm (2.0 x 6.4 x 1.0 in) | 0.06 kg (0.14 lb) |
| 1799-ZCIOB | 1799-ZCIOV | 0.10 kg (0.22 lb) | |
| 1799-D10U10BZC | 1799-D10U10VZC | ||
| 1799ER-IQ10XOQ10 | 90 x 188 x 20 mm (3.54 x 7.40 x 0.78 in.) | 0.10 kg (0.22 lb) | |
| EtherNet 10-point Expansion Output | |||
| 1799-OQ10X | 67 x 150 x 18 mm (2.64 x 5.97 x 0.71 in.) | 0.10 kg ( 0.22 lb) | |
