Catalogs > Automation Systems Catalog > Industrial Computers and Monitors > Non-Display Computers
Non-Display Computers
Specifications6177R Non-Display Computers
| 6177R | 650R | 750R | 1450R |
| System Components | |||
| Display Description | Requires External Monitor | ||
| Processor Types | |||
| Standard | — | Celeron, 2.66 GHz | |
| Performance | Core 2 Duo 1.66 GHz | Pentium 4, 3.0 GHz | |
| Advanced 750R | — | Pentium 4, 3.0 GHz | |
| Expansion Slots Description | Full-Length: 2 PCI Slots, 1 ISA Slot Half-Length: 1 PCI Slot |
Half-Length: 3 PCI Slots, 1 PCI-Express Slot | Half-Length: 4 PCI Slots, 1 PCI-Express Slot Full-Length: 1 PCI Slot, 2 ISA Slots (Legacy) |
| RAM | |||
| Standard | — | 512 MB DDR2 | |
| Performance | 1 GB DDR2 | 1 GB DDR2 | |
| Advanced 750R | — | 2 GB DDR2 | |
| Hard Drive | |||
| Standard | — | 80 GB, 3.5 in SATA | |
| Performance | 80 GB, 3.5 in SATA | 80 GB, 3.5 in SATA | |
| Advanced 750R | — | 160 GB, 3.5 in SATA | |
| Advanced (Server OS) |
— | Two 160 GB, 3.5 in SATA Drives configured for RAID 1 operations | |
| Removable Media | |||
| Standard | — | Slim CD-ROM Drive | |
| Performance | CD-RW/DVD-RW Drive | Slim DVD-ROM/CD-RW Drive | |
| Advanced | — | Slim DVD-RW Drive | |
| I/O | 2 Serial ports, 1 PS/2 Keyboard port, 1 PS/2 Mouse port, 1 Parallel port, 2 Gigabit Ethernet ports (10/100/1000Base-T), 1 VGA port, DVI port, 4 USB 2.0 ports, Audio Line In/Line Out & Microphone | 2 Serial ports, 1 PS/2 Keyboard port, 1 PS/2 Mouse port, 1 Parallel port, 2 Gigabit Ethernet ports (10/100/1000 Mbps), 1 VGA port, 6 USB 2.0 ports (4 rear, 2 front), Audio Line In/Line Out & Microphone | |
| Operating Systems | Windows XP Professional | Windows XP Professional or Windows 2003 Server R2 | |
| Electrical | |||
| Input Voltage, AC | 90…264V AC, autoranging | ||
| Line Frequency | 47…63 Hz | ||
| Power Consumption, AC | 144VA (1.4 A at 100 Vrms, 0.6 A at 240V rms) | 265VA (2.7 A at 100 Vrms, 1.1 A at 240V rms) | |
| Input Voltage, DC | 18…32V DC | — | |
| Power Consumption, DC | 144 W (8.0 A at 18V DC, 4.5 A at 32V DC) | 265VA (2.7 A at 100 Vrms, 1.1 A at 240V rms) | |
| Environmental | |||
| Operating Temperature | 0…55 °C (32…131 °F) | 0…45 °C (32…113 °F) | |
| Non-Operating Temperature | -20…60 °C (-4…140 °F) | ||
| Relative Humidity | 10…90% noncondensing | ||
| Vibration | 1 g peak, 10…640 Hz | ||
| Vibration, Non-Operating | 2 g peak, 10…640 Hz | ||
| Operating Shock | 15 g (1/2 sine, 11 ms) | ||
| Non-Operating Shock | 30 g (1/2 sine, 11 ms) | ||
| Ratings | NEMA Types 4, 12, IEC IP66 | NEMA Type 1 | |
| Certifications | UL/c-UL Listed, CE marked, C-Tick, RoHS compliant, China RoHS | ||
| Mechanical | |||
| Weight | 12.0 kg (26.50 lb) | 13.8 kg (30.4 lb) | 14.0 kg (30.9 lb) |
| Dimensions (HxWxD) | 274 x 427 x 215 mm 10.79 x 16.81 x 8.46 in |
360 x 170 x 381 mm 14.17 x 6.69 x 15.01 in |
176 x 431 x 465 mm 6.93 x 16.97 x 18.31 in |
| Mounting Options | M3 Machine Mount | M4 Machine Mount | 4U Rack Mount |
