Catalogs > Automation Systems Catalog > Industrial Computers and Monitors > Industrial Monitors > 6176M Standard Monitors
6176M Standard Monitors
Specifications6176M Standard Monitors
| 6176M | 1550M | 1750M | 1950M |
| Display | |||
| Display Description | Color Active Matrix TFT Flat Panel Display | ||
| Display Size | 15 inch | 17 inch | 19 inch |
| Display Area (WxH) | 305 x 229 ( 12 x 9 in) | 338 x 270 mm (13.3 x 10.7 in) | 377 x 302 mm (14.8 x 11.9 in) |
| Luminance | 350 cd/m2 (Nits) | 300 cd/m2 (Nits) | 300 cd/m2 (Nits) |
| Contrast Ratio | 400:1 | 800:1 | 800:1 |
| Resolution | 1024 x 768 (native mode), 16.7M colors | 1280 x 1024 (native mode), 16.7M colors | 1280 x 1024 (native mode), 16.7M colors |
| Backlight | 50,000 hours (for half-life brightness) | ||
| Video Input Signal | DVI and Analog (VGA) | ||
| Touch Screen Description | Resistive Antiglare (RS232 and USB Inputs), model dependent | ||
| OSD Controls/Indicators | Automatic Screen Setup (OSD), Brightness, Contrast, Horizontal/Vertical Position, Image Lock, Color Balance, Video Information, and Sync detected | ||
| Electrical | |||
| Input Voltage, AC | 90…264V AC, autoranging | ||
| Line Frequency | 47…63 Hz | ||
| Power Consumption, AC | 2 A at 24 W | 3 A at 36 W | 3.5 A at 42 W |
| Input Voltage, DC | 12V DC, power adapter required | ||
| Environmental | |||
| Temperature, operating | 0…45 °C (32…113 °F) | ||
| Temperature, nonoperating | -20…60 °C (-4…140 °F) | ||
| Relative Humidity | 10…90% noncondensing | ||
| Vibration | 1 g peak, 10…640 Hz | ||
| Vibration, Non-Operating | 2 g peak, 10…640 Hz | ||
| Shock, operating | 10 g (1/2 sine, 11 ms) | ||
| Shock, nonoperating | 15 g (1/2 sine, 11 ms) | ||
| Ratings¬ | NEMA Type 1, 12, 4, IEC IP66 | ||
| Certifications | UL/c-UL Listed, CE marked, C-Tick | ||
| Mechanical | |||
| Weight, Panel Mount | 4.1 kg (9.02 lb) | 5.7 kg (12.54 lb) | 7.5 kg (16.50 lb) |
| Weight, Vesa Mount | 3.1 kg (6.82 lb) | 4.6 kg (10.12 lb) | 6.0 kg (13.20 lb) |
| Dimensions (HxWxD) Panel Mount |
309 x 410 x 50 mm 12.2 x 16.1 x 2.0 in |
356 x 452 x 53 mm 14.0 x 17.8 x 2.1 in |
399.3 x 482.6 x 58.0 mm 15.7 x 19.0 x 2.3 in |
| Dimensions (HxWxD) Vesa Mount |
282.6 x 383.6 x 50.0 mm 11.0 x 15.0 x 2.0 in |
326.5 x 421.0 x 53.0 mm 12.9 x 16.6 x 2.1 in |
357 x 444 x 58 mm 14.1 x 17.5 x 2.3 in |
| Dimensions, Cutout (HxW) Panel Mount |
285.6 x 386.6 mm 11.24 x 15.22 in |
329.5 x 424.0 mm 12.97 x 16.69 in |
363.5 x 449.6 mm 14.31 x 17.70 in |
| Mounting Options | Panel Mount, Vesa Mount, Bench/Tabletop, Rack Mount (19 inch only) | ||
| ¬ Ratings apply to panel-mounted monitors. | |||
