Catalogs > Automation Systems Catalog > Industrial Computers and Monitors > Integrated Display Computers > Integrated Display Computers with Keypad
Integrated Display Computers with Keypad
Specifications6180P Integrated Display Computers with Keypad
| 6180P | 1200P | 1500P |
| Display | ||
| Display Description | Color Active Matrix TFT Flat Panel Display | Color Active Matrix TFT Flat Panel Display |
| Display Size | 12.1 inch | 15 inch |
| Display Area (WxH) | 246 x 185 mm (9.7 x 7.3 in) | 305 x 229 mm (12 x 9 in) |
| Resolution | 800 x 600 | 1024 x 768 |
| Luminance | 250 cd/m2 (Nits) | 350 cd/m2 (Nits) |
| Touch Screen Description | Resistive Antiglare | |
| Keypad Description | 36 Function Keys, Full Alphanumeric Keyboard | 44 Function Keys, Full Alphanumeric Keyboard |
| System Components | ||
| Processor Types | ||
| Standard: | Celeron M 1.86 GHz | |
| Performance: | Core 2 Duo 1.66 GHz | |
| Expansion Slots Description | 1 Full-length PCI, 2 Half-length PCI, 1 Full-length ISA | |
| RAM | ||
| Standard: | 512 MB DDR2 | |
| Performance: | 1 GB DDR2 | |
| Hard Drive | 80 GB, 3.5 in SATA | |
| Removable Media | ||
| Standard: | 3.5 in Floppy Drive, DVD-ROM/CD-RW Drive | |
| Performance: | 3.5 in Floppy Drive, DVD-RW Drive | |
| I/O | 3 Serial ports, 1 Parallel port, 6 USB 2.0 ports, 2 Ethernet 10/100/1000 Mbps ports, 1 DVI-I port, 3 Audio ports | |
| Operating Systems | Windows XP Professional | |
| Electrical | ||
| Input Voltage, AC | 90…264V AC, autoswitching | |
| Line Frequency | 47…63 Hz | |
| Power Consumption, AC | 160VA (1.6 A at 100V rms, 0.67 A at 240V rms) | |
| Input Voltage, DC | 19…32V DC | |
| Power Consumption, DC | 180 W (7.5 A at 24V DC) | |
| Inrush Current at 24V | 20 A peak, 5 ms | |
| Environmental | ||
| Temperature, operating | 0…55 °C (32…131 °F) | |
| Temperature, nonoperating | -20…60 °C (-4…140 °F) | |
| Relative Humidity | 20…90% noncondensing | |
| Vibration | 1 g peak, 10…500 Hz | |
| Vibration, Non-Operating | 2 g peak, 10…500 Hz | |
| Shock, operating | 15 g (1/2 sine, 11 ms) | |
| Shock, nonoperating | 30 g (1/2 sine, 11 ms) | |
| Ratings | NEMA Type 1, 4, 12, IEC IP66 | |
| Certifications | UL/c-UL Listed, CE marked, C-Tick | |
| Mechanical | ||
| Weight | 17 kg (37.4 lb) | 18.5 kg (40.8 lb) |
| Dimensions (HxWxD) | 311 x 483 x 225 mm 12.25 x 19.01 x 8.86 in |
355 x 483 x 225 mm 13.97 x 19.01 x 8.86 in |
| Dimensions, Cutout (HxW) | 279 x 450 mm 10.98 x 17.72 in |
326.4 x 429.3 mm 12.85 x 16.90 in |
| Mounting Options | Panel Mount | Panel Mount |
