Catalogs > Automation Systems Catalog > Industrial Computers and Monitors > Compact Non-Display Computers
Compact Non-Display Computers
Specifications6155R and 6155F Compact Non-Display Computers
| 200R (6155R) Rotating Hard Disk Drive (HDD) |
200R (6155F) Solid-State Drive (SSD) |
|
| System Components | ||
| Display Description | Requires external monitor | Requires external monitor |
| Processor Types | ||
| Standard: | Celeron M 1 GHz | — |
| Performance: | Celeron M 1 GHz | Celeron M 1 GHz |
| CompactFlash Socket | 2 CompactFlash Slots (Type 2), 1 internal, 1 external | 2 CompactFlash Slots (Type 2), 1 internal, 1 external |
| RAM | ||
| Standard: | 512 MB (2 GB max) | — |
| Performance: | 1 GB (2 GB max) | 1 GB (2 GB max) |
| Storage Drive | 40 GB hard disk drive | 8 GB solid state drive |
| I/O | ||
| Standard: | 1 serial port, 1 PS/2 keyboard port, 1 PS/2 mouse port, 1 Ethernet 10/100/1000 Mbps LAN port, 1 VGA port, 4 USB 2.0 ports, audio line out | — |
| Performance: | 2 serial ports, 1 PS/2 keyboard port, 1 PS/2 mouse port, 2 Ethernet 10/100/1000 Mbps LAN ports, 1 VGA port, 4 USB 2.0 ports, audio line out | 2 serial ports, 1 PS/2 keyboard port, 1 PS/2 mouse port, 2 Ethernet 10/100/1000 Mbps LAN ports, 1 VGA port, 4 USB 2.0 ports, audio line out |
| Operating Systems | Windows XP Professional for Embedded Systems | Windows XP Professional for Embedded Systems |
| Electrical | ||
| Input Voltage, AC | 100…240V AC, autoranging | |
| Line Frequency | 47…63 Hz | |
| Power Consumption, AC | 35 W (0.64 A at 100V rms, 0.37 A at 240V rms) | |
| Input Voltage, DC | 9…36V DC | |
| Power Consumption, DC | 35 W (3.89 A at 9V DC, 0.97 A at 36V DC) | |
| Environmental | ||
| Operating Temperature | 0…55 °C (32…131 °F) | |
| Non-Operating Temperature | -20…60 °C (-4…140 °F) | |
| Relative Humidity | 10…90% noncondensing | |
| Vibration, Operating | 0.006 in. p-p 10…57 Hz 1 g peak, 57…640 Hz |
0.012 in. p-p 10…57 Hz 2 g peak, 57…640 Hz |
| Vibration, Non-Operating | 0.012 in. p-p 10…57 Hz 2 g peak, 57…640 Hz |
|
| Operating Shock | 15 g (1/2 sine, 11 ms) | |
| Non-Operating Shock | 30 g (1/2 sine, 11 ms) | |
| Ratings | — | |
| Certifications | UL/c-UL Listed, CE marked, C-Tick | |
| Mechanical | ||
| Weight | 5 kg (11 lb) | 5 kg (11 lb) |
| Dimensions (HxWxD) | 115 x 172 x 158 mm 4.51 x 6.77 x 6.22 in. |
115 x 172 x 158 mm 4.51 x 6.77 x 6.22 in. |
| Mounting Options | DIN Rail, Machine Mount, Vesa Mount | |
