Catalogs > Automation Systems Catalog > Operator Interface > Graphic Terminals > PanelView Plus Terminals
PanelView Plus Terminals
| Introduction | Product Design | PanelView Plus 400 and 600 Terminals | PanelView Plus and PanelView Plus CE 700-1500 Terminals | Communication |
| Specifications | Software | Accessories | For More Information |
PanelView Plus 400 and 600 Terminals
| PanelView Plus | 400 Monochrome | 600 Grayscale | 600 Color |
| Keypad Only | Keypad, Keypad/Touch, Touch | Keypad, Keypad/Touch, Touch | |
| Display | |||
| Display Description | Monochrome Passive Matrix FSTN | Color Active Matrix TFT | |
| Display Size | 3.8 inch | 5.5 inch | |
| Display Area (WxH) | 78 x 59 mm 3.07 x 2.32 in |
111 x 84 mm 4.37 x 3.30 in |
|
| Resolution | 320 x 240, 32-level Grayscale | 320 x 240, 18-bit Color Graphics | |
| Backlight | LED | CCFL, 50 000 H | |
| Real-time Clock | Battery-backed time clock timestamps critical data | ||
| Application Memory | 64 MB/64 MB, Not Expandable (for bitmaps or recording data) 10 MB (for application storage) |
||
| Touch Screen | |||
| Touch Screen Description | — | Analog resistive | |
| Keypad | |||
| Keypad Description | Poly-domed membrane | Stainless steel domed membrane | |
| Function Keys | 8 (F1…F8) | 10 (F1…F10) | |
| Electrical | |||
| Communication Ports | RS-232 and 1 USB only or Ethernet, RS-232, 1 USB plus optional DH-485, DH+, Remote I/O, ControlNet (Scheduled and Unscheduled), or DeviceNet Module T | ||
| Input Voltage, DC | 18…30V DC (24V DC nominal) | ||
| Power Consumption, DC | 25 W max (1.0 A at 24V DC) | ||
| Input Voltage, AC | 85…264V AC, 47…63 Hz | ||
| Power Consumption, AC | 60VA max | ||
| Application Software | FactoryTalk View Studio for Machine Edition or Enterprise Series | ||
| Environmental | |||
| Operating Temperature | 0…55 °C (32…131 °F) | ||
| Non-Operating Temperature | -25…70 °C (-13…158 °F) | ||
| Relative Humidity | 5…95% without condensation | ||
| Operating Shock | 15 g at 11 ms | ||
| Non-Operating Shock | 30 g at 11 ms | ||
| Vibration | 0.012 in p-p, 10…57 Hz 2 g peak, 57…500 Hz |
||
| Ratings¬ | NEMA Type 12, 13, 4X, IP54, IP65 | ||
| Certifications | C-UL certified; UL listed; CE marked; Class I Div 2, Groups A, B, C, D; Class II Div 2, Groups F, G; Class III, Div I; C-Tick | ||
| Weight | |||
| Keypad | 562 g (1.24 lb) | 930 g (2.05 lb) | |
| Touch | — | 789 g (1.74 lb) | |
| Dimensions | |||
| Keypad (HxWxD) | 152 x 185 x 90 mm 6.0 x 7.28 x 3.54 in |
167 x 266 x 98 mm 6.58 x 10.47 x 3.86 in |
|
| Touch Screen (HxWxD) | — | 152 x 185 x 98 mm 6.0 x 7.28 x 3.86 in |
|
| Cutout Dimensions | |||
| Keypad (HxW) | 123 x 156 mm 4.86 x 6.15 in |
142 x 241 mm 5.61 x 9.50 in |
|
| Touch Screen (HxW) | — | 123 x 156 mm 4.86 x 6.15 in |
|
| ¬ Check for availability of NEMA Type 4X outdoor rating | |||
| T DeviceNet and ControlNet require FactoryTalk View Machine Edition 4.0 or higher. | |||
PanelView Plus and PanelView Plus CE 700 to 1500 Terminals
| PanelView Plus PanelView Plus CE |
700 Color | 1000 Color | 1250 Color ¬ | 1500 Color |
| Keypad, Keypad/Touch, Touch | ||||
| Display | ||||
| Display Description | Color Active Matrix TFT | |||
| Display Size | 6.5 inch | 10.4 inch | 12.1 inch | 15 inch |
| Display Area (WxH) | 132 x 99 mm (5.2 x 3.9 in) | 211 x 158 mm (8.3 x 6.2 in) | 246 x 184 mm (9.7 x 7.2 in) | 304 x 228 mm (12.0 x 9.0 in) |
| Resolution | 640 x 480, 18-bit Color Graphics | 800 x 600 18-bit Color Graphics | 1024 x 768, 18-bit Color Graphics | |
| Backlight | 50 000 h - field replaceable | |||
| Luminance ¬ | 300 cd/m2 (Nits) | |||
| Real-time Clock | Battery-backed time clock timestamps critical data | |||
| Application Software | ||||
| PanelView Plus | FactoryTalk View Studio for Machine Edition or Enterprise Series | |||
| PanelView Plus CE | FactoryTalk View Studio for Machine Edition or Enterprise Series, and open multi-application platform | |||
| Application Memory | ||||
| PanelView Plus | Standard: 64 MB RAM/64 MB Flash, approx., 25 MB for application storage Extended: 128 MB RAM /128 MB Flash, approx., 115 MB for application storage |
|||
| PanelView Plus CE | Standard: 128 MB RAM/128 MB Flash Extended: 256 MB RAM/256 MB Flash, field-upgradable to 512 MB, 20 MB required for operating system and FactoryTalk View Machine Edition software |
|||
| Touch Screen | ||||
| Touch Screen Description | Analog resistive | |||
| Keypad | ||||
| Keypad Description | Stainless steel domed membrane | |||
| Function Keys | 22 (F1…F10, K1…K12) | 32 (F1…F16, K1…K16) | 40 (F1…F20, K1…K20) | 40 (F1…F20, K1…K20) |
| Electrical | ||||
| Communication Ports | Ethernet, RS-232, 2 USB plus optional DH+/DH-485/Remote I/O, ControlNet (Scheduled and Unscheduled), or DeviceNet module | |||
| Input Voltage, AC | 85…264V AC, 47…63 Hz | |||
| Power Consumption, AC | 160VA max | |||
| Input Voltage, DC | 18…32V DC (24V DC nominal) | |||
| Power Consumption, DC | 70 W (2.9 A at 24V DC) | |||
| Environmental | ||||
| Operating Temperature | 0…55 °C (32…131 °F) | |||
| Non-Operating Temperature | -25…70 °C (-13…158 °F) | |||
| Relative Humidity | 5…95% without condensation | |||
| Operating Shock | 15 g at 11 ms | |||
| Non-Operating Shock | 30 g at 11 ms | |||
| Vibration | 0.012 in p-p, 10…57 Hz 2 g peak, 57…500 Hz |
|||
| RatingsT | NEMA Type 12, 13, 4X, IP54, IP65 | |||
| Certifications ¬ | C-UL certified; UL listed; CE marked; Class I Div 2, Groups A, B, C, D; Class II Div 2, Groups F, G; Class III, Div I; C-Tick | |||
| Weight | ||||
| Keypad | 1.9 kg (4.2 lb) | 2.9 kg (6.3 lb) | 3.4 kg (7.6 lb) | 4.6 kg (10.0 lb) |
| Touch | 1.7 kg (3.8 lb) | 2.6 kg (5.7 lb) | 3.2 kg (7.1 lb) | 4.2 kg (9.3 lb) |
| Dimensions | ||||
| Keypad (HxWxD) | 193 x 290 x 55 mm 7.58 x 11.40 x 2.18 in |
248 x 399 x 55 mm 9.77 x 15.72 x 2.18 in |
282 x 416 x 55 mm 11.12 x 16.36 x 2.18 in |
330 x 469 x 65 mm 12.97 x 18.46 x 2.55 in |
| Touch Screen (HxWxD) | 179 x 246 x 55 mm 7.04 x 9.68 x 2.18 in |
248 x 329 x 55 mm 9.77 x 12.97 x 2.18 in |
282 x 363 x 55 mm 11.12 x 14.30 x 2.18 in |
330 x 416 x 65 mm 12.97 x 16.37 x 2.55 in |
| Cutout Dimensions | ||||
| Keypad (HxW) or Key/Touch |
167 x 264 mm 6.57 x 10.39 in |
224 x 375 mm 8.8 x 14.75 in |
257 x 390 mm 10.11 x 15.35 in |
305 x 419 mm 12.0 x 16.5 in |
| Touch Screen (HxW) | 154 x 220 mm 6.08 x 8.67 in |
224 x 305 mm 8.8 x 12.0 in |
257 x 338 mm 10.11 x 13.29 in |
305 x 391 mm 12.0 x 15.4 in |
| ¬ 1250 High-Bright touch screen (Cat. No. 2711P-RDT12H) is available for outdoor installations. The brightness is over 1000 cd/m2 and the backlight is not replaceable. Certifications include Class I, Zone 2, Group IIC. | ||||
| T Check for availability of NEMA Type 4X outdoor rating. | ||||
| DeviceNet requires FactoryTalk View Machine Edition 4.0 or higher. | ||||
