Catalogs > Automation Systems Catalog > Networks and Communication > DeviceNet Network > DeviceNet Physical Media
DeviceNet Physical Media
Round MediaRound trunk cable is available in bulk spools or as pre-molded cordsets or patchcords in varying lengths. A wide variety of rugged, durable DeviceNet components is available for use in round trunk systems. These components include drop cables, T-Ports, DeviceBox, DevicePort, PowerTap and a multitude of other components and accessories. Stainless steel versions of round cable system components are also available.
|
Thick Trunk Round Media System
Thick trunk round media systems use thick cable for maximum DeviceNet trunk line length.
| Cat. No. | Description |
| This table contains information on the most popular products. See the On-Machine Connectivity Catalog for more information. | |
| Thick Trunk Cable | |
| 1485C-P1A50 | Thick Cable Spool, 50 m (164 ft) |
| 1485C-P1A150 | Thick Cable Spool, 150 m (492 ft) |
| 1485C-P1A300 | Thick Cable Spool, 300 m (984 ft) |
| 1485C-P1A500 | Thick Cable Spool, 500 m (1640 ft) |
| Thick Cable Terminal Chambers (Field Attachable Connectors) | |
| 871A-TS5-NM3 | Straight Mini Male Terminal Chamber, Thick, screw type |
| 871A-TS5-N3 | Straight Mini Female Terminal Chamber, Thick, screw type |
| Thick Trunk Molded Cordsets/Patchcords/Receptacles | |
| 1485C-PxM5-C | Straight Mini Male to Conductor: x meters (x = 1 - 10, 12, 18, 24, 30 standard) |
| 1485C-PxN5-C | Straight Mini Female to Conductor: x meters (x = 1 - 10, 12, 18, 24, 30 standard) |
| 1485C-PxN5-M5 | Straight Mini Male to Straight Mini Female: x meters (x = 1 - 10, 12, 18, 24, 30 standard) |
| 1485F-PxM5-A | Receptacle, Mini Male to Conductor, 1/2NPT mount: x meters (x = 1, 2, 3, 5 standard) |
| 1485F-PxN5-A | Receptacle, Mini Female to Conductor, 1/2NPT mount: x meters (x = 1, 2, 3, 5 standard) |
| 1485A-CXN5-M5 | Bulkhead Passthru, DeviceNet, Mini |
| T-Ports | |
| 1485P-P1N5-MN5R1 | T-Port, Mini to Mini Trunk, Mini Drop with Right Keyway |
| 1485P-P1N5-MN5R1 | T-Port, Mini to Mini Trunk, Mini Drop with Left Keyway |
| 1485P-P1R5-MN5R1 | T-Port, Mini to Mini Trunk, Micro Drop |
| PowerTap | |
| 1485T-P2T5-T5 | Thick PowerTap, Cable Gland Connections |
| 1485T-P1M4-MN5R1 | PowerTap T-port, Mini to Mini Trunk, 4-pin Mini Male input |
| DeviceBox | |
| 1485P-P2T5-T5 | DeviceBox, 2-port, Cable Gland Connections, Thick |
| 1485P-P4T5-T5 | DeviceBox, 4-port, Cable Gland Connections, Thick |
| 1485P-P8T5-T5 | DeviceBox, 8-port, Cable Gland Connections, Thick |
| DevicePort | |
| 1485P-P4N5-MN5 | DevicePort, 4-port, (4) Mini Female, Mini Male/Female Thru-trunk Connection |
| 1485P-P6N5-MN5 | DevicePort, 6-port, (6) Mini Female, Mini Male/Female Thru-trunk Connection |
| 1485P-P4R5-MN5 | DevicePort, 4-port, (4) Micro Female, Mini Male/Female Thru-trunk Connection |
| 1485P-P6R5-MN5 | DevicePort, 6-port, (6) Micro Female, Mini Male/Female Thru-trunk Connection |
| 1485P-P4N5-M5 | DevicePort, 4-port, (4) Mini Female, Mini Male Trunk Connection |
| 1485P-P8N5-M5 | DevicePort, 8-port, (8) Mini Female, Mini Male Trunk Connection |
| 1485P-P4R5-C2-M5 | DevicePort, 4-port, (4) Micro Female, Mini Male Pigtail (2m) Trunk Connection |
| 1485P-P8R5-C2-M5 | DevicePort, 8-port, (8) Micro Female, Mini Male Pigtail (2m) Trunk Connection |
| 1485P-P4R5-C2 | DevicePort, 4-port, (4) Micro Female, Thin Cable Pigtail (2m) Trunk Connection |
| 1485P-P8R5-C2 | DevicePort, 8-port, (8) Micro Female, Thin Cable Pigtail (2m) Trunk Connection |
| Auxiliary Power Cordsets/Patchcords/Receptacles/Bulkhead Passthrus | |
| 889N-F4AFNM-x | 4-pin, Straight Mini Male to Straight Mini Female: x meters (x = 1...6, 10, 15, 20 standard) |
| 888N-M4AF1-xF | Receptacle, 4-pin Mini Male to Conductor, 1/2NPT mount: x feet (x = 1, 3 standard) |
| 888N-D4AF1-xF | Receptacle, 4-pin Mini Female to Conductor, 1/2NPT mount: x feet (x = 1, 3, 12 standard) |
| 889A-CXN4-M4 | Bulkhead Passthru, 4-pin Mini |
| Auxiliary Power T-Ports | |
| 898N-43PB-N4 | Aux Pwr T-Port, Mini to Mini Pwr Trunk, Mini Drop |
| 898N-43AB-N4 | Aux Pwr / Safety T-Port, Mini to Mini Pwr Trunk, Mini Drop |
| 898N-41AU-NM4 |
Aux Pwr / Safety Shorting Plug, Mini Male |
| 898N-41AU-N4 | Aux Pwr / Safety Shorting Plug, Mini Female |
| Accessories/Miscellaneous | |
| 1492-DN3TW | Terminal Block Assembly, DeviceNet |
| 1787-PLUG-10R | Open-style, 10-position Linear Plug (bag of 10pcs) |
| 1485A-ACCKIT | Accessory Kit for DeviceBox |
| 1485A-C2 | Terminating Resistor |
| 1485A-C1 | Sealing Cap, Mini |
| 1485A-C3 | Sealing Cap, Micro |
| 1799-DNETCON | 5-pin Linear Plug, Open-style |
| 1799-DNETSCON | 5-pin Linear Plug, Open-style, w/ Jack Screws |
| 1799-DNC5MMS | Female Open-style DeviceNet Y Adapter |
Thin Trunk Round Media System
Round media thin trunk systems use thin cable to reduce maximum trunk line distances with a more compact and cost-effective installation for some applications. Thin cable outer jacket material is TPE for additional chemical resistance.
| Cat. No. | Description |
| This table contains information on the most popular products. See the On-Machine Connectivity Catalog for more information. | |
| Thin Cable (Trunk and Drop) | |
| 1485C-P1C50 | Thin Cable Spool, 50 m (164 ft) |
| 1485C-P1C150 | Thin Cable Spool, 150 m (492 ft) |
| 1485C-P1C300 | Thin Cable Spool, 300 m (984 ft) |
| 1485C-P1C600 | Thin Cable Spool, 600 m (1968 ft) |
| Thick Cable Terminal Chambers (Field Attachable Connectors) | |
| 871A-TS5-DM1 | Straight Micro Male Terminal Chamber, Thin, screw type |
| 871A-TS5-D1 | Straight Micro Female Terminal Chamber, Thin, screw type |
| 871A-TR5-DM1 | Right Angle Micro Male Terminal Chamber, Thin, screw type |
| 871A-TR5-D1 | Right Angle Micro Female Terminal Chamber, Thin, screw type |
| 871A-TS5-NM1 | Straight Mini Male Terminal Chamber, Thin, screw type |
| 871A-TS5-N1 | Straight Mini Female Terminal Chamber, Thin, screw type |
| Thin Drop Molded Cordsets/Patchcords/Receptacles/Bulkhead Passthrus | |
| 1485R-PxD5-C | Straight Micro Male to Conductor: x meters (x = 1...6 standard) |
| 1485R-PxF5-C | Right Angle Micro Male to Conductor: x meters (x = 1...6 standard) |
| 1485R-PxR5-C | Straight Micro Female to Conductor: x meters (x = 1...6 standard) |
| 1485R-PxV5-C | Right Angle Micro Female to Conductor: x meters (x = 1...6 standard) |
| 1485R-PxR5-D5 | Straight Micro Male to Straight Micro Female: x meters (x = 1...6 standard) |
| 1485R-PxR5-F5 | Right Angle Micro Male to Straight Micro Female: x meters (x = 1...6 standard) |
| 1485R-PxN5-F5 | Right Angle Micro Male to Straight Mini Female: x meters (x = 1...6 standard) |
| 1485R-PxM5-C | Straight Mini Male to Conductor: x meters (x = 1...6 standard) |
| 1485R-PxN5-C | Straight Mini Female to Conductor: x meters (x = 1...6 standard) |
| 1485R-PxN5-M5 | Straight Mini Male to Straight Mini Female: x meters (x = 1...6 standard) |
| 1485R-PxM5-R5 | Straight Mini Male to Straight Micro Female: x meters (x = 1...6 standard) |
| 1485R-PxM5-V5 | Straight Mini Male to Right Angle Micro Female: x meters (x = 1...6 standard) |
| 1485F-PxD5-C | Receptacle, Micro Male to Conductor, 1/2NPT mount: x meters (x = 1...3 standard) |
| 1485F-PxR5-C | Receptacle, Micro Female to Conductor, 1/2NPT mount: x meters (x = 1...3 standard) |
| 1485F-PxM5-C | Receptacle, Mini Male to Conductor, 1/2NPT mount: x meters (x = 1...3 standard) |
| 1485F-PxN5-C | Receptacle, Mini Female to Conductor, 1/2NPT mount: x meters (x = 1...3 standard) |
| 1485A-CXN5-M5 | Bulkhead Passthru, DeviceNet, Mini |
| 1485A-CXR5-D5 | Bulkhead Passthru, DeviceNet, Micro |
| Terminators | |
| 1485A-T1D5 | Micro Male Terminator |
| 1485A-T1R5 | Micro Female Terminator |
| T-Ports | |
| 1485P-P1R5-DR5 | T-Port, Micro to Micro Trunk, Micro Drop |
| PowerTap | |
| 1485T-P2T5-T5C | Thin PowerTap, Cable Gland Connections |
| DeviceBox | |
| 1485P-P2T5-T5C | DeviceBox, 2-port, Cable Gland Connections, Thin |
| 1485P-P4T5-T5C | DeviceBox, 4-port, Cable Gland Connections, Thin |
| 1485P-P8T5-T5C | DeviceBox, 8-port, Cable Gland Connections, Thin |
| DevicePort | |
| 1485P-P4R5-D5 | DevicePort, 4-port, (4) Micro Female, Male Micro Trunk Connection |
| 1485P-P8R5-D5 | DevicePort, 8-port, (8) Micro Female, Male Micro Trunk Connection |
| 1485P-P4R5-C2-F5 | DeviceBox, 4-port, (4) Micro Female, Rt Angle Micro Male Pigtail (2m) Trunk Connection |
| 1485P-P8R5-C2-F5 | DevicePort, 8-port, (8) Micro Female, Rt Angle Micro Male Pigtail (2m) Trunk Connection |
| 1485P-P4R5-C2 | DevicePort, 4-port, (4) Micro Female, Thin Cable Pigtail (2m) Trunk Connection |
| 1485P-P8R5-C2 | DevicePort, 8-port, (8) Micro Female, Thin Cable Pigtail (2m) Trunk Connection |
| Accessories/Miscellaneous | |
| 1492-DN3TW | Terminal Block Assembly, DeviceNet |
| 1787-PLUG-10R | Open-style, 10-position Linear Plug (bag of 10pcs) |
| 1485A-ACCKIT | Accessory Kit for DeviceBox |
| 1485A-C2 | Terminating Resistor |
| 1485A-C1 | Sealing Cap, Mini |
| 1485A-C3 | Sealing Cap, Micro |
