Catalogs > Automation Systems Catalog > Networks and Communication > DeviceNet Network > DeviceNet I/O Platforms
DeviceNet I/O Platforms
XM Specialty ModulesThe XM series is a group of intelligent, specialty I/O modules designed for machinery protection and condition monitoring. The XM modules monitor critical machinery parameters such as vibration, temperature, position, and speed. This information is processed within the XM modules in real-time using advanced amplitude and frequency alarming techniques to determine whether machinery is operating within acceptable parameters. When limits are exceeded, XM modules can notify operators, capture data and/or actuate relays as appropriate for the detected fault. The XM series of modules communicates over DeviceNet or may be deployed as stand-alone solutions using built-in 4…20 mA outputs, integral relays and buffered outputs.
| Cat. No. | Product | Description |
| Specialty I/O | ||
| 1440-VST02-01RA | XM-120 Dynamic Measurement Module | monitors high performance turbo-machinery as well general purpose machines |
| 1440-VST02-01RA | XM-120E Eccentricity Module (requires 1440-VST02-01RA module, plus Eccentricity firmware) |
monitors all types of rotating and reciprocating machinery where rotor bow must be measured prior to or during startup |
| 1440-VLF02-01RA | XM-121 Low Frequency Measurement Module | monitors low speed machinery |
| 1440-VLF02-01RA | XM-121A Absolute Shaft Module (requires 1440-VLF02-01RA module, plus Absolute Shaft firmware) |
measures the shaft's motion relative to free space - its absolute motion |
| 1440-VSE02-01RA | XM-122 gSE Vibration Module | monitors machines with rolling element bearings where continuous real-time protection is not required |
| 1440-VAD02-01RA | XM-123 Aeroderivative Module | monitors aeroderivative and gas turbines |
| 1440-VDRS06-00RH | XM-160 Overall Vibration Module | measures and reports the overall vibration level between selected high- and low-pass filters, as well as the gap or bias voltage per channel |
| 1440-VDRS06-06RH | XM-161 Overall Vibration Module with 4...20mA Outputs | |
| 1440-VDRP06-00RH | XM-162 Overall Vibration Module with Prox Probe Power | |
| 1440-TPR06-00RE | XM-360 Process Module | measures DC voltage or current loop inputs |
| 1440-TUN06-00RE | XM-361 Universal Temperature Module | accepts measurements from an RTD or isolated thermocouple |
| 1440-TTC06-00RE | XM-362 Thermocouple Temperature Module | accepts measurements from isolated or grounded thermocouples |
| 1440-TPS02-01RB | XM-320 Position Module | measures axial position (thrust), valve position, case expansion, or differential expansion |
| 1440-RMA00-04RC | XM-440 Master Relay Module | adds 4 relay outputs to any XM network, as well as providing XM bus master capabilities for remote, shared, and voted relay operation |
| 1440-REX00-04RD | XM-441 Relay Expansion Module | adds 4 additional relays to any XM measurement or relay modules (12X, 16X, 32X, 36X, 440) |
| 1440-REX03-04RG | XM-442 Voted EODS Relay Module | for use on gas and steam turbine driven machinery where protection is required to prevent potentially catastrophic failures of the machine from overspeed events |
