Catalogs > Automation Systems Catalog > Programmable Controllers > SmartGuard 600 Controller
SmartGuard 600 Controller
| SmartGuard™ 600 Controller | Product Design | RSNetWorx Software for DeviceNet Network | Typical Applications | Guard I/O™ Modules | Specifications |
Catalog Numbers and Related Products
| Cat. No. | Product Description |
| 1752-L24BBB | SmartGuard 600 Safety Controller |
| 1752-L24BBBE | SmartGuard 600 Controller with EtherNet/IP |
| 9357-DNETL3 | RSNetWorx for DeviceNet¬ |
| 9355-WAB100ENE | RSLinx Classic (Lite)T |
| ¬ 1752-L24BBB requires version 8 (minimum) or version 9.1 (recommended); 1752-L24BBBE requires version 9.1 or later T 1752-L24BBB requires version 2.51 or later; 1752-L24BBBE requires version 2.55 or later |
|
Specifications
| Environmental Specifications and Certifications | ||
| Cat. No. | 1752-L24BBB | 1752-L24BBBE |
| Operating Temperature | -10…55 °C (14…131 °F) | |
| Non-Operating Temperature | -40…70 °C (-40…158 °F) | |
| Relative Humidity | 10…95% noncondensing | |
| Vibration | 0.35 mm @ 10…57 Hz 5 g @ 57…500 Hz |
5 g @ 10…500 Hz |
| Shock, Operating | 15 g | |
| Certifications¬ | UL, CE, C-Tick, cULus Class I Div 2 Hazardous, UL NRGF, NFPA 79, TÜV certified for functional safety up to SIL 3, and Cat. 4, PLe | |
| ¬ When product is marked. See the Product Certification link at http://www.ab.com/certification for Declarations of Conformity, Certificates, and other certification details. | ||
| Controller Specifications | ||
| Cat. No. | 1752-L24BBB | 1752-L24BBBE |
| Supply Voltage | 20.4…26.4V DC (24V DC, -15…10%) | 20.4…26.4V DC (24V DC, -15…10%) |
| Input Voltage Range | 11…25V DC DeviceNet Specification | 11…25V DC DeviceNet Specification |
| DeviceNet Current (mA) | 15 mA | 15 mA |
| Current Consumption | 230 mA @ 24V DC | 280 mA @ 24V DC |
| Digital Inputs | ||
| Number of Digital Inputs | 16 | 16 |
| Voltage, On-State Input, Min. | 11V DC | 11V DC |
| Voltage, Off-State Input, Max. | 5V DC | 5V DC |
| Current, Off-State Input, Max. | 1 mA | 1 mA |
| Current, On-State Input, Nom. | 4.5 mA | 4.5 mA |
| Digital Outputs | ||
| Number of Digital Outputs | 8 | 8 |
| Output Current Rating | 0.5 A | 0.5 A |
| Voltage, Off-State Output, Max. | 1.2V | 1.2V |
| Leakage Current, Off-State Output, Max | 0.1 mA | 0.1 mA |
| Pulse Test Sources | ||
| Number of Pulse Test Sources | 4 | 4 |
| Pulse Test Output Current | 0.7 A | 0.7 A |
| Pulse Test Voltage, Off-State Output, Max. | 1.2V | 1.2V |
| Pulse Test Output Leakage Current, Max. | 0.1 mA | 0.1 mA |
| General | ||
| Dimensions (HxWxD), Metric | 99.0 x 90.4 x 131.4 mm | 99.0 x 113.0 x 131.4 mm |
| Dimensions (HxWxD), Imperial | 3.90 x 3.56 x 5.18 in. | 3.90 x 4.48 x 5.18 in. |
| Weight, Metric | 470 g | 575 g |
| Weight, Imperial | 1.03 lb | 1.54 lb |
