Catalogs > Industrial Controls Catalog > Power Supplies > Switched Mode
Switched Mode
| Introduction | Certifications | How to Select a Bulletin 1606 Power Supply | Quick Guide | Cat. No. Explanation |
| Product Selection | 1606 Accessories | Specifications | Approximate Dimensions and Wire Size | 1606-XL, 1606-XLBuffer, 1606-XLS DC UPS |
Approximate dimensions are shown in inches (mm) unless otherwise indicated. Dimensions are not to be used for manufacturing purposes.
Bulletin 1606 Dimensions Table
|
| Catalog Number | W [in. (mm)] | H [in. (mm)] | D [in. (mm)]¬ | Wire SizeT (Input and Output unless otherwise noted) |
| 1606-XLS80E | 1.26 (32) | 4.88 (124) | 4.02 (102) | InputT Stranded 20...10 AWG (0.5...4 mm2) Solid 20...10 AWG (0.5...6 mm2) OutputT Stranded 28...12 AWG (0.3...2.5 mm2) Solid 28...12 AWG (0.3...4 mm2) |
| 1606-XLS120E | 1.57 (40) | 4.88 (124) | 4.61 (117) | |
| 1606-XLSDNET4 | ||||
| 1606-XLS240E | 2.36 (60) | 4.88 (124) | 4.61 (117) | Input/OutputT Stranded 20...10 AWG (0.5...4 mm2) Solid 20...10 AWG (0.5...6 mm2) |
| 1606-XLS240EC | ||||
| 1606-XLS480E | 3.31 (84) | 4.88 (124) | 4.61 (117) | |
| 1606-XLS480E-3 | 2.56 (65) | 4.88 (124) | 5.00 (127) | |
| 1606-XLS480E-3C | ||||
| 1606-XLSDNET8 | 2.36 (60) | 4.88 (124) | 4.61 (117) | |
| 1606-XLSRED | 1.26 (32) | 4.88 (124) | 4.02 (102) | |
| 1606-XLE80E | 1.26 (32) | 4.88 (124) | 4.02 (102) | |
| 1606-XLE120E | 1.26 (32) | 4.88 (124) | 4.61 (117) | Input/OutputT Stranded 20...10 AWG (0.5...4 mm2) Solid 20...10 AWG (0.5...6 mm2) |
| 1606-XLE120EC | ||||
| 1606-XLE120EE | ||||
| 1606-XLE120EN | ||||
| 1606-XLE240E | 2.36 (60) | 4.88 (124) | 4.61 (117) | |
| 1606-XLE240EE | ||||
| 1606-XLE240EN | ||||
| 1606-XLE240EP | ||||
| 1606-XLE240F | ||||
| 1606-XLERED | 1.26 (32) | 4.88 (124) | 4.61 (117) | |
| 1606-XLP15A | 0.89 (22.5) | 2.95 (75) | 3.58 (91) | Input/OutputT Stranded 20...10 AWG (0.5...4 mm2) Solid 20...10 AWG (0.5...6 mm2) |
| 1606-XLP15B | ||||
| 1606-XLP15E | ||||
| 1606-XLP25A | 1.77 (45) | 2.95 (75) | 3.58 (91) | Input/OutputT Stranded 28...12 AWG (0.3...2.5 mm2) Solid 28...12 AWG (0.3...4 mm2) |
| 1606-XLP30B | ||||
| 1606-XLP30E | ||||
| 1606-XLP36C | ||||
| 1606-XLP50B | ||||
| 1606-XLP50E | ||||
| 1606-XLP50EZ | ||||
| 1606-XLP50F | ||||
| 1606-XLP72E | ||||
| 1606-XLPRED | ||||
| 1606-XLP90B | 2.87 (73) | 2.95 (75) | 4.06 (103) | |
| 1606-XLP90E-2 | ||||
| 1606-XLP95E | ||||
| 1606-XLP100E | ||||
| 1606-XLP100E-2 | ||||
| 1606-XLP100F | ||||
¬ Depth measurement does not include DIN Rail.
T The wire sizes indicated refer only to the connection capability of the terminal.
For proper operation, the correct wire size must be used (based on accurate determination of the electrical characteristics and loading of the system).
| Catalog Number | W [in. (mm)] | H [in. (mm)] | D [in. (mm)]¬ | Wire SizeT (Input and Output unless otherwise noted) |
| 1606-XL60D | 1.93 (49) | 4.88 (124) | 4.02 (102) | Input/OutputT Stranded 20...10 AWG (0.5...4 mm2) Solid 20...10 AWG (0.5...6 mm2) |
| 1606-XL180B | 4.72 (120) | 4.88 (124) | 4.02 (102) | |
| 1606-XL480E | 8.6 (220) | 4.88 (124) | 4.02 (102) | |
| 1606-XL480EP | ||||
| 1606-XL480EPT | ||||
| 1606-XL480GP | ||||
| 1606-XL480F | ||||
| 1606-XL120E-3 | 2.87 (73) | 4.88 (124) | 4.61 (117) | Input/OutputT Stranded 20...10 AWG (0.5...4 mm2) Solid 20...10 AWG (0.5...6 mm2) |
| 1606-XL240E-3 | 3.50 (89) | 4.88 (124) | 4.61 (117) | |
| 1606-XL240E-3C | 3.50 (89) | 4.88 (124) | 4.61 (117) | |
| 1606-XL480E-3 | 8.66 (220) | 4.88 (124) | 4.02 (102) | |
| 1606-XL480E-3W | 5.91 (150) | 4.88 (124) | 4.76 (121) | |
| 1606-XL480F-3H | 8.66 (220) | 4.88 (124) | 4.02 (102) | |
| 1606-XL720E-3 | 9.45 (240) | 4.88 (124) | 4.41 (112) | |
| 1606-XL960E-3 | 10.83 (275) | 4.88 (124) | 4.61 (117) | InputT Stranded 20...10 AWG (0.5...4 mm2) Solid 20...10 AWG (0.5...6 mm2) |
| 1606-XL960E-3S | OutputT Stranded 22...8 AWG (0.5...10 mm2) Solid 22...8 AWG (0.5...16 mm2) |
|||
| 1606-XLS240-UPS | 1.93 (49) | 4.88 (124) | 4.61 (117) | InputT Stranded 22...10 AWG (0.2...4 mm2) Solid 22...10 AWG (0.2...6 mm2) OutputT Stranded 22...14 AWG (0.2...2 mm2) Solid 22...14 AWG (0.2...2.5 mm2) |
| 1606-XLBUFFER | 2.56 (65) | 4.88 (124) | 4.02 (102) | Input/OutputT Stranded 20...10 AWG (0.5...4 mm2) Solid 20...10 AWG (0.5...6 mm2) |
| 1606-XLDC40A | 1.93 (49) | 4.88 (124) | 4.02 (102) | |
| 1606-XLDNET4 | 2.56 (65) | 4.88 (124) | 4.02 (102) | |
| 1606-XLDNET8 | 4.72 (120) | 4.88 (124) | 4.02 (102) | Input/OutputT Stranded 22...10 AWG (0.2...2.5 mm2) Solid 22...10 AWG (0.2...2.5 mm2) |
| 1606-XL60DR | 1.93 (49) | 4.88 (124) | 4.02 (102) | Input/OutputT Stranded 22...12 AWG (0.2...2.5 mm2) Solid 22...12 AWG (0.2...2.5 mm2) |
| 1606-XL120DR | 2.56 (64) | 4.88 (124) | 4.02 (102) | |
| 1606-XL240DR | 4.72 (120) | 4.88 (124) | 4.02 (102) | |
| 1606-XLRED20-30 | 1.89 (48) | 4.88 (124) | 4.02 (102) | Input/OutputT Stranded 20...10 AWG (0.5...4 mm2) Solid 20...10 AWG (0.5...6 mm2) |
| 1606-XLRED40 | 1.89 (48) | 4.88 (124) | 4.61 (117) | |
¬ Depth measurement does not include DIN Rail.
T The wire sizes indicated refer only to the connection capability of the terminal.
For proper operation, the correct wire size must be used (based on accurate determination of the electrical characteristics and loading of the system).
Accessories
1606-XLA Back of Panel Mounting Bracket for XL Power Supplies
Instead of snapping the power supply onto a DIN-rail, you also can mount it to the back of the panel. This set consists of two aluminum profiles which replace the existing profiles at the back of the unit.
Notes:
- You need one set per unit.
- In addition, two screws are required per set (e.g. M5 x 12 or corresponding sheet-metal screws; they are not included in the set.)
Approximate Dimensions — mm (in.)
|
|
1606-XLB Back of Panel Mounting Bracket for XLS and XLE Power Supplies
Instead of snapping the power supply onto a DIN Rail, you can mount it to the back of the panel. This set consists of two steel brackets which replace the existing DIN Rail aluminum brackets at the back of the unit.
Note:
- You need one set per unit.
Approximate Dimensions — mm
|
|
