Catalogs > Industrial Controls Catalog > Power Supplies > Control Transformers > Bulletin 1497A — Machine Tool Transformers
Bulletin 1497A — Machine Tool Transformers
| Introduction | Standards Compliance and Certifications | Catalog Number Explanation | Product Selection | Approximate Dimensions |
Dimensions are shown in inches (millimeters). Dimensions are not intended to be used for manufacturing purposes.
| VA | Cat. No. | A | B | C | D | E | F | G | H | J | Approx. Shipping Wt. lb (kg) |
| 50 | 1497A-A1-M6-__-N | 3-25/32 (96) | 3 (76) | 2-23/32 (69) | 1-31/32 (50) | 2-1/2 (64) | 15/32 (12) | 1/5 (5) | 3-9/64 (80) | 4-1/32 (102) | 3 (1.4) |
| 1497A-A1-M7-__-N | 4-1/32 (102) | 2-1/5 (56) | |||||||||
| 1497A-A1-M8-__-N | 4 (1.8) | ||||||||||
| 1497A-A1-M18-__-N | 4-17/32 (115) | 2-53/64 (72) | 4 (1.8) | ||||||||
| 1497A-A1-M19-__-N | 3-25/32 (96) | 1-31/32 (50) | 4 (1.8) | ||||||||
| 75 | 1497A-A2-M6-__-N | 4-1/32 (102) | 3 (76) | 2-23/32 (69) | 2-27/64 (61) | 2-1/2 (64) | 15/32 (12) | 1/5 (5) | 3-9/64 (80) | 4-1/32 (102) | 4 (1.8) |
| 1497A-A2-M7-__-N | 4-17/32 (115) | 2-5/8 (67) | 5 (2.3) | ||||||||
| 1497A-A2-M8-__-N | |||||||||||
| 1497A-A2-M18-__-N | 3-3/8 (86) | 3-3/64 (77) | 3 (76) | 2-13/16 (71) | 3-15/32 (88) | 4-23/64 (110) | 5 (2.3) | ||||
| 1497A-A2-M19-__-N | 4-1/32 (102) | 3 (76) | 2-23/32 (69) | 2-27/64 (61) | 2-1/2 (64) | 3-9/64 (80) | 4-1/32 (102) | 5 (2.3) | |||
| 100 | 1497A-A3-M6-__-N | 4 (102) | 3-3/8 (86) | 3-3/64 (77) | 2-27/64 (61) | 2-13/16 (71) | 15/32 (12) | 1/5 (5) | 3-15/32 (88) | 4-23/64 (110) | 5 (2.3) |
| 1497A-A3-M7-__-N | 4-1/16 (103) | 3-3/4 (95) | 3-23/64 (85) | 2-13/16 (71) | 3-5/16 (80) | 3-49/64 (96) | 4-21/32 (118) | 6 (2.7) | |||
| 1497A-A3-M8-__-N | |||||||||||
| 1497A-A3-M18-__-N | 4-17/32 (115) | 3 (76) | 6 (2.7) | ||||||||
| 1497A-A3-M19-__-N | 4 (102) | 3-3/8 (86) | 3-3/64 (77) | 2-27/64 (61) | 2-13/16 (71) | 3-15/32 (88) | 4-23/64 (110) | 6 (2.7) | |||
