Catalogs > Industrial Controls Catalog > Power Supplies > Uninterruptible Power Supply > 1609-U Industrial
1609-U Industrial
| Introduction | Standards Compliance and Certifications | Introduction | Catalog Number Explanation |
| Product Selection | Accessories | Specifications | Approximate Dimensions and Shipping Weights |
Approximate Dimensions
Approximate dimensions are shown in millimeters (in.) unless otherwise indicated. Dimensions are not to be used for manufacturing purposes.
|
Approximate Shipping Weights
| Output Power | Input Voltage | Cat. No. | Approx. Shipping Weight [kg (lb)] |
Cat. No. | Approx. Shipping Weight [kg (lb)] |
| Without Network Management Card | With Network Management Card | ||||
| 500VA (325 W) | 120V AC | 1609-U500NS | 14.5 (31.9) | 1609-U500NSC | 15 (33) |
| 1609-U500NH | 13.4 (29.5) | 1609-U500NHC | 13.9 (30.6) | ||
| 208/230V AC | 1609-U500ES | 14.5 (31.9) | 1609-U500ESC | 15 (33) | |
| 1609-U500EH | 13.4 (29.5) | 1609-U500EHC | 13.9 (30.6) | ||
