Catalogs > Industrial Controls Catalog > Power Supplies > Uninterruptible Power Supply > 1609-P Industrial
1609-P Industrial
| Introduction | Standards Compliance and Certifications | Introduction | Catalog Number Explanation |
| Product Selection | Accessories | Specifications | Approximate Dimensions and Shipping Weights |
Approximate dimensions are shown in millimeters (in.) unless otherwise indicated. Dimensions are not to be used for manufacturing purposes.
|
|
Approximate Shipping Weights
| Output Power | Input Voltage | Cat. No. | Approx. Shipping Weight [kg (lb)] |
| 3000VA (2100 W) | 120V AC | 1609-P3000N | 63.5 (140) |
| 3000VA (2100 W) | 230V AC | 1609-P3000A | 63.5 (140) |
| 5000VA (3500 W) | 208/230V AC | 1609-P5000E | 63.5 (140) |
| 8000VA (6400 W) | 208/230V AC | 1609-P8000E | 128.8 (284) |
| 10000VA (8000 W) | 208/230V AC | 1609-P10000E | 128.8 (284) |
Approximate dimensions are shown in millimeters (in.) unless otherwise indicated. Dimensions are not to be used for manufacturing purposes.
|
|
|
Approximate Shipping Weights
| Description | Cat. No. | Approx. Shipping Weight [kg (lb)] |
| Replacement battery | 1609-PBAT | 37.2 (82) |
| External battery pack | 1609-PXBP | 101.2 (223) |
| 5000VA CCT (120V step down transformer) | 1609-5000CCT | 63.5 (140) |
| Rail kit | 1609-PRK1 | 3.6 (8) |
