1609-U
| Product Overview |
|
Bulletin 1609-U — Uninterruptible Power Supply
- Pure sine wave output
- Boost and trim automatic voltage regulation (AVR) provides consistent, clean power by correcting low and high voltage conditions without using the battery
- Intelligent battery management
- USB connectivity and SmartSlot interface
- Comprehensive network management
- Front-access servicing
- Includes:
CD with software
Smart UPS signalling
RS-232 cable
USB cable
Standards Compliance and Certifications
Standards Compliance
UL 1778
BSMI
CSA C22.2, No. 107
FCC Part 15 Class A
Certifications
UL Listed (File No. E190749, Guide YEDU)
CSA Certified (File LR1234)
Product Selection
| Input Voltage | Temperature, operating | Output Power | Cat. No. |
| 120V AC | 0…40 °C | 750VA (500 W) | 1609-U750N |
| 1000VA (670 W) | 1609-U1000N | ||
| 1440VA (980 W) | 1609-U1500N | ||
Accessories
| Description | Cat. No. |
| Network management card | 1609-NMC |
| Remote start cable | 1609-RSC |
Specifications
| Electrical Ratings | 1609-U750N | 1609-U1000N | 1609-U1500N | |
| Input | V nom. | 120V | ||
| Voltage Range, default | 82…144V | |||
| Voltage Range, widest, on line | 75…154V | |||
| Capacity Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |||
| Output | V nom. | 120V | ||
| Capacity | 750VA (500 W) | 1000VA (670 W) | 1440VA (980 W) | |
| Frequency | 47…53 Hz for 50 Hz, nominal 57…63 Hz for 60 Hz, nominal |
|||
| THD | <5% at full load | |||
| Crest Factor | up to 5:1 | |||
| Output Connections | (6) NEMA 5-15R | (8) NEMA 5-15R | (8) NEMA 5-15R | |
| Protection | Surge Rating | 540 J | 459 J | 459 J |
| Filtering | Full time multi-pole noise filtering: 0.3% IEEE surge let-through, zero clamping response time, meets UL 1449 | |||
| Regulatory | UL 1778, CSA, BSMI, FCC Part 15 Class A, UL Listed, VCCI | UL 1778, CSA, BSMI, FCC Part 15 Class A | UL 1778, CSA, BSMI, FCC Part 15 Class A | |
| Battery Pack | Typical Run Time, full load | 4.6 minutes (500 W) | 6.1 minutes (670 W) | 6.7 minutes (980 W) |
| Typical Run Time, half load | 15.9 minutes (250 W) | 20.6 minutes (335 W) | 23.9 minutes (490 W) | |
| Type | Maintenance-free, sealed Lead Acid with suspended electrolyte, leakproof | |||
| Typical Recharge Time | 3 hours | |||
| Environment | Temperature | 0…40 °C (32…104 °F), operating -15…45 °C (5…113 °F), storage |
||
| Altitude | 0…3000 m (0…10 000 ft), operating | |||
| Humidity | 0…95%, operating | |||
| Heat Output | 90 BTU per hour | 100 BTU per hour | 135 BTU per hour | |
| Audible Noise | 55 dB @ 1 meter | 41 dB @ 1 meter | 45 dB @ 1 meter | |
| Communication | Interface Ports | DB9 RS-232, SmartSlot, USB | ||
| Control Panel | LED status display with load and battery bar graphs and On Line, On Battery, Replace Battery, and Overload indicators | |||
| EPO | optional | |||
| Audible Alarm | Alarm when: on battery, distinctive low battery, and configurable delays | |||
Approximate Dimensions and Shipping Weights
Approximate dimensions are in millimeters (in.) unless otherwise indicated. Dimensions are not to be used for manufacturing purposes.
|
| Output Power [VA (W)] |
Height (A) | Width (B) | Depth (C) | Approx. Shipping Weight [kg (lb)] |
| 750 (500) | 157 (6.2) | 137 (5.4) | 358 (14.1) | 14.55 (32) |
| 1000 (670) | 216 (8.5) | 170 (6.7) | 439 (17.3) | 22 (48.4) |
| 1440 (980) | 216 (8.5) | 170 (6.7) | 439 (17.3) | 27 (59.4) |