ArmorPower On-Machine
| Product Overview |
|
Bulletin 1607 — ArmorPower™ On-Machine™ Power Supplies
- IP67 and NEC Class 2 ratings
- Vacuum encapsulation technology
- Quick connectors
- Smooth surface, suitable for washdown
Standards Compliance
UL 508, UL 60950
CSA C22.2 No. 14
CSA C22.2 No. 60950-1
EN/IEC 60950
Certifications
UL Listed (File Number E56639 Guide No. NMTR)
cURus Recognized( File Number E168663 Guide Number QQGQ2/QQGQ8)
CE Marked
| Input Voltage | Output Power [W] | Output Voltage [V DC] | Output Current [A] | Inrush Current | Cat. No. |
| Single Output | |||||
| 100…240V AC, 100…353V DC | 50 | 24 (+1%) | 2.0 | <25 A | 1607-XT50D1A |
| 91.2 | 3.8 | 1607-XT100D1A | |||
| 100…240V AC, 100…353V DC | 192 (288 with bonus power) | 24 (+1%) | 8 | <25 A | 1607-XT200D1A |
| Dual Output | |||||
| 100…240V AC, 100…300V DC | 91.2 per output | 24 (+1%) | 3.8 per output | <25 A | 1607-XT200D2A |
Cordsets
|
| Type | No. of Pins | Assembly Rating | Straight Female | Right Angle Female | Straight Male | Right Angle Male |
| Cat. No. | ||||||
| Input | 3-Pin | 600V, 13 A | 889N-F3AFC-⋆ F | 889N-R3AFC-⋆ F | — | — |
| Output | 4-Pin | 600V, 10 A | — | — | 889N-M4AFC-⋆ F | 889N-E4AFC-⋆ F |
| ⋆ Replace symbol with 6 (6 ft), 12 (12 ft), or 20 (20 ft) for standard cable lengths. | ||||||
Patchcords
|
| Type | No. of Pins | Assembly Rating | Straight Female Straight Male |
Straight Female Right Angle Male |
Right Angle Female Straight Male |
Right Angle Female Right Angle Male |
| Cat. No. | ||||||
| Input | 3-Pin | 600V, 13 A | 889N-F3AFNM-§ | 889N-F3AFNE-§ | 889N-R3AFNM-§ | 889N-R3AFNE-§ |
| Output | 4-Pin | 600V, 10 A | 889N-F4AFNM-§ | 889N-F4AFNE-§ | 889N-R4AFNM-§ | 889N-R4AFNE-§ |
| § Replace symbol with 1 (1 m), 2 (2 m), 5 (5 m), or 10 (10 m) for standard cable lengths. | ||||||
Terminal Chambers
| Type | No. of Pins | Assembly Rating | Straight Female | Straight Male |
| Cat. No. | ||||
| Input | 3-Pin | 250V, 12 A | 871A-TS3-N1 | — |
| Output | 4-Pin | 250V, 9 A | — | 871A-TS4-NM1 |
T-Ports
| Type | No. of Pins | Assembly Rating | Cat. No. |
| Input | 3-Pin | 300V 8 A | 898N-33PB-N4KF |
| Output | 4-Pin | 898N-43PB-N4KF | |
Panel Mount Receptacles
| Type | No. of Pins | Assembly Rating | Thread Size | Female | Male |
| Cat. No. | |||||
| Input | 3-Pin | 250V, 13 A | 1/2 in. - 14 NPT | 888N-D3AF1-♣ F | — |
| Output | 4-Pin | 600V, 10 A | — | 888N-M4AF1-♣ F | |
| Description | Cat. No. | ||||
| Mounting nuts for 1/2 inch-14 NPT threaded receptacles are available in bags of 10 pieces | 889A-U1NUT-10 | ||||
| ♣ Replace symbol with 1 (1 ft) or 3 (3 ft) for standard cable lengths. | |||||
Input/Output Devices
| Description | Cat. No. |
| Bulletin 1732 ArmorBlock and Bulletin 1732D/E ArmorWeldBlock I/O | |
| DeviceNet, Input Module, 16 Sink Inputs, DC Micro (M12) connector | 1732D-IB16M12M12 |
| DeviceNet, Input Module, 16 Sink Inputs, DC Micro (Mini) connector | 1732D-IB16M12MINI |
| DeviceNet, Output Module, 16 Source Outputs, DC Micro (M12) connector | 1732D-OB16M12M12 |
| DeviceNet, Output Module, 16 Source Outputs, DC Micro (Mini) connector | 1732D-OB16M12MINI |
| DeviceNet, Self-configuring Module, 16 point I/O, DC Micro (M12) connector | 1732D-16CFGM12M12 |
| DeviceNet, Self-configuring Module, 16 point I/O, DC Micro (Mini) connector | 1732D-16CFGM12MN |
| DeviceNet I/O Module with Diagnostics | 1732D-8X8M12D |
| DeviceNet, I/O Module with Diagnostics, 8 Sink Inputs (2 each on 4 connectors), 8 Source Outputs (2 each on 4 connectors), 1.4/8.0 A per Point/Module, DC Micro (M12) connector | 1732D-8X81212HD |
| Bulletin 1738 ArmorPoint I/O | |
| ArmorPoint DeviceNet Adapter Module, Drop or Pass-through, with male and female M12 connectors | 1738-ADN12 |
| ArmorPoint DeviceNet 24V DC Adapter Module with subnet expansion | 1738-ADNX |
| ArmorPoint DeviceNet Adapter Module, Drop or Pass-through, with male and female M18 connectors | 1738-ADN18P |
| ArmorPoint DeviceNet Adapter Module, Drop only, with male M18 connector | 1738-ADN18 |
| ArmorPoint Redundant ControlNet Adapter Module | 1738-ACNR |
| ArmorPoint Ethernet/IP 10/100 Mbps Adapter Module | 1738-AENT |
| Bulletin 1792 ArmorBlock Maxum I/O | |
| ArmorBlock MaXum I/O Cable Base with Mini connectors, DeviceNet pass-through, and auxiliary power input connection | 1792D-CB18P |
| Note:Review exact user and adapter power requirements for all digital products. Note:The On-Machine power supplies are designed so that user and adapter power are wired in parallel. Also, the following conditions exist: |
|
| 1607-XT50D1A | 1607-XT100D1A | |
| Output Power | 50 W | 91.2 W |
| Input Voltage (47...63 Hz) | 100…240V AC, 100...353V DC | |
| Operational Range | 90…264V AC, 100...353V DC | |
| Hold-up Time | 50 ms | |
| Rated Input Current | 1.0 A (115V AC), 0.5 A (230V AC) |
2.0 A (115V AC), 1.0 A (230V AC) |
| Inrush Current | <25 A | |
| Efficiency | >88%, 120V AC >89%, 230V AC |
|
| Output Voltage | 24V (+1%) | |
| Rated Output Current | 2.0 A | 3.8 A |
| Ripple Voltage | <240 mVPP bandwidth, 1 MHz | |
| Noise | <480 mVPP bandwidth, 20 MHz | |
| Overcurrent Protection | electronic current limited to 2.2…2.7 A | electronic current limited to 3.8…4.1 A |
| AC Power On LED Indication for Output 1 | yes | |
| Operating Temperature Range (Tamb) |
-25...+70 °C derate 2.5%/K, 50...70 °C |
|
| Non-Operating Temperature Range | -40...+85 °C | |
| Humidity | up to 100% with condensation | |
| MTBF∆ | >500 000 hours | |
| Dimensions (W x H x D) | 140 x 36 x 85 mm (5.51 x 1.42 x 3.35 in.) | |
| Weight | 750 g (1.65 lb) | |
| Ingress Protection | IP67, EN 60529 | |
| Certifications/Standards | CE, UL 508 (UL LISTED), UL 60950 (cURus), Safety standards = IEC/EN 60950, EN 60529 CE EN 60950; cULus Listed, UL508, cURus Recognized UL60950/CSA C22.2, No. 60950-1 |
|
| Special Features | NEC Class 2 | |
∆ MTBF determined by Siemens norm SN 29500 at full load current and 40 °C.
Pinouts
Input
|
|
| Pin | Connection |
| 1 | NC |
| 2 | L |
| 3 | N |
Output
|
|
| Pin | Connection |
| 1 | + |
| 2 | + |
| 3 | - |
| 4 | - |
Dimensions in millimeters (inches). Dimensions are not intended to be used for manufacturing purposes.
1607-XT50D1A and 1607-XT100D1A
|