Catalogs > Industrial Controls Catalog > Push Buttons > 22 mm IEC > Bulletin 800F 22.5 mm Push Buttons
Bulletin 800F 22.5 mm Push Buttons
| Introduction | Standards Compliance and Certifications | Quick Selection | Product Selection | Accessories | Specifications | Approximate Dimensions |
Dimensions in millimeters. Dimensions are not intended to be used for manufacturing purposes. Refer to RAISE software for additional dimensional information.
Panel Hole Spacing
|
|
|
| Illuminated and Non-Illuminated Momentary Mushroom Operators 40 mm and 60 mm |
|
| Operator | A |
| 40 mm | 39.8 |
| 60 mm | 59.8 |
Dimensions in millimeters. Dimensions are not intended to be used for manufacturing purposes.
|
|
| Illuminated and Non-Illuminated Push-Pull Mushroom Operators 30 mm, 40 mm, and 60 mm |
|
| Operator | A |
| 30 mm | 30.0 |
| 40 mm | 40.0 |
| 60 mm | 60.0 |
|
|
| Illuminated and Non-Illuminated Twist-to-Release Operators 30 mm, 40 mm, and 60 mm |
|
| Operator | A |
| 30 mm | 30.0 |
| 40 mm | 40.0 |
| 60 mm | 60.0 |
|
|
|
||
| Mushroom Key Release Operator 40 mm |
Key Selector Switch and Key Ejected SensEject Operators |
Selector Jog Operators | ||
|
|
|
||
| Toggle Switch Operators | Potentiometer Operator | 90 mm Half Dome | ||
|
||||
| 90 mm Mushroom | ||||
Dimensions in millimeters. Dimensions are not intended to be used for manufacturing purposes.
Back-of-Panel Components
|
|
|
||
| Incandescent Module with Latch | LED Module with Latch | Contact Cartridges with Latch | ||
|
|
|||
| Dual Circuit Contact Block or SMBC Contact Block (Max. of 1 Deep) |
Potentiometer with Resistive Element | |||
|
|||
| Customer Supplied Resistive Element | |||
| Max. | Min. | ||
| a (Æ Dia.) |
6.4 mm (0.252 in.) |
5.9 mm (0.232 in.) |
5.7 mm (0.224 in.) |
| b (Length) |
24 mm (0.945 in.) |
32 mm (1.26 in.) |
14 mm (0.551 in.) |
|
|
|
|
|||
| 30 x 40 mm Snap-In Legend Plate | 30 x 50 mm Snap-In Legend Plate | Protective Ring | Plastic Guard |
Dimensions in millimeters. Dimensions are not intended to be used for manufacturing purposes.
Note:Panel thickness range is 1.0…6.0 mm maximum.
Panel thickness reduced to 4 mm (standard anti-rotation washer) or 5 mm (thin anti-rotation washer) when optional legend plates are used.
Dimensions in millimeters. Dimensions are not intended to be used for manufacturing purposes.
Narrow Guard
|
Dimensions in millimeters. Dimensions are not intended to be used for manufacturing purposes.
Plastic EnclosuresT
|
| Plastic Enclosures | |||||||
| Cat. No. | No. of Holes | A | B | C | D | Mounting Holes | |
| W | L | ||||||
| 800F-1P¬ | 1 | 85 | 89 | 58 | — | 58 | 59 |
| 800F-2P¬ | 2 | 124 | 79 | 58 | 31 | 48 | 102.5 |
| 800F-3P¬ | 3 | 155 | 79 | 58 | 31 | 48 | 133 |
| 800F-4P¬ | 4 | 186 | 79 | 58 | 31 | 48 | 164.5 |
| 800F-6P¬ | 6 | 248 | 87 | 64 | 31 | 55 | 224 |
Metal Enclosures
|
| Metal Enclosures | ||||
| Cat. No. | No. of Units (Holes) |
A | B | D |
| 800F-1M¬ | 1 | 99 | 62 | — |
| 800F-2M¬ | 2 | 137 | 100 | 37.5 |
| 800F-3M¬ | 3 | 174 | 137 | 37.5 |
| 800F-5M¬ | 5 | 249 | 212 | 37.5 |
¬ P = PG conduit holes or M = Metric conduit holes
T Mounting screw head diameter = 7 mm max. for 1P enclosures
Pendant Stations
|
Note:Cable opening = 21.2 mm diameter
Instruction Sheet
|
Assembled Station Pin Out Chart
|
| Cat. No. | Connector Style / No. of Pins |
Location 1 | A to Pin # | B to Pin # | Location 2 | C to Pin # | D to Pin # | Location 3 | E to Pin # | F to Pin # | G to Pin # |
| 800F-1YMQ53V | AC Micro / 5-pin | BX01V | 1 | 2 | BX01V | 4 | 5 | — | — | — | 3 |
| 800F-1YMQA | AC Micro / 6-pin | BX01 | 1 | 5 | BX01 | 2 | 6 | BX10 | 3 | 4 | — |
| 800F-NX1 | DC Micro / 4-pin | BX01 | 1/4 | 2/3 | — | — | — | — | — | — | — |
| 800F-1YMQ1 | BX01 | 1/4 | 2/3 | — | — | — | — | — | — | — | |
| 800F-1YMQ2 | BX10V | 2 | 4 | BX01V | 1 | 3 | — | — | — | — | |
| 800F-1YMQ3 | BX01V | 1 | 3 | BX01V | 2 | 4 | — | — | — | — | |
| 800F-1YMQ3VEG | BX01V | 1 | 3 | BX01V | 2 | 4 | — | — | — | — | |
| 800F-1YMQ3V | DC Micro / 5-pin | BX01V | 1 | 2 | BX01V | 4 | 5 | — | — | — | 3 |
| 800F-1YMQ41 | Mini Receptacle / 4-pin | BX01 | 2 | 4 | — | — | — | — | — | — | — |
| 800F-1YMQ44 | BX10 | 1 | J | BX01 | 2 | 4 | BN3R | 3 | J | J | |
| 800F-1YMQ4 | Mini Receptacle / 6-pin | BX10 | 1 | J | BX01 | 6 | 5 | BN3R | 2 | J | J |
| 800F-1YMQ5 | BX10 | 1 | J | BX01 | 6 | 5 | BN5R | 2 | J | J | |
| 800F-1YMQ6 | BX10 | 1 | J | BX01 | 6 | 5 | BN7R | 2 | J | J | |
| 800F-1MYMQ4 | BX10 | 1 | J | BX01 | 6 | 5 | BN3R | 2 | J | J | |
| 800F-1MYMQ5 | BX10 | 1 | J | BX01 | 6 | 5 | BN5R | 2 | J | J | |
| 800F-1MYMQ6 | BX10 | 1 | J | BX01 | 6 | 5 | BN7R | 2 | J | J | |
| J = Jumper | |||||||||||
