Bulletin 800FD Monolithic Push Buttons
| Product Overview |
|
Bulletin 800FD Monolithic Push Buttons
With a single catalog number, you can now order a fully assembled product for easy stocking and installation. Designed to meet worldwide standards, the Bul. 800FD monolithic line includes E-stops and pilot lights with either LED or incandescent options.
- Ease of installation
- Low back-of-panel profile (45.7 mm)
- Aesthetic design complements the Bul. 800F modular line
- Anti-rotation tab provides accurate alignment and can be easily removed for use in panels without notches
- Lowest cost of installation
- Made of industrial-grade thermoplastic for superior chemical resistance
- Designed to meet worldwide standards
- Compatible with Bul. 800F accessories and enclosures
- Ring lug capability
Standards Compliance and Certifications
Product Certifications
| Certifications | UL, CSA, CCC, CE |
| Conformity to standards — CE Marked | UL 508, EN/ISO 13850, EN 60947-1, EN 60947-5-1, EN 60947-5-5 |
| Terminal identification | EN/IEC 60947-1 |
Product Selection
Momentary Push Button Operators, Non-Illuminated
|
| Operator Type | Cap Color | Pkg. Quantity | Contact Configuration | ||
| 1 N.O. | 1 N.C. | 1 N.O. & 1 N.C. | |||
| Cat. No. | Cat. No. | Cat. No. | |||
| Flush | Black | 1 | 800FD-F2X10 | 800FD-F2X01 | 800FD-F2X11 |
| Green | 800FD-F3X10 | 800FD-F3X01 | 800FD-F3X11 | ||
| Red | 800FD-F4X10 | 800FD-F4X01 | 800FD-F4X11 | ||
| 800FD | | F | 3 | 01 | X | 11 | ||||
| a | b | c | d | e |
| a | b | c | d | e | ||||||||||
| Operator Type | Color Cap | Legend Text¬ T | Termination Style | Contact Module | ||||||||||
| Code | Description | Code | Color | Code | Text | Code | Description | Code | Number of N.O. | Number of N.C. | ||||
| F | Flush | 1 | White | -- | No text (Blank) | X | Standard screw | 01 | 0 | 1 | ||||
| E | Extended | 2 | Black | 01 | START | R | Ring lug | 10 | 1 | 0 | ||||
| 3 | Green | 02 | STOP | 11 | 1 | 1 | ||||||||
| 4 | Red | 05 | O | 02 | 0 | 2 | ||||||||
| 5 | Yellow | 06 | | | 20 | 2 | 0 | ||||||||
| 6 | Blue | 08 | → | |||||||||||
| 09 | FORWARD | |||||||||||||
| 10 | REVERSE | |||||||||||||
| 11 | R | |||||||||||||
¬ White and yellow caps have black text. All other color caps have white text.
T Valid color cap/legend text combinations are as follows:
| Color | Text | |
| Flush Caps | Extended Caps | |
| White | START, |, → , FORWARD, REVERSE, R | → , R |
| Black | →, FORWARD, REVERSE, R | STOP, O,→ , R |
| Green | START, |, →, FORWARD, REVERSE | → |
| Red | →, FORWARD, REVERSE | STOP, O,→ |
| Yellow | →, FORWARD, REVERSE | → |
| Blue | →, FORWARD, REVERSE, R | → , R |
| "STOP" or "O" color cap/legend text are not available for "10" or "20" contact modules. | ||
Pilot Light Devices — LED
|
| Lens & LED Color | Pkg. Quantity | Voltage | ||
| 24V AC/DC | 120V AC | 240V AC | ||
| Cat. No. | Cat. No. | Cat. No. | ||
| Green | 1 | 800FD-P3N3 | 800FD-P3N5 | 800FD-P3N7 |
| Red | 800FD-P4N3 | 800FD-P4N5 | 800FD-P4N7 | |
| Yellow | 800FD-P5N3 | 800FD-P5N5 | 800FD-P5N7 | |
| 800FD | | P | 3 | N | 7 | |||||
| a | b | c |
| a | b | c | |||||
| Lens Cap | Voltage | Termination Style | |||||
| Code | Color | Code | Type | Code | Description | ||
| 0 | Amber | 3 | 24V AC/DC | Blank | Standard screw | ||
| 3 | Green | 5 | 120V AC | R | Ring lug | ||
| 4 | Red | 7 | 240V AC | ||||
| 5 | Yellow | ||||||
| 6 | Blue | ||||||
| 7 | Clear | ||||||
Pilot Light Devices — Incandescent
|
| Lens & LED Color | Pkg. Quantity | Voltage | |
| 24V AC/DC | 120V AC | ||
| Cat. No. | Cat. No. | ||
| Green | 1 | 800FD-P3D3 | 800FD-P3D5 |
| Red | 800FD-P4D3 | 800FD-P4D5 | |
| Yellow | 800FD-P5D3 | 800FD-P5D5 | |
| 800FD | | P | 3 | D | 5 | |||||
| a | b | c |
| a | b | c | |||||
| Lens Cap | Voltage | Termination Style | |||||
| Code | Color | Code | Type | Code | Description | ||
| 0 | Amber | 0 | No BulbT | Blank | Standard screw | ||
| 3 | Green | 1 | 6V AC/DC | R | Ring lug | ||
| 4 | Red | 2 | 12V AC/DC | ||||
| 5 | Yellow | 3 | 24V AC/DC | ||||
| 6 | Blue | 4 | 48V AC/DC | ||||
| 7 | Clear | 5 | 120V AC/DC | ||||
| 9 | No lens¬ | ||||||
¬ Only valid with "no bulb" option.
T Only valid with "no lens" option.
Selector Switch Operators, Non-Illuminated
|
| Operator Type | Contact Configuration | Pkg. Quantity | 2-Postition | 3-Postition |
| Cat. No. | Cat. No. | |||
| Maintained | 1 N.O. | 1 | 800FD-SM22X10 | — |
| 1 N.C. | 800FD-SM22X01 | — | ||
| 2 N.O. | 800FD-SM22X20 | 800FD-SM32X20 | ||
| 2 N.C. | 800FD-SM22X02 | 800FD-SM32X02 | ||
| 1 N.O. & 1 N.C. | 800FD-SM22X11 | 800FD-SM32X11 | ||
| Spring Return From Both | 2 N.O. | — | 800FD-SB32X20 | |
| 2 N.C. | — | 800FD-SB32X02 | ||
| 1 N.O. & 1 N.C. | — | 800FD-SB32X11 | ||
| 800FD | | S | L | 3 | 2 | X | 11 | ||||
| a | b | c | |||||||||
| 2-Position Selector Switch | ||||
| Knob Position |
|
|
||
| Contacts/ Contact Position |
Left | Right | Left | Right |
| 01 | X | — | O | — |
| 10 | — | O | — | X |
| 11 | X | O | O | X |
| 02 | X | X | O | O |
| 20 | O | O | X | X |
| Note:X = Closed/O = Open | ||||
| 3-Position Selector Switch | ||||||
| Knob Position |
|
|
|
|||
| Contacts/ Contact Position |
Left | Right | Left | Right | Left | Right |
| 11 | O | O | X | O | X | X |
| 02 | O | X | X | X | X | O |
| 20 | X | O | O | O | O | X |
| Note:X = Closed/O = Open | ||||||
| a | b | c | ||||||
| Operator Function | Termination Style | Contact Module | ||||||
| Code | Description | Code | Description | Code | Number of N.O. | Number of N.C. | ||
| M2 | Maintained, 2-position | X | Standard screw | 01 | 0 | 1 | ||
| L2 | Return from left, 2-position | R | Ring lug | 10 | 1 | 0 | ||
| R2 | Return from right, 2-position | 11 | 1 | 1 | ||||
| M3 | Maintained, 3-position | 02 | 0 | 2 | ||||
| L3 | Return from left, 3-position | 20 | 2 | 0 | ||||
| R3 | Return from right, 3-position | |||||||
| B3 | Return from both, 3-position | |||||||
T Only available for 2-position selector switch.
2-Position Push-Pull/Twist-to-Release Mushroom Operators, Non-Illuminated
|
| Color | Contacts | Pkg. Quantity | Cat. No. |
| Red | 1 N.C. | 1 | 800FD-MT44X01 |
| 2 N.C. | 800FD-MT44X02 | ||
| 800FD | | MT4 | 4 | X | 11 | |||
| a | b | c |
| a | b | c | ||||||
| Color Cap | Termination Style | Contact Module¬ | ||||||
| Code | Description | Code | Description | Code | Number of N.O. | Number of N.C. | ||
| 2 | Black | X | Standard | 01 | 0 | 1 | ||
| 3 | Green | R | Ring Lug | 11 | 1 | 1 | ||
| 4 | Red | 02 | 0 | 2 | ||||
| 4E | Red - EMO | |||||||
| 5 | Yellow | |||||||
| 6 | Blue | |||||||
¬ E-stops must contain at least one N.C. circuit.
All E-stop operators are EN/ISO 13850 compliant when using at least one N.C. contact block.
Plastic Enclosures — 1-Hole Only
|
- Feed-through design
- Knockout sizes: PG 11/16
- Not UL Listed or CSA Certified
- Monolithic or latch-mounted contact blocks
- Double insulated
| Type | Plastic Enclosures (IP66, NEMA 4/4X/13)¬ | ||
| Pkg. Quantity | Gray | Yellow | |
| Cat. No. | Cat. No. | ||
| 1-hole | 1 | 800FD-1P | 800FD-1PY |
| ¬ Can only use single deep contact block. | |||
Assembled Stations
| Enclosure Color | Quick Connect | Operator Type | Contact Configuration | Cat. No. | |
| Grey | N/A | 2-position selector switch | 1 N.O. | 800FD-1SP5 | |
| 1 N.O./1 N.C. | 800FD-1SP6 | ||||
| Yellow | Red 40 mm push‑pull/twist‑to‑release | 1 N.O./1 N.C. | 800FD-1SYP2 | ||
| Yellow | DC Micro | 4-pin | Red 40 mm push‑pull/twist‑to‑release | 1 N.O./1 N.C. | 800FD-1SYP2Q |
| Grey | 2-position selector switch | 1 N.O./1 N.C. | 800FD-1SYP6Q | ||
Accessories
Replacement Lamps
Replacement Lenses
| Lens Color | Pkg. Quantity | Cat. No. |
| Amber | 10 | 800FD-AP0 |
| Green | 800FD-AP3 | |
| Red | 800FD-AP4 | |
| Yellow | 800FD-AP5 | |
| Blue | 800FD-AP6 | |
| Clear | 800FD-AP7 | |
| Sold in multiples of 10. Order (quantity of) 10 to receive one package of 10 pieces. | ||
Specifications
Specifications¬
| Mechanical Ratings | ||
| Vibration (assembled to panel) | Tested at 10…2000 Hz, 1.52 mm displacement (peak-to-peak) max./10 G max. for 3 hr duration, no damage | |
| Shock | Tested at 1/2 cycle sine wave for 11 ms; no damage at 100 G | |
| Degree of protection | IP66 (Type 3/3R/4/4X/12/13) | |
| Mechanical durability per EN 60947-5-1 (Annex C) | 300 000 cycles | Selector Switch |
| Push-Pull/Twist-to-Release E-Stop | ||
| 2 000 000 cycles | Momentary Push Buttons | |
| Operating forces | E-stop = 36 N | |
| Operating torque (typical application with one contact block) |
Selector switch = 0.25 Nm | |
| Contact operation | N.O. | Slow double make and break |
| N.C. | Slow double make and break - positive opening |
|
|
|
||
| Push button travel to change electrical state | N.O. | 2.5 mm (0.1 in.) |
| N.C. | 1.5 mm (0.060 in.) | |
| Environmental | ||
| Temperature range (operating) | 25…+60 °C (13…+140 °F)T | |
| Temperature range (short term storage) | 40…+85 °C (40…+185 °F) | |
| Humidity | 50…95% RH from 25…60 °C (77…140 °F) | |
| ¬ Performance Data — see Performance Data. | ||
| T Operating temperatures below 0 °C (32 °F) are based on the absence of freezing moisture and liquids. | ||
Specifications, Continued¬
| Electrical Ratings | ||||
| Standard contact block ratings | B300, R300 AC 15, DC 13 300 VAC EN/IEC 60947-5-1 and UL 508, 17V, 5 mA min. |
|||
| Nominal Voltage | Range | Current Draw | Frequency | |
| LED module ratings | 24V AC 24V DC 120V AC 240V AC |
20…26V AC 18…30V DC 102…132V AC 204…264V AC |
32 mA 24 mA 22 mA 22 mA |
50/60 Hz DC 50/60 Hz 50/60 Hz |
| Thermal current | 5 A max. enclosed (40 °C ambient) to UL 508, EN/IEC 60947-5-1 | |||
| Insulation voltage (Ui) | 300V | |||
| Wire capacity (screw terminal) | #18…14 AWG (0.75…2.5 mm2) Max. (2) #14 AWG, uses same size wire only |
|||
| Recommendations for ring lug termination optionT | 6.35 mm (0.250 in.) Max. outer diameter with 3.8 mm (0.148 in.) hole diameter | |||
| Recommended tightening torque on screw terminals | 0.7…0.9 Nm (6…8 lbin) | |||
| Dielectric strength (minimum) | 2500V for one minute | |||
| External short circuit protection | 5 A Type gL/gG cartridge fuse to EN 60269-2-1 or gN (Class J to UL 248-8 or Class CC to UL 248-4) | |||
| Electrical shock protection | Finger-safe conforming to IP2X | |||
| Illumination | ||||
| LED dominant wavelength | Green | 525 nm | ||
| Red | 629 nm | |||
| Yellow | 590 nm | |||
| Blue | 470 nm | |||
| White | — | |||
| LED luminous intensity | Green | 780 mcd | ||
| Red | 780 mcd | |||
| Yellow | 600 mcd | |||
| Blue | 168 mcd | |||
| White | 360 mcd | |||
| Incandescent maximum wattage | 2.6 W | |||
| Materials | ||||
| Springs | Stainless steel and zinc coated music wire | |||
| Electrical contacts | Brass with silver-nickel contacts | |||
| Terminals | Brass and phosphor bronze | |||
| Panel gasket | Nitrile and polyester-based TPE | |||
| Seal | Nitrile | |||
| Button cap/mushroom head | Polyester/polycarbonate blend | |||
| Lens (pilot light) | Acrylic | |||
| Bezel/bushing, housing | Glass-filled polyester | |||
| Legend frames | Glass-filled polyamide | |||
| Mounting ring | Glass-filled polyamide | |||
| Terminal screws | Zinc-plated steel with chromate | |||
| Lamp socket | Brass and Phosphor bronze | |||
| ¬ Performance Data — see Performance Data. | ||||
| T 3M MV018-R/S (#22…18 AWG) or 3M MVU14-6R/S (#16…14 AWG) | ||||
Approximate Dimensions
Dimensions in millimeters. Dimensions are not intended to be used for manufacturing purposes. Refer to RAISE software for additional dimensional information.
Plastic Enclosures
|
| Plastic Enclosures | |||||
| Cat. No. | No. of Units (Holes) |
A | B | C | Weight |
| 800FD-1P | 1 | 72 (2-27/32) |
59 (2-5/16) |
41 (1-5/8) |
95 g (3.5 oz) |
| 800FD-1PY | |||||
Instruction Sheet
|