Catalogs > Industrial Controls Catalog > Push Buttons > Hazardous Location > Bulletin 800G Hazardous Location Push Buttons
Bulletin 800G Hazardous Location Push Buttons
| Introduction | Standards Compliance | Product Selection | Accessories | Specifications | Approximate Dimensions |
Legend Plate
| Type | Description | Legend Plate without Text | Legend Plate with Text |
| Cat. No. | Cat. No. | ||
| Legend plate frame with adhesive back legend plate, 30 x 4 mm⋆ | Silver background with black legend text | 800G-11SE100 | 800G-11SxxxxK |
| Adhesive back legend plate, 30 x 4 mm | Silver background with black legend text | 800G-17SE100 | 800G-17SxxxxK |
Legend Frame
| Type | Description | Cat. No. |
| Legend plate frame — snap-on, 30 x 4 mm⋆ | Legend plate frame | 800G-110 |
| ⋆ Not available for mushroom push buttons. | ||
| Minimum order quantity of 5. | ||
| 800G | | 11 | S | E | 166 | K | ||||
| a | b | c | d | e |
| a | b | c | d | e | ||||||||
| Type | Insert Color | Language | Legend Identification | Type | ||||||||
| Code | Description | Code | Description | Code | Description | Refer to Universal | Code | Description | ||||
| 11 | Legend plate and frame | S | Silver background with black legend text | E | English | K | 0.080 size font | |||||
| 17 | Legend plate only | F | French | |||||||||
| G | German | |||||||||||
| T | Italian | |||||||||||
| S | Spanish | |||||||||||
| U | Universal symbol | |||||||||||
|
|
|
| Legend Frame Cat. No. 800G-110 |
Adhesive Back Legend Plate Cat. No. 800G-17SE100 |
Special Engraving
Besides the standard text and symbols listed on Universal, special legend plates are readily available.
To order:
Select font code from table below.
Specify desired text (please reference table below for restriction on characters and number of lines).
| Type of Legend | Size |
Font Size |
Font Code |
Approximate Size |
Max. Characters/ Line |
Max. Number of Lines |
Example |
Example (Legend Plate with Frame) |
| Legend Plate | 30 x 4 mm | Small | K | SAMPLE | 19 | 1 | 800G-17SE100K STARTER |
800G-11SE100K STARTER |
| Type | Description | Legend Plate without Text⋆ | Legend Plate with Text⋆ |
| Cat. No. | Cat. No. | ||
| Enclosure identification label, 50 x 15 mm | Silver background with black legend text | 800G-AEL | 800G-AEL_ |
| ⋆ Minimum order quantity of 5. | |||
| 800G | | AEL | S | LINE 1 | , | LINE 2 | , | LINE 3 | ||
| a | b | c | d | e |
| a | b | c, d, e | ||||
| Insert Color | Font Size | Customized Text | ||||
| Code | Description | Code | Description | Example of customer specified text based on max. characters per line and max. number of lines. When separated by a comma, the following text is to be engraved on the next line. | ||
| AEL | Enclosure identification label with silver background and black text | S | 0.10 size font | |||
| L | 0.14 size font | |||||
|
Special Engraving
To order:
Select desired font code table below (notes the max. characters and max. no. of lines).
Specify desired text (please reference table below for restriction on characters and number of lines).
| Type of Legend | Size |
Font Size |
Font Code |
Approximate Size | Max. Characters/Line |
Max. Number of Lines |
Example |
| Enclosure ID Label | 50 x 15 mm | Standard | S | SAMPLE | 25 | 3 | 800G-AELS MACHINE 1, L-R27 |
| Large | L | SAMPLE | 19 | 2 | 800G-AELL MACH 1 | ||
Universal
| Marking | Suffix Number | Marking | Suffix Number |
|
|
U226 | I-O-II | U234 |
|
|
U227 | I-II-III | U240 |
| O | U228 |
|
U241 |
| I | U229 |
|
U242 |
| II | U230 | III | U249 |
| I-O | U232 |
|
U244 |
| I-II | U233 |
|
U245 |
| 0-1-2 | U285 | I-O-I | U282 |
English
| One-Word Marking | |||
| Marking | Suffix Number | Marking | Suffix Number |
| AUTO | E101 | OFF | E163 |
| CLOSE | E107 | ON | E166 |
| DOWN | E110 | OPEN | E170 |
| EMERGENCY STOP |
E112 | OUT | E173 |
| FAULT | E113 | POWER ON | E178 |
| FAST | E114 | PUSH-TO-TEST | E181 |
| FORWARD | E120 | RAISE | E182 |
| HAND | E126 | RESET | E186 |
| HIGH | E129 | REVERSE | E188 |
| IN | E132 | RIGHT | E191 |
| INCH | E134 | RUN | E193 |
| JOG | E138 | SLOW | E201 |
| LEFT | E145 | START | E208 |
| LOW | E148 | STOP | E212 |
| LOWER | E152 | UP | E223 |
| Two-Word Marking | |||
| Marking | Suffix Number | Marking | Suffix Number |
| FOR-REV | E253 | LEFT-RIGHT | E146 |
| HAND-AUTO | E127 | OFF-ON | E165 |
| HIGH-LOW | E130 | OPEN-CLOSE | E171 |
| INCH-REVERSE | E135 | RAISE-LOWER | E183 |
| JOG-FOR | E255 | SLOW-FAST | E204 |
| JOG-REV | E256 | START-STOP | E211 |
| JOG-RUN | E142 | UP-DOWN | E224 |
| Three-Word Marking | |||
| Marking | Suffix Number | Marking | Suffix Number |
| FOR-STOP-REV | E254 | LOW-OFF-HIGH | E150 |
| FOR-OFF-REV | E261 | RAISE-OFF-LOWER | E184 |
| HAND-OFF-AUTO | E128 | SLOW-OFF-FAST | E205 |
| JOG-STOP-RUN | E144 | SLOW-OFF-START | E207 |
| HAND-O-AUTO | E283 | ||
French
| Marking | Suffix Number | Marking | Suffix Number |
| Auto | F101 | Monter | F182 |
| Fermer | F107 | Arrière | F188 |
| Descendre | F110 | Droit | F191 |
| Panne | F113 | Régler | F198 |
| Rapide | F114 | Lent | F201 |
| Avant | F120 | Marche-Arrêt | F211 |
| Avant-Arrêt-Arrière | F122 | Hors Circuit | F244 |
| Avant-Arrière | F124 | En Circuit | F245 |
| Manuel | F126 | Hors | F246 |
| Manuel-Auto | F127 | En | F247 |
| Manuel-Arrêt-Auto | F128 | Hors-En | F248 |
| Marking | Suffix Number | Marking | Suffix Number |
| Haut | F129 | Hors Manuel | F249 |
| Gauche | F145 | En Manuel | F250 |
| Bas | F148 | Arrêt-Manuel | F251 |
| Bas-Arrêt-Haut | F150 | Demar. Man. | F252 |
| Arrêt | F163 | Av-Hors-Arr | F253 |
| Arrêt-Marche | F165 | Surcharge | F254 |
| Marche | F166 | M Forcee | F284 |
| Ouvrir | F170 | — | — |
German
| Marking | Suffix Number | Marking | Suffix Number |
| Zu | G107 | Niedrig | G148 |
| Ab | G110 | Niedrig-Aus-Hoch | G150 |
| Störung | G113 | Senken | G152 |
| Schnell | G114 | Aus | G163 |
| Vor | G120 | Aus-Ein | G165 |
| Vor-Aus-Zurück | G122 | Ein | G166 |
| Vor-Zurück | G124 | Heben | G182 |
| Hand | G126 | Zurück | G188 |
| Hand-Auto | G127 | Rechts | G191 |
| Hand-Aus-Auto | G128 | Langsam | G201 |
| Hoch | G129 | Auf | G223 |
| Links | G145 | Betrieb | G243 |
Italian
| Marking | Suffix Number | Marking | Suffix Number |
| Automatico | T101 | Disinserito | T163 |
| Chiudere | T107 | Disins-Ins | T165 |
| Discesa | T110 | Inserito | T166 |
| Disturbo | T113 | Salita | T182 |
| Rapido | T114 | Indietro | T188 |
| Avanti | T120 | Destra | T191 |
| Avanti-Disins-Indietro | T122 | Preparare | T198 |
| Avanti-Indietro | T124 | Lento | T201 |
| Manuale | T126 | Marcia | T208 |
| Manuale-Auto | T127 | Marcia-Arresto | T211 |
| Manuale-Disins-Auto | T128 | Arresto | T212 |
| Alto | T129 | Aprire | T223 |
| Sinistra | T145 | In Servizio | T243 |
| Basso | T148 | Rotazione CW | T246 |
| Basso-Disins-Alto | T150 | Rotazione CCW | T247 |
| Abbassare | T152 | Emergenza | T248 |
Spanish
| Marking | Suffix Number | Marking | Suffix Number |
| Cerrar | S107 | Abrir | S170 |
| Adelante | S120 | Subida | S182 |
| Adelante-Parada- Atrás |
S123 | Atrás | S188 |
| Adelante-Atrás | S124 | Derecha | S191 |
| Manual | S126 | Marcha | S208 |
| Manual-Auto | S127 | Marcha-Parada | S211 |
| Izquierda | S145 | Parada | S212 |
| Bajada | S152 | En Servicio | S243 |
