Catalogs > Industrial Controls Catalog > Push Buttons > Pendant Stations
Pendant Stations
| Introduction | Standards Compliance and Certifications | Operator Mounting & Sequence | Catalog Number Explanation | Product Selection |
| Accessories | Specifications | Approximate Dimensions ⋆ | Custom Text Fax/Scan Sheet |
Configured Pendant Stations
| 800FC | | |||||||||||||||||||||||||||||||||||||
| a | b | b1 | c | c1 | d | d1 | e | e1 | f | f1 | g | g1 | h | h1 | j | j1 | k | k1 | ||||||||||||||||||||
| Pos. 1 | Pos. 2 | Pos. 3 | Pos. 4 | Pos. 5 | Pos. 6 | Pos. 7 | Pos. 8 | Pos. 9 | ||||||||||||||||||||||||||||||
| 3-…9-hole | 5-…9-hole | |||||||||||||||||||||||||||||||||||||
Note:A code from Tables b…k and b1…k1 must be specified for each operator to create a valid cat. no.
| a | |||||
| Enclosure Code | |||||
| Voltage | Legend Plate | 3-Hole | 5-Hole | 7-Hole | 9-Hole |
| Code | Code | Code | Code | ||
| 24V AC/DC | No | 2 | 4 | 6 | 8 |
| 120V AC | 3 | 5 | 7 | 9 | |
| 24V AC/DC | Yes | A | C | E | G |
| 120V AC | B | D | F | H | |
| b…k | |||
| Operator Type | |||
| Single Speed Operators for use with Mechanical Interlock§ ∇ & ※ | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| A2 | Black operator (no text or symbol) | Blank | |
| AB | Black operator with arrow (reverse — down/left) | O/H CRANE, REVERSE | |
| AD | Black operator with arrow (down) | LIFT, DOWN | |
| AL | Black operator with arrow (left) | HOIST, LEFT | |
| A1 | White operator (no text or symbol) | Blank | |
| AF | White operator with arrow (forward — up/right) | O/H CRANE, FORWARD | |
| AR | White operator with arrow (right) | HOIST, RIGHT | |
| AU | White operator with arrow (up) | LIFT, UP | |
| Fast Single Speed Operators for use with Mechanical Interlock§ ∇ & ※ | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| DB | Black operator with double arrow (reverse fast — down/left) | O/H CRANE, REVERSE, FAST | |
| DD | Black operator with double arrow (down fast) | LIFT, DOWN FAST | |
| DL | Black operator with double arrow (left fast) | O/H CRANE, LEFT FAST | |
| DF | White operator with double arrow (forward fast — up/right) | O/H CRANE, FORWARD, FAST | |
| DR | White operator with double arrow (right fast) | O/H CRANE, RIGHT FAST | |
| DU | White operator with double arrow (up fast) | LIFT, UP FAST | |
| Two-Speed Operators for use with Mechanical Interlock§ ∇ & ※ | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| B2 | Black operator (no text or symbol) | Blank | |
| BB | Black operator with arrow (reverse — down/left) | 1-2 SPEED, O/H CRANE, REVERSE | |
| BD | Black operator with arrow (down) | 1-2 SPEED, LIFT, DOWN | |
| BL | Black operator with arrow (left) | 1-2 SPEED, HOIST, LEFT | |
| B1 | White operator (no text or symbol) | Blank | |
| BF | White operator with arrow (forward — up/right) | 1-2 SPEED, O/H CRANE, FORWARD | |
| BR | White operator with arrow (right) | 1-2 SPEED, HOIST, RIGHT | |
| BU | White operator with arrow (up) | 1-2 SPEED, LIFT, UP | |
| Three-Speed Operators for use with Mechanical Interlock§ ♣ ∆ ∇ & ※ | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| C2 | Black operator (no text or symbol) | Blank | |
| CB | Black operator with arrow (reverse — down/left) | 1-2-3 SPEED, O/H CRANE, REVERSE | |
| CD | Black operator with arrow (down) | 1-2-3 SPEED, LIFT, DOWN | |
| CL | Black operator with arrow (left) | 1-2-3 SPEED, HOIST, LEFT | |
| C1 | White operator (no text or symbol) | Blank | |
| CF | White operator with arrow (forward — up/right) | 1-2-3 SPEED, O/H CRANE, FORWARD | |
| CR | White operator with arrow (right) | 1-2-3 SPEED, HOIST, RIGHT | |
| CU | White operator with arrow (up) | 1-2-3 SPEED, LIFT, UP | |
| Emergency Stop Operators⋆ ∆ ♦ ♠ ∇ & | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| MT | Red operator — twist-to-release | Not provided | |
| ME | Illuminated red operator — twist-to-release | ||
| MK | Red operator — keyed twist-to-release | ||
| MM | Red operator — twist-to-release/push-pull | ||
| MG | Red operator with guard — twist-to-release/push-pull | ||
| Standard Extended Push Buttons — Non-Illuminated♦ ♠ | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| E2 | Black operator (no text or symbol) | Blank | |
| ED | Black operator with arrow (down) | LIFT, DOWN | |
| EL | Black operator with arrow (left) | HOIST, LEFT | |
| EB | Black operator with arrow (reverse — down/left) | O/H CRANE, REVERSE | |
| FD | Black operator with double arrow (down fast) | LIFT, DOWN FAST | |
| FL | Black operator with double arrow (left fast) | O/H CRANE, LEFT FAST | |
| FB | Black operator with double arrow (reverse fast — down/left) | O/H CRANE, REVERSE, FAST | |
| E1 | White operator (no text or symbol) | Blank | |
| EU | White operator with arrow (up) | LIFT, UP | |
| ER | White operator with arrow (right) | HOIST, RIGHT | |
| EF | White operator with arrow (forward — up/right) | O/H CRANE, FORWARD | |
| FU | White operator with double arrow (up fast) | LIFT, UP FAST | |
| FR | White operator with double arrow (right fast) | O/H CRANE, RIGHT FAST | |
| FF | White operator with double arrow (forward fast — up/right) | O/H CRANE, FORWARD, FAST | |
| E3 | Green operator (no text or symbol)∆ & | Blank | |
| EQ | Green operator with Start/Alarm symbol∆ & | START, ALARM | |
| EN | Green operator with Start symbol∆ & | START | |
| E4 | Red operator (no text or symbol)∆ & | Blank | |
| ES | Red operator with Stop symbol∆ & | STOP | |
| E5 | Yellow operator (no text or symbol)∆ & | Blank | |
| EA | Yellow operator with Alarm symbol∆ & | ALARM | |
| E6 | Blue operator (no text or symbol)∆ & | Blank | |
| R6 | Blue operator with R∆ & | RESET | |
| Standard Extended Push Buttons — Illuminated∆ ♦ ♠ & | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| L3 | Green operator (no text or symbol) | Blank | |
| L4 | Red operator (no text or symbol) | Blank | |
| L5 | Yellow operator (no text or symbol) | Blank | |
| L6 | Blue operator (no text or symbol) | Blank | |
| L7 | Clear operator (no text or symbol) | Blank | |
| Selector Switches∆ ♦ ♠ ∇ & | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| SH | 2-position | Standard-maintained | O-I |
| KH | Keyed-maintained | ||
| SJ | 3-position | Standard-maintained | I-O-II |
| KJ | Keyed-maintained | ||
| 2- Function Multi-Operator Push Buttons∆ ♦ ♠ & | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| VV | Black/white operator with arrow (down & up) | Not provided | |
| VW | Black/white operator with arrow (left & right) | ||
| VX | Black/white operator with arrow (reverse & forward) | ||
| WV | Black/white operator, illuminated, with arrow (down & up) | ||
| WW | Black/white operator, illuminated, with arrow (left & right) | ||
| WX | Black/white operator, illuminated, with arrow (reverse & forward) | ||
| XV | Black/white operator with double arrows (down fast & up fast) | ||
| XW | Black/white operator with double arrows (left fast & right fast) | ||
| XX | Black/white operator with double arrows (reverse fast & forward fast) | ||
| YV | Black/white operator, illuminated, with double arrows (down fast & up fast) | ||
| YW | Black/white operator, illuminated, with double arrows (left fast & right fast) | ||
| YX | Black/white operator, illuminated, with double arrows (reverse fast & forward fast) | ||
| Pilot Lights ∆ ♦ ♠ ∇ & | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| P0 | Amber LED | Blank | |
| P3 | Green LED | Blank | |
| P4 | Red LED | Blank | |
| P5 | Yellow LED | Blank | |
| P6 | Blue LED | Blank | |
| P7 | Clear LED | Blank | |
| Potentiometers∆ ♦ ♠ ∇ & ♯ | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| 1P | Black operator — 150 W | Blank | |
| 2P | Black operator — 500 W | Blank | |
| 3P | Black operator — 1000 W | Blank | |
| 4P | Black operator — 2500 W | Blank | |
| 5P | Black operator — 5000 W | Blank | |
| 6P | Black operator — 10 000 W | Blank | |
| Hole Plug∆ ♦ ♠ ∇ & | |||
| Code | Description | Legend Plate Text (When Selected) |
|
| N2 | Black hole plug | Blank | |
| b1…k1 | |
| Interlock and/or Rubber Boot | |
| Code | Description |
| N | No interlock, no additional boots |
| E | Electrical interlock, no additional boots |
| M | Mechanical interlock, boots standard§ |
| B | Electrical and mechanical interlock, boots standard§ |
| R | No interlock, additional rubber boot |
| S | Electrical interlock, additional rubber boot |
| ⋆ Only available in position 1 of a 3-hole enclosure and in positions 1 & 2 of a 5-…9-hole enclosure. |
| Monolithic style device provided. |
| § For a 3-hole enclosure, when a mechanical interlock (c1 & d1 = M or B) is selected with a 1-…3-speed operator, the black operator will be located in position 2 of the enclosure and the opposite white operator will be placed in position 3 of the enclosure (Example: ABMAFM or BDMBUM). For a 5-...9-hole enclosure, when a mechanical interlock (b1…k1 = M or B) is selected with a 1-…3-speed operator, the white operator will be located in position X of the mechanical interlock and the opposite black operator will be placed in position X+1 of the mechanical interlock (Example: AFMABM or BUMBDM). |
| ♣ Interlock and/or rubber boot selection = N (no interlock, no additional boots) is not allowed. |
| ∆ Interlock and/or rubber boot selection = E (electrical interlock, no additional boots) is not allowed. |
| ♦ Interlock and/or rubber boot selection = M (mechanical interlock) is not allowed. |
| ♠ Interlock and/or rubber boot selection = B (electrical and mechanical interlock) is not allowed. |
| ∇ Interlock and/or rubber boot selection = R (no interlock, additional rubber boot) is not allowed. |
| & Interlock and/or rubber boot selection = S (electrical interlock, additional rubber boot) is not allowed. |
| ♯ Only available in position 1 for a 3-hole enclosure, positions 1 and/or 5 for a 5-hole enclosure, positions 1 and/or 7 for a 7-hole enclosure, and positions 1 and/or 9 for a 9-hole enclosure. |
| ※ For proper installation, a trim washer or Cat. No. 800F-36_ legend plate must be installed with this operator. |
