Panel Mount Signaling Alarms
| Product Overview |
|
Bulletin 855P — Panel Mount Signaling Alarms
Build a Catalog Number
- Mounts in standard 22.5 mm hole
- Watertight panel alarms in three different sizes
- Sound output 72…105 dB @ 1 meter
- UL Type 4/4X/13, IP65
- Combination sounder and LED products
- Panel mount strobe or LED indicator products
- Plug-in terminal blocks, IP2X finger-safe rated
- Single-circuit functions include:
- Sounder with selectable continuous or pulsing tone (also wobble on 65 mm)
- Combined sounder with LED beacon
- Xenon flashing strobe
- LED beacon, selectable steady, or flashing
- Dual-circuit functions include:
- Two-color LED beacon half-lens illumination
- Two-color LED beacon full-lens illumination
- Combined sounder with LED beacon
Standards Compliance
EN/IEC 60947-1
EN/IEC 60947-5-1
UL 508
CSA C22.2 No. 14
Certifications
cULus Listed (File No. E14840, Guides NKCR, NKCR7)
CE Marked
Build a Catalog Number
Bulletin 855P — Panel Mount Sounder
| 855P | | B | 10 | ME | 22 | |||
| a | b | c | d |
|
|
|
|
||
| 30 mm Panel Mount Sounder | 45 mm Panel Mount Sounder | 65 mm Panel Mount Sounder |
| a | b | c | d | |||||||
| Housing Color | Voltage | Size | Mounting Hole | |||||||
| Code | Description | Code | Description | Code | Description | Code | Description | |||
| B | Black | 30 | 12…24V AC/DC | SE | 30 mm, fully-enclosed, smooth front, 72 dB | 22 | 22.5 mm | |||
| 10 | 120V AC | SH | 30 mm, high output, 80 dB | |||||||
| 20 | 240V AC | ME | 45 mm | |||||||
| LE | 65 mm | |||||||||
| Voltage | Description | Cat. No. |
| 12…24V AC/DC | 30 mm diameter, fully-enclosed, smooth front, 72 dB | 855P-B30SE22 |
| 30 mm diameter, high output, 80 dB | 855P-B30SH22 | |
| 45 mm diameter, 100 dB | 855P-B30ME22 | |
| 65 mm diameter, 105 dB | 855P-B30LE22 | |
| 120V AC | 30 mm diameter, fully-enclosed, smooth front, 72 dB | 855P-B10SE22 |
| 30 mm diameter, high output, 80 dB | 855P-B10SH22 | |
| 45 mm diameter, 100 dB | 855P-B10ME22 | |
| 65 mm diameter, 105 dB | 855P-B10LE22 | |
Bulletin 855PC — Panel Mount Combined Sounder with LED Beacon
| 855PC | | B | 10 | ME | 3 | 22 | ||||
| a | b | c | d | e |
|
|
|
| 45 mm Panel Mount Combined Sounder with LED Beacon | 65 mm Panel Mount Combined Sounder with LED Beacon |
| a | b | c | d | e | |||||||||
| Housing Color | Voltage | Diameter | Lens Color | Mounting Hole | |||||||||
| Code | Description | Code | Description | Code | Description | Code | Description | Code | Description | ||||
| B | Black | 12 | 12V AC/DC | ME | 45 mm | 3 | Green | 22 | 22.5 mm | ||||
| 24 | 24V AC/DC | LE | 65 mm | 4 | Red | ||||||||
| 10 | 120V AC | 5 | Amber | ||||||||||
| 20 | 240V AC | 6 | Blue | ||||||||||
| 7 | Clear | ||||||||||||
| 8 | Yellow | ||||||||||||
| Voltage | Diameter [mm] | Lens Color | Cat. No. |
| 24V AC/DC | 45 | Green | 855PC-B24ME322 |
| Red | 855PC-B24ME422 | ||
| 65 | Green | 855PC-B24LE322 | |
| Red | 855PC-B24LE422 | ||
| 120V AC | 45 | Green | 855PC-B10ME322 |
| Red | 855PC-B10ME422 | ||
| 65 | Green | 855PC-B10LE322 | |
| Red | 855PC-B10LE422 | ||
Bulletin 855PS — Panel Mount Strobe § ♣
| 855PS | | B | 10 | ME | 3 | 22 | ||||
| a | b | c | d | e |
|
|
|
||
| 30 mm Panel Mount Strobe | 45 mm Panel Mount Strobe | 65 mm Panel Mount Strobe |
| a | b | c | d | e | |||||||||
| Housing Color | Voltage | Diameter | Lens Color | Mounting Hole | |||||||||
| Code | Description | Code | Description | Code | Description | Code | Description | Code | Description | ||||
| B | Black | 12 | 12V AC/DC | SE | 30 mm⋆ | 3 | Green | 22 | 22.5 mm | ||||
| 24 | 24V AC/DC | ME | 45 mm | 4 | Red | ||||||||
| 10 | 120V AC | LE | 65 mm | 5 | Amber | ||||||||
| 20 | 240V AC | 6 | Blue | ||||||||||
| 30 | 12…24V AC/DC | 7 | Clear | ||||||||||
| 8 | Yellow | ||||||||||||
⋆ Only available in 12V AC/DC, 24V AC/DC, 120V AC, or 240V AC.
Only available in 12…24V AC/DC, 120V, or 240V AC.
| Voltage | Diameter [mm] | Lens Color | Cat. No. |
| 24V AC/DC | 30 | Green | 855PS-B24SE322 |
| Red | 855PS-B24SE422 | ||
| 12…24V AC/DC | 45 | Green | 855PS-B30ME322 |
| Red | 855PS-B30ME422 | ||
| 65 | Green | 855PS-B30LE322 | |
| Red | 855PS-B30LE422 | ||
| 120V AC | 30 | Green | 855PS-B10SE322 |
| Red | 855PS-B10SE422 | ||
| 45 | Green | 855PS-B10ME322 | |
| Red | 855PS-B10ME422 | ||
| 65 | Green | 855PS-B10LE322 | |
| Red | 855PS-B10LE422 | ||
| § 30 mm units are LED type. | |||
| ♣ 45 and 65 mm units are Xenon strobe. | |||
Bulletin 855PB — Panel Mount Selectable Steady or Flashing LED Beacon
| 855PB | | B | 10 | ME | 3 | 22 | ||||
| a | b | c | d | e |
|
|
|
||
| 30 mm Panel Mount LED Beacon | 45 mm Panel Mount LED Beacon | 65 mm Panel Mount LED Beacon |
| a | b | c | d | e | |||||||||
| Housing Color | Voltage | Diameter | Lens Color | Mounting Hole | |||||||||
| Code | Description | Code | Description | Code | Description | Code | Description | Code | Description | ||||
| B | Black | 12 | 12V AC/DC | SE | 30 mm | 3 | Green | 22 | 22.5 mm | ||||
| 24 | 24V AC/DC | ME | 45 mm | 4 | Red | ||||||||
| 10 | 120V AC | LE | 65 mm | 5 | Amber | ||||||||
| 20 | 240V AC | 6 | Blue | ||||||||||
| 7 | Clear | ||||||||||||
| 8 | Yellow | ||||||||||||
| Voltage | Diameter [mm] | Lens Color | Cat. No. |
| 24V AC/DC | 30 | Green | 855PB-B24SE322 |
| Red | 855PB-B24SE422 | ||
| 45 | Green | 855PB-B24ME322 | |
| Red | 855PB-B24ME422 | ||
| 65 | Green | 855PB-B24LE322 | |
| Red | 855PB-B24LE422 | ||
| 120V AC | 30 | Green | 855PB-B10SE322 |
| Red | 855PB-B10SE422 | ||
| 45 | Green | 855PB-B10ME322 | |
| Red | 855PB-B10ME422 | ||
| 65 | Green | 855PB-B10LE322 | |
| Red | 855PB-B10LE422 | ||
Bulletin 855PD — Panel Mount Dual Circuit Alarms
| 855PD | | B | 24 | ME | F | 3 | 4 | 22 | ||||||
| a | b | c | d | e | f | g |
|
|
|
||
| Half-Lens Illumination | Full-Lens Illumination | Combined Sounder with LED Beacon |
| a | b | c | d | |||||||
| Housing Color | Voltage | Diameter | Function | |||||||
| Code | Description | Code | Description | Code | Description | Code | Description | |||
| B | Black | 12⋆ | 12V AC/DC | SE | 30 mm ∆ | F | 2-color, full-lens illumination | |||
| 24 | 24V AC/DC | ME | 45 mm | H | 2-color, half-lens illumination wtih barrier | |||||
| 10 | 120V AC | LE | 65 mm | C | Combined sounder with LED beacon∆ | |||||
| 20 | 240V AC | |||||||||
| e | f | g | |||||
| LED Color⋆ /Sound | LED Color♣ | Mounting Hole | |||||
| Code | Description | Code | Description | Code | Description | ||
| 1 | Sound | 3 | Green | 22 | 22.5 mm | ||
| 3 | Green | 4 | Red | ||||
| 4 | Red | 5 | Amber§ | ||||
| 5 | Amber | 6 | Blue | ||||
| 6 | Blue | 7 | Clear | ||||
| 7 | Clear | 8 | Yellow§ | ||||
| 8 | Yellow | ||||||
30 mm available in 24V AC/DC only, for 2-color versions.
∆ The sounder with LED is not available in the 30 mm size.
⋆ Voltage code 12 is only valid for sounder with LED devices.
§ The color combination of Yellow and Amber is not allowed because of their similarity.
♣ For two-color devices, the first color code listed in the cat. no. corresponds to the same side as the panel tab found on the housing. For example: Cat. No. 855PD‑B24MEH4322 indicates that the Red color is on the same side as the panel tab and the Green color is on the opposite side as the panel tab.
The products listed in the table below are typically in stock. Additional configurations (voltage, size, color, and sound) are available with extended leadtimes. Contact your local Rockwell Automation sales office or Allen‑Bradley distributor for details on availability and pricing.
| Function | Voltage | Diameter [mm] | Color(s) | Cat. No. |
| Sounder with LED | 24V AC/DC | 45 | Green | 855PD-B24MEC1322 |
| Red | 855PD-B24MEC1422 | |||
| 65 | Green | 855PD-B24LEC1322 | ||
| Red | 855PD-B24LEC1422 | |||
| 120V AC | 45 | Green | 855PD-B10MEC1322 | |
| Red | 855PD-B10MEC1422 | |||
| 65 | Green | 855PD-B10LEC1322 | ||
| Red | 855PD-B10LEC1422 | |||
| Half-lens, Steady LED Beacon | 24V AC/DC | 30 | Red & Green | 855PD-B24SEH4322 |
| 45 | 855PD-B24MEH4322 | |||
| 65 | 855PD-B24LEH4322 | |||
| 120V AC | 45 | Red & Green | 855PD-B10MEH4322 | |
| 65 | 855PD-B10LEH4322 | |||
| Full-lens, Steady LED Beacon | 24V AC/DC | 30 | Red & Green | 855PD-B24SEF3422 |
| 45 | 855PD-B24MEF3422 | |||
| 65 | 855PD-B24LEF3422 | |||
| 120V AC | 45 | Red & Green | 855PD-B10MEF3422 | |
| 65 | 855PD-B10LEF3422 | |||
| Description | Cat. No. |
| 22.5…30.5 mm hole adapter kit | 855P-AHA1 |
Panel Sounder and Single/Dual Circuit Panel Sounder with LED
| Technical | ||||||
| Housing: | Base Material | Polycarbonate, black | ||||
| Lens | Polycarbonate, red, amber, yellow, green, blue, and clear | |||||
| Protection class | UL Type 4/4X/13, IP65 | |||||
| Terminals | Plug-in terminal block, up to 2.5 mm2 (14 AWG), IP2X | |||||
| Operation temperature range | -25…+60 °C (-13…+140 °F) | |||||
| Storage temperature range | -25…+85 °C (-13…+185 °F) | |||||
| Mounting | Central mounting for bore holes 22 mm or 30.5 mm with hole adapter kit (Cat. No. 855P-AHA1) | |||||
| Mounting nut torque | 1.7 Nm (15 lbin) | |||||
| Electrical | ||||||
| Sounder | Sounder with Warning Light | |||||
| 65 mm | 45 mm | 30 mm | 65 mm | 45 mm | ||
| Supply voltage range | 12V AC/DC - 50/60 Hz | — | — | — | +/10% | +/10% |
| 24V AC/DC - 50/60 Hz | — | — | — | +/10% | +/10% | |
| 12…24V AC/DC - 50/60 Hz | 8…26V AC/DC | 8…26V AC/DC | 10…26V AC/DC | — | — | |
| 120V AC - 50/60 Hz | 50…140V AC | 50…140V AC | 80…140V AC | +/10% | +/10% | |
| 230/240V AC - 50/60 Hz | 150…260V AC | 150…260V AC | 180…260V AC | +/10% | +/10% | |
| Nominal current — single circuit (dual circuit) |
12V AC/DC - 50/60 Hz | — | — | — | 50 mA (62 mA) | 35 mA (48 mA) |
| 24V AC/DC - 50/60 Hz | 57 mA | 20 mA | 20 mA | 73 mA (95 mA) | 58 mA (73 mA) | |
| 120V AC - 50/60 Hz | 40 mA | 40 mA | 20 mA | 60 mA (52 mA) | 40 mA (51 mA) | |
| 230/240V AC - 50/60 Hz | 42 mA | 42 mA | 20 mA | 63 mA (52 mA) | 42 mA (51 mA) | |
| Turn-on leakage current | ³3 mA | ³3 mA | ³3 mA | ³3 mA | ³3 mA | |
| Maximum sound level (average) | 105 dBA @ 1 m | 100 dBA @ 1 m | SE: 72 dBA @ 1 m SH: 80 dBA @ 1 m |
103 dBA @ 1 m | 98 dBA @ 1 m | |
| Minimum sound level | <85 dB | <85 dB | — | <85 dB | <85 dB | |
| Sound level adjustment | Stepless | Stepless | — | Stepless | Stepless | |
| Sound main frequency | 3300 Hz | 3300 Hz | 3500 Hz | 3300 Hz | 3300 Hz | |
| Sound types | Continuous | Yes | Yes | Yes | Yes | Yes |
| Pulsing⋆ | Yes | Yes | Yes | Yes | Yes | |
| Alternating frequency⋆ | Yes | No | No | Yes | No | |
| Sound selection | Externally by terminal connection | |||||
| Weight | 65 g | 35 g | 25 g | 85 g | 55 g | |
| ⋆ Single Circuit only. | ||||||
Panel Strobe and Single/Two Color LED Lights
| Technical | |||||||
| Housing: | Base Material | Polycarbonate, black | |||||
| Lens | Polycarbonate, red, amber, yellow, green, blue, and clear | ||||||
| Protection class | UL Type 4/4X/13, IP2X, IP65 | ||||||
| Terminals | Plug-in terminal block, up to 2.5 mm2 (14 AWG), IP2X finger-safe | ||||||
| Operation temperature range | -25…+60 °C (-13…+140 °F) | ||||||
| Storage temperature range | -25…+85 °C (-13…+185 °F) | ||||||
| Mounting | Central mounting for bore holes 22 mm or 30.5 mm with hole adapter kit (Cat. No. 855P-AHA1) | ||||||
| Mounting nut torque | 1.7 Nm (15 ibin) | ||||||
| Electrical | |||||||
| LED Beacon — Steady/Flashing | Strobe Light | ||||||
| 65 mm | 45 mm | 30 mm | 65 mm | 45 mm | 30 mm | ||
| Supply voltage range |
12V AC/DC - 50/60 Hz | +/10% | +/10% | +/10% | — | — | +/10% |
| 24V AC/DC - 50/60 Hz | +/10% | +/10% | +/10% | — | — | +/10% | |
| 12…24V AC/DC 50/60 Hz | — | — | — | 8…26V AC/DC | 8…26V AC/DC | — | |
| 120V AC - 50/60 Hz | +/10% | +/10% | +/10% | +/10% | +/10% | +/10% | |
| 230/240V AC - 50/60 Hz | +/10% | +/10% | +/10% | +/10% | +/10% | +/10% | |
| Nominal current — single color (two color w/ full or half illumination) |
12V AC/DC - 50/60 Hz | 75 mA | 60 mA | 30 mA | — | — | 15 mA |
| 24V AC/DC - 50/60 Hz | 54 mA (full: 71 mA half: 44 mA) | 35 mA (full: 46 mA half: 39 mA) | 25 mA (full: 28 mA half: 30 mA) | — | — | 10 mA | |
| 12…24V AC/DC 50/60 Hz @ 12V | — | — | — | 150 mA | 110 mA | — | |
| 12…24V AC/DC 50/60 Hz @ 24V | — | — | — | 140 mA | 100 mA | — | |
| 120V AC - 50/60 Hz | 25 mA (full: 61 mA half: 41 mA) | 25 mA (full: 35 mA half: 35 mA) | 20 mA | 30 mA | 20 mA | 10 mA | |
| 230/240V AC - 50/60 Hz | 25 mA (full: 61 mA half: 41 mA) | 25 mA (full: 35 mA half: 34 mA) | 20 mA | 20 mA | 12 mA | 10 mA | |
| Turn-on leakage current | ³3 mA | ³3 mA | ³3 mA | ³3 mA | ³3 mA | ³3 mA | |
| Steady/Flashing light | Externally by terminal connection | — | — | — | |||
| Flashing frequency | 2 Hz | 2 Hz | 2 Hz | min. 1.4 Hz | min. 1.4 Hz | min. 1.4 Hz | |
| Light source | LED | Xenon tube | LED | ||||
| Flash energy | — | — | — | 1 J | 0.5 J | — | |
| Weight | 60 g | 40 g | 40 g | 80 g | 60 g | 40 g | |
Dimensions in millimeters (inches). Dimensions are not intended to be used for manufacturing purposes.
|
|
|
||
| 30 mm Sounder⋆ | 45 mm Sounder | 65 mm Sounder |
|
|
|
| 45 mm Combined Sounder with LED Beacon | 65 mm Combined Sounder with LED Beacon |
|
|
|
||
| 30 mm LED⋆ 30 mm Strobe⋆ |
45 mm LED 45 mm Strobe |
65 mm LED 65 mm Strobe |
⋆ Terminal connector adds 14 mm (0.55 in.) to back of panel depth.
Terminal connector adds 9 mm (0.35 in.) to back of panel depth.