Bulletins 855BS/855BM/855BL Round Beacons
| Product Overview |
|
Bulletin 855BS, 855BM, 855BL — Industrial Round Beacons
Build a Catalog Number
- Six colors available
- LED illumination functions:
- Single-color LED with user-selectable steady burning or flashing function
- Three-color LED (red, green, amber)
- LED Strobe with user-selectable single or double flash
- Halogen functions: steady, flashing, or rotating
- Xenon function: strobe
- Surface, NPT conduit, or tube mounting options
- UL Type 4/4X/13, IP65
Standards Compliance and Certifications
Standards Compliance
UL 508
EN/IEC 60947-1
EN/IEC 60947-5-1
CSA 22.2 No. 14
Certifications
cULus Listed (File No. E14840, Guides NKCR, NKCR7)
CE Marked
Product Selection
Bulletin 855BS — 90 mm Beacons
| 855BS | | S | 10 | RH | 3 | |||
| a | b | c | d |
| a | b | c | d | |||||||
| Base Type | Voltage | Function | LED/Lens Color | |||||||
| Code | Description | Code | Description | Code | Description | Code | Description | |||
| S | Surface mount⋆ | 12 | 12V AC/DC | DH | Steady halogen | 345 | Green, red, amber& | |||
| N | 1/2 in. NPT conduit mount | 24 | 24V AC/DC | FH | Flashing halogen | 3 | Green | |||
| T | 25 mm tube mount♣ | 10 | 120V AC | RH | Rotating halogen | 4 | Red | |||
| 20 | 240V AC | BR | Xenon tube strobe§ | 5 | Amber | |||||
| 35 | 24/48V AC/DC | SL | LED single color selectable steady/flash♦ | 6 | Blue | |||||
| 45 | 120/240V AC/DC | ML | LED three color♠ & | 7 | Clear | |||||
| BL | LED strobe selectable single/double flash∇ | 8 | Yellow | |||||||
⋆ Surface mount base must be installed with rough wall plate for UL Type 4/4X/13 rating, otherwise UL Type 1 only.
§ Not available in 12V AC/DC.
♣ 25 mm tube mount is UL Recognized, other mounting types are UL Listed.
♦ SL function uses 35 (16…60V AC/16…80V DC) and 45 (90…250V AC/DC) voltage codes only.
♠ ML function uses 24, 10, and 20 voltage codes only.
∇ BL function uses 35 (19…52V AC/16…60V DC), 10, and 20 voltage codes only.
& Green, Red, Amber color combination is only valid for the three color LED selection (ML).
90 mm Beacons
| Base Type | Voltage | Function | Color | Cat. No. |
| Surface Mount⋆ | 24V AC/DC | Steady Halogen | Red | 855BS-S24DH4 |
| Amber | 855BS-S24DH5 | |||
| Rotating Halogen | Red | 855BS-S24RH4 | ||
| Amber | 855BS-S24RH5 | |||
| Xenon Strobe | Red | 855BS-S24BR4 | ||
| Amber | 855BS-S24BR5 | |||
| 120V AC | Steady Halogen | Red | 855BS-S10DH4 | |
| Amber | 855BS-S10DH5 | |||
| Rotating Halogen | Red | 855BS-S10RH4 | ||
| Amber | 855BS-S10RH5 | |||
| Xenon Strobe | Red | 855BS-S10BR4 | ||
| Amber | 855BS-S10BR5 | |||
| 1/2 in. NPT Conduit Mount | 24V AC/DC | Steady Halogen | Red | 855BS-N24DH4 |
| Amber | 855BS-N24DH5 | |||
| Rotating Halogen | Red | 855BS-N24RH4 | ||
| Amber | 855BS-N24RH5 | |||
| Xenon Strobe | Red | 855BS-N24BR4 | ||
| Amber | 855BS-N24BR5 | |||
| 120V AC | Steady Halogen | Red | 855BS-N10DH4 | |
| Amber | 855BS-N10DH5 | |||
| Rotating Halogen | Red | 855BS-N10RH4 | ||
| Amber | 855BS-N10RH5 | |||
| Xenon Strobe | Red | 855BS-N10BR4 | ||
| Amber | 855BS-N10BR5 | |||
90 mm LED Beacons
| Base Type | Voltage | Function | Color | Cat. No. |
| Surface Mount⋆ | 24/48V AC/DC | Single-Color LED | Red | 855BS-S35SL4 |
| Amber | 855BS-S35SL5 | |||
| Blue | 855BS-S35SL6 | |||
| 120/240V AC/DC | Red | 855BS-S45SL4 | ||
| Amber | 855BS-S45SL5 | |||
| Blue | 855BS-S45SL6 | |||
| 24V AC/DC | Three-Color LED | Green, Red, Amber | 855BS-S24ML345 | |
| 120V AC | Green, Red, Amber | 855BS-S10ML345 | ||
| 24/48V AC/DC | Single/Double Strobe LED | Red | 855BS-S35BL4 | |
| Amber | 855BS-S35BL5 | |||
| Blue | 855BS-S35BL6 | |||
| 120V AC | Red | 855BS-S10BL4 | ||
| 1/2 in. NPT Conduit Mount | 24/48V AC/DC | Single-Color LED | Red | 855BS-N35SL4 |
| Amber | 855BS-N35SL5 | |||
| Blue | 855BS-N35SL6 | |||
| 120/240V AC/DC | Red | 855BS-N45SL4 | ||
| Amber | 855BS-N45SL5 | |||
| Blue | 855BS-N45SL6 | |||
| 24V AC/DC | Three-Color LED | Green, Red, Amber | 855BS-N24ML345 | |
| 120V AC | Green, Red, Amber | 855BS-N10ML345 | ||
| 24/48V AC/DC | Single/Double Strobe LED | Red | 855BS-N35BL4 | |
| Amber | 855BS-N35BL5 | |||
| Blue | 855BS-N35BL6 | |||
| 120V AC | Red | 855BS-N10BL4 | ||
| ⋆ When used outdoors, surface mount base must be installed with rough wall plate for NEMA Type 4/4X/13 rating, otherwise NEMA Type 1 only. | ||||
Bulletin 855BM — 120 mm Beacons
| 855BM | | S | 10 | FH | 4 | |||
| a | b | c | d |
| a | b | c | d | |||||||
| Base Type | Voltage | Function | Lens Color | |||||||
| Code | Description | Code | Description | Code | Description | Code | Description | |||
| S | Surface mount⋆ | 12 | 12V AC/DC | DH | Steady halogen | 3 | Green | |||
| N | 1/2 in. NPT conduit mount | 24 | 24V AC/DC | FH | Flashing halogen | 4 | Red | |||
| T | 25 mm tube mount | 10 | 120V AC | RH | Rotating halogen | 5 | Amber | |||
| 20 | 240V AC | BR | Xenon strobe§ | 6 | Blue | |||||
| 7 | Clear | |||||||||
| 8 | Yellow | |||||||||
⋆ When used outdoors surface mount base must be installed with rough wall plate for UL Type 4/4X/13 rating, otherwise UL Type 1 only.
§ Not available in 12V AC/DC.
| Base Type | Voltage | Function | Color | Cat. No. |
| Surface Mount⋆ | 24V AC/DC | Steady Halogen | Red | 855BM-S24DH4 |
| Amber | 855BM-S24DH5 | |||
| Blue | 855BM-S24DH6 | |||
| Rotating Halogen | Red | 855BM-S24RH4 | ||
| Amber | 855BM-S24RH5 | |||
| Blue | 855BM-S24RH6 | |||
| Strobe | Red | 855BM-S24BR4 | ||
| Amber | 855BM-S24BR5 | |||
| Blue | 855BM-S24BR6 | |||
| Clear | 855BM-S24BR7 | |||
| 120V AC | Steady Halogen | Red | 855BM-S10DH4 | |
| Amber | 855BM-S10DH5 | |||
| Blue | 855BM-S10DH6 | |||
| Rotating Halogen | Red | 855BM-S10RH4 | ||
| Amber | 855BM-S10RH5 | |||
| Blue | 855BM-S10RH6 | |||
| Strobe | Red | 855BM-S10BR4 | ||
| Amber | 855BM-S10BR5 | |||
| Blue | 855BM-S10BR6 | |||
| Clear | 855BM-S10BR7 | |||
| 1/2 in. NPT Conduit Mount | 24V AC/DC | Steady Halogen | Red | 855BM-N24DH4 |
| Amber | 855BM-N24DH5 | |||
| Blue | 855BM-N24DH6 | |||
| Rotating Halogen | Red | 855BM-N24RH4 | ||
| Amber | 855BM-N24RH5 | |||
| Blue | 855BM-N24RH6 | |||
| Strobe | Red | 855BM-N24BR4 | ||
| Amber | 855BM-N24BR5 | |||
| Blue | 855BM-N24BR6 | |||
| Clear | 855BM-N24BR7 | |||
| 120V AC | Steady Halogen | Red | 855BM-N10DH4 | |
| Amber | 855BM-N10DH5 | |||
| Blue | 855BM-N10DH6 | |||
| Rotating Halogen | Red | 855BM-N10RH4 | ||
| Amber | 855BM-N10RH5 | |||
| Blue | 855BM-N10RH6 | |||
| Strobe | Red | 855BM-N10BR4 | ||
| Amber | 855BM-N10BR5 | |||
| Blue | 855BM-N10BR6 | |||
| Clear | 855BM-N10BR7 | |||
| ⋆ When used outdoors surface mount base must be installed with rough wall plate for UL Type 4/4X/13 rating, otherwise UL Type 1 only. | ||||
Bulletin 855BL — 160 mm Beacons
| 855BL | | N | 24 | DH | 5 | |||
| a | b | c | d |
| a | b | c | d | |||||||
| Base Type | Voltage | Function | Lens Color | |||||||
| Code | Description | Code | Description | Code | Description | Code | Description | |||
| S | Surface mount⋆ | 12 | 12V AC/DC | DH | Steady halogen | 3 | Green | |||
| N | 1 in. NPT conduit mount | 24 | 24V AC/DC | FH | Flashing halogen | 4 | Red | |||
| T | 30 mm tube mount | 10 | 120V AC | RH | Rotating halogen | 5 | Amber | |||
| 20 | 240V AC | BR | Xenon strobe§ | 6 | Blue | |||||
| 7 | Clear | |||||||||
| 8 | Yellow | |||||||||
⋆ When used outdoors surface mount base must be installed with rough wall plate for UL Type 4/4X/13 rating, otherwise UL Type 1 only.
§ Not available in 12V AC/DC.
| Base Type | Voltage | Function | Color | Cat. No. |
| Surface Mount⋆ | 24V AC/DC | Steady Halogen | Red | 855BL-S24DH4 |
| Amber | 855BL-S24DH5 | |||
| Blue | 855BL-S24DH6 | |||
| Rotating Halogen | Red | 855BL-S24RH4 | ||
| Amber | 855BL-S24RH5 | |||
| Blue | 855BL-S24RH6 | |||
| Strobe | Red | 855BL-S24BR4 | ||
| Amber | 855BL-S24BR5 | |||
| Blue | 855BL-S24BR6 | |||
| Clear | 855BL-S24BR7 | |||
| 120V AC | Steady Halogen | Red | 855BL-S10DH4 | |
| Amber | 855BL-S10DH5 | |||
| Blue | 855BL-S10DH6 | |||
| Rotating Halogen | Red | 855BL-S10RH4 | ||
| Amber | 855BL-S10RH5 | |||
| Blue | 855BL-S10RH6 | |||
| Strobe | Red | 855BL-S10BR4 | ||
| Amber | 855BL-S10BR5 | |||
| Blue | 855BL-S10BR6 | |||
| Clear | 855BL-S10BR7 | |||
| 1 in. NPT Conduit Mount | 24V AC/DC | Steady Halogen | Red | 855BL-N24DH4 |
| Amber | 855BL-N24DH5 | |||
| Blue | 855BL-N24DH6 | |||
| Rotating Halogen | Red | 855BL-N24RH4 | ||
| Amber | 855BL-N24RH5 | |||
| Blue | 855BL-N24RH6 | |||
| Strobe | Red | 855BL-N24BR4 | ||
| Amber | 855BL-N24BR5 | |||
| Blue | 855BL-N24BR6 | |||
| Clear | 855BL-N24BR7 | |||
| 120V AC | Steady Halogen | Red | 855BL-N10DH4 | |
| Amber | 855BL-N10DH5 | |||
| Blue | 855BL-N10DH6 | |||
| Rotating Halogen | Red | 855BL-N10RH4 | ||
| Amber | 855BL-N10RH5 | |||
| Blue | 855BL-N10RH6 | |||
| Strobe | Red | 855BL-N10BR4 | ||
| Amber | 855BL-N10BR5 | |||
| Blue | 855BL-N10BR6 | |||
| Clear | 855BL-N10BR7 | |||
Accessories
Lamps
| 855B | M | | LH | 10 | ||
| a | b | c |
| a | b | c | |||||
| Size | Function | Voltage | |||||
| Code | Description | Code | Description | Code | Description | ||
| S | 90 mm | LH | Halogen | 12 | 12V AC/DC | ||
| M | 120 mm | 24 | 24V AC/DC | ||||
| L | 160 mm | 10 | 120V AC | ||||
| 20 | 240V AC | ||||||
Lenses
| 855B | L | | AFL | 4 | ||
| a | b | c |
| a | b | c | |||||
| Size | Function | Lens Color | |||||
| Code | Description | Code | Description | Code | Description | ||
| S | 90 mm | ASL | Replacement smooth lens§ | 3 | Green | ||
| M | 120 mm | AFL | Replacement Fresnel lens | 4 | Red | ||
| L | 160 mm | ALL | Replacement LED lens♣ | 5 | Amber | ||
| 6 | Blue | ||||||
| 7 | Clear | ||||||
| 8 | Yellow | ||||||
§ Smooth lens for rotating function only.
∆ Fresnel lens not for use with LED beacons.
♣ LED lens for 90 mm only.
Power Module Assemblies
| 855B | L | | ARA | 10 | ||
| a | b | c |
| a | b | c | |||||
| Size | Function | Voltage | |||||
| Code | Description | Code | Description | Code | Description | ||
| S | 90 mm | ARA | Replacement rotating power module | 12 | 12V AC/DC | ||
| M | 120 mm | ADA | Replacement steady power module | 24 | 24V AC/DC | ||
| L | 160 mm | AFA | Replacement flashing power module | 10 | 120V AC | ||
| ABA | Replacement strobe power module | 20 | 240V AC | ||||
Miscellaneous Accessories and Replacement Parts
| 855B | M | | LS | |
| a | b |
| a | b | |||
| Size | Function | |||
| Code | Description | Code | Description | |
| S | 90 mm | ALSG | Lens gaskets (bag of 5) | |
| M | 120 mm | AMM | Magnetic mount | |
| L | 160 mm | ASFG | Surface mount gaskets (bag of 5) | |
| AMTG | Metric tube gaskets (bag of 5) | |||
| AWP | Rough wall plate⋆ | |||
| AVM | Vertical bracket | |||
| LS | Strobe tube (120 mm or 160 mm only) | |||
| ABS | Surface mount base | |||
| ABN | NPT conduit mount base | |||
| ABT | Tube mount base | |||
⋆ Required for UL Type 4/4X/13 rating when using surface mount base outdoors.
When used outdoors surface mount base must be installed with rough wall plate for UL Type 4/4X/13 rating, otherwise UL Type 1 only.
Specifications
| Technical | ||
| Housing | Base material | Polycarbonate |
| Lenses (all) | Polycarbonate, red, amber, yellow, green, blue, and clear | |
| Pole mount base | 90 mm: polycarbonate 120 mm and 160 mm: aluminum die cast, powder-coated |
|
| Bracket | Powder-coated steel | |
| Protection class | Type 4/4X/13 (surface mount base must be installed with rough wall plate for Type 4/4X/13 rating), IP65 | |
| Terminals (120 mm and 160 mm only) | up to 2.5 mm2 (14 AWG) | |
| Operation temperature range | -25…+60 °C (-13…+140 °F); -25…+50 °C (-13…+122 °F), 120 & 160 mm steady halogen, and 120/240V AC single-color LED |
|
| Storage temperature range | -25…+85 °C (-13…+185 °F) | |
| Mounting | Horizontal surfaces: indoor — direct to the surface, outdoor — with additional metal plate between surface and base part Vertical surfaces: with bracket, for indoor and outdoor Tube or NPT conduit mounting: for indoor and outdoor |
|
| Electrical and Mechanical | ||||||||||||||
| Steady Halogen | Flashing Halogen | Strobe | Rotating Light | |||||||||||
| 160 mm | 120 mm | 90 mm | 160 mm | 120 mm | 90 mm | 160 mm | 120 mm | 90 mm | 160 mm | 120 mm | 90 mm | |||
| Halogen bulb | 50 W | 35 W | 20 W | 50 W | 35 W | 20 W | — | — | — | 50 W | 35 W | 20 W | ||
| Bulb socket | GY6.35 | GY6.35 | GY6.35 | GY6.35 | GY6.35 | GY6.35 | — | — | — | GY6.35 | GY6.35 | GY6.35 | ||
| Strobe energy | — | — | — | — | — | — | 31 J | 15 J | 7 J | — | — | — | ||
| Xenon strobe tube | — | — | — | — | — | — | Helical | Helical | Helical | — | — | — | ||
| Strobe tube socket | — | — | — | — | — | — | Terminals | Terminals | Terminals | — | — | — | ||
| Flashing/Strobe frequency | — | — | — | 1 Hz | 1 Hz | 1 Hz | 1 Hz | 1 Hz | 1 Hz | — | — | — | ||
| Rotating speed - selectable via jumper wire | — | — | — | — | — | — | — | — | — | 90/180 rpm | 90/180 rpm | 90/180 rpm | ||
| Nominal Current |
12V AC/DC | 4 A | 2.9 A | 1.6 A | 4.2 A | 3 A | 1.6 A | — | — | — | 4.2 A | 3.2 A | 1.8 A | |
| 24V AC/DC | 2.1 A | 1.5 A | 0.8 A | 2.1 A | 1.5 A | 0.8 A | 1.9 A | 1.3 A | 0.48 A | 2.3 A | 1.7 A | 0.95 A | ||
| 110/120V AC 50/60 Hz |
0.42 A | 0.29 A | 0.2 A | 0.42 A | 0.3 A | 0.2 A | 0.7 A | 0.32 A | 0.21 A | 0.58 A | 0.32 A | 0.30 A | ||
| 230/240V AC 50 Hz |
0.21 A | 0.15 A | 0.09 A | 0.21 A | 0.15 A | 0.09 A | 0.35 A | 0.15 A | 0.12 A | 0.39 A | 0.17 A | 0.27 A | ||
| Weight (Surface Mount) | 900 g | 500 g | 251 g | 900 g | 500 g | 251 g | 900 g | 500 g | 296 g | 900 g | 500 g | 378 g | ||
| Weight (Tube Mount) | 900 g | 500 g | 424 g | 900 g | 500 g | 424 g | 900 g | 500 g | 469 g | 900 g | 500 g | 551 g | ||
| Electrical and Mechanical | ||||
| Single-Color LED | Three-Color LED | Strobe LED | ||
| 90 mm | ||||
| Nominal Current |
24V AC/DC | — | 155 mA | — |
| 110/120V AC 50/60 Hz |
— | 100 mA | 70 mA | |
| 230/240V AC 50 Hz |
— | 105 mA | 70 mA | |
| 24/48V AC/DC 50/60 Hz | 230…270 mA (16…60V AC/ 16…80V DC) |
— | 300 mA (19…52V AC/ 16…60V DC) |
|
| 120/240V AC | 38…43 mA (90…250V AC) |
— | — | |
| Weight (Surface Mount) | 250 g | |||
| Weight (Tube Mount) | 450 g | |||
Approximate Dimensions
Dimensions in millimeters (inches). Dimensions are not intended to be used for manufacturing purposes.
90 mm Beacon NPT Conduit Mount
|
90 mm Beacon Surface Mount
|
90 mm Beacon Tube Mount
|
90 mm Beacon Vertical Bracket
|
90 mm LED Beacon
|
Dimensions in millimeters (inches). Dimensions are not intended to be used for manufacturing purposes.
120 mm Beacon NPT Conduit Mount
|
|
120 mm Beacon Surface Mount
|
120 mm Beacon Tube Mount
|
|
120 mm Beacon Vertical Bracket
|
Dimensions in millimeters (inches). Dimensions are not intended to be used for manufacturing purposes.
160 mm Beacon NPT Mount
|
160 mm Beacon Surface Mount
|
160 mm Beacon Tube Mount
|
|
160 mm Beacon Vertical Bracket
|