Bulletin 855B Mini Square Beacons
| Product Overview |
|
Bulletin 855B — Mini Square Beacons
- High-intensity, 5 joule xenon strobe beacon
- UL Type 13/3R, IP66
Standards Compliance and Certifications
Standards Compliance
UL 464
UL 1638
CSA C22.2 No. 205
EN/IEC 60947-1
EN/IEC 60947-5-1
EN 6100-6-2
EN 6100-6-4
CAN/ULC-S526-M87
Certifications
cULus Listed (File No. E197159, Guides UEES, UEES7)
CE Marked
Product Selection
| Build a Catalog Number |
Mini square 5 Joule strobe beacons for general signaling applications. Bases accept conduit connections in side and back of enclosure.
| 855B | | G | MS | 12 | R | 3 | ||||
| a | b | c | d | e |
|
| a | |
| Housing/Color | |
| Code | Description |
| G | Grey |
| b | |
| Beacon Type | |
| Code | Description |
| MS | Mini-Square Beacon |
| c | |
| Voltage | |
| Code | Description |
| 12 | 12V AC/DC |
| 24 | 24V AC/DC |
| 10 | 115V AC 50/60 Hz |
| 20 | 230V AC 50/60 Hz |
| d | |
| Illumination Type | |
| Code | Description |
| R | 5J Strobe |
| e | |
| Lens Color | |
| Code | Description |
| 3 | Green |
| 4 | Red |
| 5 | Amber |
| 6 | Blue |
| 7 | Clear |
| 8 | Yellow |
| Supply Voltage | Lens Color | Cat. No. |
| 24V AC/DC | Green | 855B-GMS24R3 |
| 115V AC, 50/60 Hz | 855B-GMS10R3 | |
| 24V AC/DC | Red | 855B-GMS24R4 |
| 115V AC, 50/60 Hz | 855B-GMS10R4 | |
| 24V AC/DC | Amber | 855B-GMS24R5 |
| 115V AC, 50/60 Hz | 855B-GMS10R5 | |
| 24V AC/DC | Blue | 855B-GMS24R6 |
| 115V AC, 50/60 Hz | 855B-GMS10R6 | |
| 24V AC/DC | Clear | 855B-GMS24R7 |
| 115V AC, 50/60 Hz | 855B-GMS10R7 | |
| 24V AC/DC | Yellow | 855B-GMS24R8 |
| 115V AC, 50/60 Hz | 855B-GMS10R8 | |
Accessories
| Description | Color | Cat. No. | |
|
|
Replacement Beacon Light Lens | Red | 855B-ABLR |
| Green | 855B-ABLG | ||
| Amber | 855B-ABLA | ||
| Blue | 855B-ABLB | ||
| Clear | 855B-ABLC | ||
| Yellow | 855B-ABLY | ||
Specifications
| Mechanical Ratings | ||||
| Shock and Vibration | Listed below are reference guidelines for maximum shock and vibration standards for the 855B Beacon Lights. |
|||
| Shock | Vibration | |||
| All Strobe Beacons | 50 G Peak | 5 G Peak | ||
| Environmental Ratings | ||||
| Ingress Ratings | UL Type 13/3R, IP66 | |||
| Operating Temperature Ratings — All Strobe Beacons |
12…+131 °F (25…+55 °C) | |||
| Materials | ||||
| Housing and Lens | Polycarbonate | |||
| Gaskets | Nitrile 70 | |||
| Performance Ratings | ||||
| Xenon Lamp Rating | ||||
| All Strobe Beacons | 5 Joule | |||
| Operating Voltage | ||||
| All Strobe Beacons | 12V AC/DC (+/-10%) |
24V AC/DC 230V (+/-20%) |
120V AC 50/60 Hz (+/-10%) |
230V AC 50/60 Hz. (+/- 10%) |
| Current Consumption | ||||
| 12V AC/DC | 24V AC/DC | 120V AC | 230V AC | |
| All Strobe Beacons | 400 mA/500 mA | 365 mA/250 mA | 100 mA | 50 mA |
| Flashing Frequency | ||||
| All Strobe Beacons | 1 Hz | |||
Approximate Dimensions
Dimensions in millimeters (inches). Dimensions are not intended to be used for manufacturing purposes.
Mini Square Beacon
|