Bulletin 855T 70 mm Control Tower™ Stack Lights
| Product Overview |
|
Bulletin 855T — 70 mm Control Tower™ Stack Lights
- Surface, vertical, or pole mounting
- Light modules - UL Type 4/4X/13, IP65
- Sound modules - piezo and transducer options
- DeviceNet bases available
Standards Compliance and Certifications
Standards Compliance
UL 508
CSA C22.2 No. 14
EN/IEC 60947-1
EN/IEC 60947-5-1
Certifications
cULus Listed (File No. E14840, Guides NKCR, NKCR7)
CE Marked
Product Selection
Light Modules
| Build a Catalog Number |
|
| 855T | | B | 10 | FN | 4 | |||
| a | b | c | d |
| a | |
| Housing Color | |
| Code | Description |
| B | Black |
| G | Grey |
| b | |
| Voltage | |
| Code | Description |
| 00 | 0…250V AC/DC (Use only with Module Code XN) |
| 12 | 12V AC/DC |
| 24 | 24V AC/DC |
| 10 | 120V AC |
| 20 | 240V AC |
| c | |
| Module Type | |
| Code | Description |
| XN | Steady No-LampT |
| DN | Steady Incandescent |
| FN | Flashing Incandescent |
| TL | Steady LED |
| GL | Flashing LED |
| RL | Rotating LED, simulated with fixed LEDs |
| BR | Strobe |
| d | |
| Light Color | |
| Code | Description |
| 3 | Green |
| 4 | Red |
| 5 | Amber |
| 6 | Blue |
| 7 | Clear |
| 8 | Yellow |
T Use only with Voltage Code 00. Accepts LED module or incandescent lamp.
Only available with Voltage Codes 10 or 24, and Color Codes 3, 4, or 5.
| Voltage | Color | Illumination Type | Black Housing Color | Grey Housing Color |
| Cat. No.¬ | Cat. No.¬ | |||
| 0…250V No-Lamp Module | Green | Steady Incandescent/LED | 855T-B00XN3 | 855T-G00XN3 |
| Red | 855T-B00XN4 | 855T-G00XN4 | ||
| 24V AC/DC | Green | Steady Incandescent | 855T-B24DN3 | 855T-G24DN3 |
| Flashing Incandescent | 855T-B24FN3 | 855T-G24FN3 | ||
| Steady LED | 855T-B24TL3 | 855T-G24TL3 | ||
| Red | Steady Incandescent | 855T-B24DN4 | 855T-G24DN4 | |
| Flashing Incandescent | 855T-B24FN4 | 855T-G24FN4 | ||
| Strobe | 855T-B24BR4 | 855T-G24BR4 | ||
| Amber | Steady Incandescent | 855T-B24DN5 | 855T-G24DN5 | |
| Flashing Incandescent | 855T-B24FN5 | 855T-G24FN5 | ||
| Steady LED | 855T-B24TL5 | 855T-G24TL5 | ||
| 120V AC | Green | Steady Incandescent | 855T-B10DN3 | 855T-G10DN3 |
| Flashing Incandescent | 855T-B10FN3 | 855T-G10FN3 | ||
| Steady LED | 855T-B10TL3 | 855T-G10TL3 | ||
| Red | Steady Incandescent | 855T-B10DN4 | 855T-G10DN4 | |
| Flashing Incandescent | 855T-B10FN4 | 855T-G10FN4 | ||
| Strobe | 855T-B10BR4 | 855T-G10BR4 | ||
| Amber | Steady Incandescent | 855T-B10DN5 | 855T-G10DN5 | |
| Flashing Incandescent | 855T-B10FN5 | 855T-G10FN5 | ||
| Steady LED | 855T-B10TL5 | 855T-G10TL5 | ||
| ¬ Refer to configurator options for additional selections. | ||||
Single-Circuit Combined Light Module with Piezo Sounder¬
All modules contain a selected light option with a sound device that operates simultaneously. The Piezo-style sound module can be switched to pulsing or continuous sound with a DIP switch. Additionally, the volume can be adjusted to either low: 92 dB(A) or high: 107 dB(A), via a DIP switch. UL Type 4/4X/13, IP65.
Two-Circuit Combined Light Module with Piezo Sounder
All modules contain two circuits enabling separate operation of light or sound. The Piezo style sounder can be switched to pulsing or continuous, with a DIP switch. Additionally, the volume can be adjusted to either low: 92 dB(A) or high: 107 dB(A), via a DIP switch. UL Type 4/4X/13, IP65.
|
| 855T | | B | 10 | DC | 3 | |||
| a | b | c | d |
| a | |
| Housing Color | |
| Code | Description |
| B | Black |
| G | Grey |
| b | |
| Voltage | |
| Code | Description |
| 12 | 12V AC/DC |
| 24 | 24V AC/DC |
| 10 | 120V AC |
| 20 | 240V AC |
| c | |
| Combined Module Type | |
| Code | Description |
| DC | Steady Incandescent with Sound |
| DD | Two-Circuit Steady Incandescent with Sound |
| FC | Flashing Incandescent with Sound |
| TC | Steady LED with Sound |
| GC | Flashing LED with Sound |
| BC | Strobe with Sound |
| d | |
| Lens Color | |
| Code | Description |
| 3 | Green |
| 4 | Red |
| 5 | Amber |
| 6 | Blue |
| 7 | Clear |
| 8 | Yellow |
| Voltage | Illumination Type | Lamp Color | Black Housing Color | Grey Housing Color |
| Cat. No.T | Cat. No.T | |||
| 24V AC/DC | Steady Incandescent | Green | 855T-B24DC3 | 855T-G24DC3 |
| Steady LED | 855T-B24TC3 | 855T-G24TC3 | ||
| Steady Incandescent | Red | 855T-B24DC4 | 855T-G24DC4 | |
| Strobe | 855T-B24BC4 | 855T-G24BC4 | ||
| Steady Incandescent | Amber | 855T-B24DC5 | 855T-G24DC5 | |
| Steady LED | 855T-B24TC5 | 855T-G24TC5 | ||
| 120V AC | Steady Incandescent | Green | 855T-B10DC3 | 855T-G10DC3 |
| Steady LED | 855T-B10TC3 | 855T-G10TC3 | ||
| Steady Incandescent | Red | 855T-B10DC4 | 855T-G10DC4 | |
| Strobe | 855T-B10BC4 | 855T-G10BC4 | ||
| Steady Incandescent | Amber | 855T-B10DC5 | 855T-G10DC5 | |
| Steady LED | 855T-B10TC5 | 855T-G10TC5 | ||
| 24V AC/DC | Steady Incandescent | Green | 855T-B24DD3 | 855T-G24DD3 |
| Red | 855T-B24DD4 | 855T-G24DD4 | ||
| Amber | 855T-B24DD5 | 855T-G24DD5 | ||
| 120V AC | Green | 855T-B10DD3 | 855T-G10DD3 | |
| Red | 855T-B10DD4 | 855T-G10DD4 | ||
| Amber | 855T-B10DD5 | 855T-G10DD5 | ||
| ¬ The single-circuit combined light/with sound module uses one circuit in a stack. It can be used with a maximum of four light modules and must be placed in the top position of a stack. | ||||
| T Refer to configurator options for additional selections. | ||||
| The two-circuit combined light/with sound module uses two circuits in a stack. It can be used with a maximum of three light modules and must be placed in the top position of a stack. | ||||
Transducer-Style Sound Modules
- UL Type 12, IP54
- Adjustable volume @ from 85…103 dB @ 1 meter
- Up to 15 tones
- Adjustable frequency and speed tone
|
| 855T | | B | 10 | SA1 | ||
| a | b | c |
| a | |
| Housing Color | |
| Code | Description |
| B | Black |
| G | Grey |
| b | |
| Voltage | |
| Code | Description |
| 12 | 12V AC/DC |
| 24 | 24V AC/DC |
| 10 | 120V AC |
| 20 | 240V AC |
| c | |
| Module Type | |
| Code | Description |
| SA1 | Single-Tone Sound Module with 13 different tones¬ |
| TA1 | Dual-Tone Sound Module with 15 sets of dual-tone combinationsT |
| Voltage | Module Type | Tone | Black Housing Color | Grey Housing Color |
| Cat. No. | Cat. No. | |||
| 24V AC/DC | Single Tone Transducer Style |
Preset as Triangle Tone |
855T-B24SA1 | 855T-G24SA1 |
| Dual Tone Transducer Style |
Preset as Triangle Tone/Continuous Tone |
855T-B24TA1 | 855T-G24TA1 | |
| 120V AC | Single Tone Transducer Style |
Preset as Triangle Tone |
855T-B10SA1 | 855T-G10SA1 |
| Dual Tone Transducer Style |
Preset as Triangle Tone/Continuous Tone |
855T-B10TA1 | 855T-G10TA1 | |
| ¬ This module uses one circuit in a stack. It can be used with maximum of any four light modules and must be placed on top of stack. | ||||
| T This module uses two circuits in a stack. It can be used with a maximum of any three light modules and must be placed on top of stack. | ||||
| Refer to configurator options for additional selections. | ||||
Piezo-Style Sound Modules
- Single or dual circuit versions
- High/low volume selectable via dip switch
| 855T | | G | 24 | TA2 | ||
| a | b | c |
| a | |
| Housing Color | |
| Code | Description |
| B | Black |
| G | Grey |
| b | |
| Voltage | |
| Code | Description |
| 12 | 12V AC/DC |
| 24 | 24V AC/DC |
| 10 | 120V AC |
| 20 | 240V AC |
| c | |
| Module Type | |
| Code | Description |
| SA2 | |
| TA2 | |
| SA3 | |
| TA3 | |
| Voltage | Module Type | Tone Pattern | Black Housing Color | Grey Housing Color |
| Cat. No.¬ | Cat. No.¬ | |||
| 24V AC/DC | Dual Circuit Piezo Sounder (Type 4/4X/13, IP65) |
Pulsing or Continuous Tone | 855T-B24TA3 | 855T-G24SA3 |
| Single Circuit Piezo Sounder (UL Type 4/4X/13, IP65) |
855T-B24SA3 | 855T-G24SA3 | ||
| 120V AC | Dual Circuit Piezo Sounder (Type 4/4X/13, IP65) |
Pulsing or Continuous Tone | 855T-B10TA3 | 855T-G10TA3 |
| Single Circuit Piezo Sounder (UL Type 4/4X/13, IP65) |
855T-B10SA3 | 855T-G10SA3 | ||
| ¬ Refer to configurator options for additional selections. | ||||
Standard and DeviceNet Stack Light Bases
| Build a Catalog Number |
|
|
|
|
|
|
|
|
|
| 855T | | DL1 | B | PM10 | C | |||
| a | b | c | d |
| a | |
| Network Connection Type | |
| Code | Description |
| Blank | No Network Connection |
| DM1 | DeviceNet Micro-connect with 1 m Cable¬ |
| DS2 | DeviceNet Stranded Wire Connect with 2 m Cable¬ |
| DL1 | DeviceNet Mini-connect with 1 m Cable¬ |
| b | |
| Housing Color | |
| Code | Description |
| B | Black |
| G | Grey |
| c | |
| Base Type | |
| Code | Description |
| CB | Surface Mount — 1/2 in. NPT Conduit Mount |
| SB | Surface Mount — PG16 Conduit Mount |
| RB | Surface Mount — M20 x 1.5 Conduit Mount |
| VM | Vertical Mount |
| TM | 25 mm Diameter Tube Mount |
| PM10 | 10 cm Aluminum Pole Mount |
| PM25 | 25 cm Aluminum Pole Mount |
| PM40 | 40 cm Aluminum Pole Mount |
| SPM10 | 10 cm Stainless Steel Pole MountT |
| SPM25 | 25 cm Stainless Steel Pole MountT |
| SPM40 | 40 cm Stainless Steel Pole MountT |
| SPM60 | 60 cm Stainless Steel Pole MountT |
| SPM80 | 80 cm Stainless Steel Pole MountT |
| MM10 | 10 cm On-Machine Mount |
| MM25 | 25 cm On-Machine Mount |
| MM40 | 40 cm On-Machine Mount |
| d | |
| Cap Option | |
| Code | Description |
| Blank | No Cap |
| C | Cap Included |
¬ DeviceNet bases DL1, DM1, or DS2 can only be used with 24V AC/DC and they are only available with Base Types CB, SB, VM, TM, PM10, or PM25.
T Stainless Steel tube is powder-coated in black.
Standard Stack Light Bases
| Housing Color | Base Type | With Cap Option | Without Cap Option |
| Cat. No.¬ | Cat. No.¬ | ||
| Black | Surface Mount — 1/2 in. NPT Conduit Mount |
855T-BCBC | 855T-BCB |
| Surface Mount — PG16 Conduit Mount |
855T-BSBC | 855T-BSB | |
| Vertical Mount | 855T-BVMC | 855T-BVM | |
| 10 cm Aluminum Pole Mount | 855T-BPM10C | 855T-BPM10 | |
| 25 cm Aluminum Pole Mount | 855T-BPM25C | 855T-BPM25 | |
| 40 cm Aluminum Pole Mount | 855T-BPM40C | 855T-BPM40 | |
| 25 mm Diameter Tube Mount | 855T-BTMC | 855T-BTM | |
| 10 cm Stainless Steel Pole Mount | 855T-BSPM10C | 855T-BSPM10 | |
| 25 cm Stainless Steel Pole Mount | 855T-BSPM25C | 855T-BSPM25 | |
| 40 cm Stainless Steel Pole Mount | 855T-BSPM40C | 855T-BSPM40 | |
| 60 cm Stainless Steel Pole Mount | 855T-BSPM60C | 855T-BSPM60 | |
| 80 cm Stainless Steel Pole Mount | 855T-BSPM80C | 855T-BSPM80 | |
| 10 cm Pole, Quick-Release Base | 855T-BMM10C | — | |
| 25 cm Pole, Quick-Release Base | 855T-BMM25C | — | |
| 40 cm Pole, Quick-Release Base | 855T-BMM40C | — | |
DeviceNet Stack Light Bases
| Cable Type | Base Type | Cap OptionT | Black Housing Color | Grey Housing Color |
| Cat. No.¬ | Cat. No.¬ | |||
| Micro Connect (approx. 1 m cable length) |
Surface Mount — 1/2 in. NPT Conduit Mount | With Cap | 855T-DM1BCBC | 855T-DM1GCBC |
| Surface Mount — PG16 Conduit Mount | 855T-DM1BSBC | 855T-DM1GSBC | ||
| Vertical Mount | 855T-DM1BVMC | 855T-DM1GVMC | ||
| 10 cm Pole Mount | 855T-DM1BPM10C | 855T-DM1GPM10C | ||
| 25 cm Pole Mount | 855T-DM1BPM25C | 855T-DM1GPM25C | ||
| 25 mm Diameter Tube Mount | 855T-DM1BTMC | 855T-DM1GTMC | ||
| Stranded Wire (approx. 2 m cable length) |
Surface Mount — 1/2 in. NPT Conduit Mount | 855T-DS2BCBC | 855T-DS2GCBC | |
| Surface Mount — PG16 Conduit Mount | 855T-DS2BSBC | 855T-DS2GSBC | ||
| Vertical Mount | 855T-DS2BVMC | 855T-DS2GVMC | ||
| 10 cm Pole Mount | 855T-DS2BPM10C | 855T-DS2GPM10C | ||
| 25 cm Pole Mount | 855T-DS2BPM25C | 855T-DS2GPM25C | ||
| 25 mm Diameter Tube Mount | 855T-DS2BTMC | 855T-DS2GTMC | ||
| Mini Connect (approximately 1 m cable length) |
Surface Mount — 1/2 in. NPT Conduit Mount | 855T-DL1BCBC | 855T-DL1GCBC | |
| Surface Mount — PG16 Conduit Mount | 855T-DL1BSBC | 855T-DL1GSBC | ||
| Vertical Mount | 855T-DL1BVMC | 855T-DL1GVMC | ||
| 10 cm Pole Mount | 855T-DL1BPM10C | 855T-DL1GPM10C | ||
| 25 cm Pole Mount | 855T-DL1BPM25C | 855T-DL1GPM25C | ||
| 25 mm Diameter Tube Mount | 855T-DL1BTMC | 855T-DL1GTMC | ||
| ¬ See previous page for all configurator options. | ||||
| T All bases except for On-Machine bases, can be purchased without cap. Remove the "C" from the end of the cat. no. | ||||
Pre-Assembled Control Tower Lights, One to Five Modules
| Build a Catalog Number |
|
| 855 | TS | | DL1 | B | 24 | Y | 4 | L | 5 | B | 3 | F | 7 | Y | 6 | |||||||||||||
| a | b | c | d | e | f | e | f | e | f | e | f | e | f |
| a | |
| Base Type | |
| Code | Description |
| TC | Surface Mount 1/2 in NPT Conduit |
| TS | Surface Mount PG16 Conduit |
| TV | Vertical Mount |
| TP | 10 cm Pole Mount |
| TE | 25 cm Pole Mount |
| TM | 25 mm Diameter Tube Mount |
| b | |
| Network Options | |
| Code | Description |
| Blank | Standard |
| DL1 | DeviceNet Mini-Connect with 1 m Cable¬ |
| DM1 | DeviceNet Micro-connect with 1 m Cable¬ |
| DS2 | DeviceNet Stranded Wire Connect with 2 m Cable¬ |
| c | |
| Housing Color | |
| Code | Description |
| B | Black |
| G | Grey |
| d | |
| Voltage | |
| Code | Description |
| 12 | 12V AC/DC |
| 24 | 24V AC/DC |
| 10 | 120V AC |
| 20 | 240V AC |
| e | |
| Module Type | |
| Code | Description |
| D | Steady Incandescent |
| F | Flashing Incandescent |
| Y | Steady LED |
| L | Flashing LED |
| B | Strobe |
| T | Steady Incandescent with SoundT |
| H | Flashing Incandescent with SoundT |
| J | Dual-Circuit Steady Incandescent with Sound |
| E | Steady LED with SoundT |
| G | Flashing LED with SoundT |
| Z | Strobe with SoundT |
| A | Transducer Single-Circuit Sounder UL Type 12, IP54T |
| W | Transducer Dual-Circuit Sounder UL Type 12, IP54T |
| P | Single-Circuit Piezo Alarm |
| Q | Dual-Circuit Piezo Alarm |
| f | |
| Lens Color | |
| Code | Description |
| 1 | Sound Module |
| 3 | Green |
| 4 | Red |
| 5 | Amber |
| 6 | Blue |
| 7 | Clear |
| 8 | Yellow |
¬ DeviceNet bases DL1, DM1, or DS2 can only be used with 24V AC/DC.
T Only one sound module or light module/with sound can be assembled per stack. These modules must always be placed in the top position.
Sound module from Table f can only be selected with single-tone or two-tone module types from Table e.
Accessories
| Build a Catalog Number |
Specifications
| Mechanical Ratings | ||||
| Shock and Vibration | Based on the weight and style of mounting; tower lights are subject to damage from shock and vibration. Listed below are reference guidelines for maximum acceptable conditions. | |||
| 1 Module Stack | 3 Module Stack | 5 Module Stack | ||
| Standard Bases | Surface Mount Base or 10 cm Aluminum Pole Base |
150 G Shock 5 G Vibration |
45 G Shock 1.5 G Vibration |
35 G Shock 0.75 G Vibration |
| Vertical Base or 25 cm Aluminum Pole Base |
95 G Shock 3.5 G Vibration |
30 G Shock 1.25 G Vibration |
20 G Shock 0.5 G Vibration |
|
| DeviceNet Bases | Surface Mount Base or 10 cm Aluminum Pole Base |
50 G Shock 5 G Vibration |
45 G Shock 1.5 G Vibration |
35 G Shock 0.75 G Vibration |
| Vertical Base or 25 cm Aluminum Pole Base |
50 G Shock 3.5 G Vibration |
30 G Shock 1.25 G Vibration |
20 G Shock 0.5 G Vibration |
|
| Recommended Wire Sizes | 0.5…2.5 mm2 (22…14 AWG) | |||
| Recommended Terminal Torque | 0.8 Nm (7 lbin) | |||
| Environmental Ratings | ||||
| Ingress Ratings | Light Modules with Cap and combined Light/Sound Modules | IP65/UL Type 4/4X/13 | ||
| Sound Modules (SA1, SA2, TA1, TA2) | IP54/UL Type 12 | |||
| Sound Modules (SA3, TA3) | IP65/UL Type 4/4X/13 | |||
| Surface, Vertical, Tube Mount and On-Machine Bases | IP65/UL Type 4/4X/13 | |||
| Pole Mount Bases (Aluminum) | IP65/UL Type 4/13 | |||
| Pole Mount Bases (Stainless Steel) | IP65/UL Type 4/4X/13 | |||
| Temperature Ratings — All Products |
Operating Temperature | -25…+70 °C (-13…+158 °F) | ||
| Storage Temperature | -40…+85 °C (-40…+185 °F) | |||
| Materials | ||||
| Bases, Caps, Lens Covers, Sound Module Housings, Lenses, Lamp Sockets | Polycarbonate | |||
| Rubber Seals and Gaskets | Nitrile Rubber | |||
| Pole (for aluminum pole assembly) | Aluminum | |||
| Pole Base Footing (for aluminum pole base) | Polycarbonate | |||
| Pole (for stainless steel pole assembly) | Powder-coated Stainless Steel | |||
| Pole Base Footing (for stainless steel pole base) | Zinc | |||
| Insulation Sleeve (for pole insulation) | Polyolefin | |||
| Surface and Vertical Mount Pole Connection Box and Magnetic Mount Housing | Polycarbonate | |||
| Mounting Screw Washers | Polypropylene | |||
| DeviceNet Base Grommet | Neoprene | |||
| DeviceNet Cable Jackets | CPR Chlorinated Polyethylene | |||
| DeviceNet Cable Connectors | Santoprene | |||
| Performance Ratings | |||||
| Description | 12V AC/DC | 24V AC/DC | 120V AC | 240V AC | |
| Light Output | Steady Incandescent | 0.5 MSCP 6.3 Lumens |
2.5 MSCP 31.4 Lumens |
3.0 MSCP 37.7 Lumens |
0.49 MSCP 6.2 Lumens |
| Flashing Incandescent | 0.5 MSCP 6.3 Lumens |
2.5 MSCP 31.4 Lumens |
3.0 MSCP 37.7 Lumens |
0.49 MSCP 6.2 Lumens |
|
| Strobe | 3 Joules per lamp | ||||
| Steady, Flashing Socket Mount LED Red | 900…2240 mcd | ||||
| Steady, Flashing Socket Mount LED Green | 900…1800 mcd | ||||
| Steady, Flashing Socket Mount LED Amber | 1400…3550 mcd | ||||
| Steady, Flashing Socket Mount LED Blue | 224…560 mcd | ||||
| Steady, Flashing Socket Mount LED White and Yellow |
900…1800 mcd | ||||
| Operating Voltage | |||||
| Description | 12V AC/DC | 24V AC/DC | 120V AC | 240V AC | |
| Light Modules and Sound Modules | 12V AC/DC (± 10%) | 24V AC/DC (± 10%) | 110V AC 50Hz (± 10%) 120V AC 60Hz (± 10%) |
230V AC 50 Hz (± 10%) 240V AC 60 Hz (± 10%) |
|
| Lamp Life Ratings (Design Life) Average Life Under Static, No Vibration, Conditions |
|||||
| Description | 12V AC/DC | 24V AC/DC | 120V AC | 240V AC | |
| Incandescent ModulesT | 8,000 hrs | 7,000 hrs | 3,000 hrs | 1,600 hrs | |
| LED Modules | 100 000 hrs | ||||
| Strobe Modules | 15 000 hrs | ||||
| Sound Modules | 20 000 hrs | ||||
| T First failures at about 35% of average life. Severe vibration may reduce life to 44% of average life. | |||||
| Flashing applications may reduce life to 50% of average life. | |||||
| Current Consumption | |||||
| Description | 12V AC/DC | 24V AC/DC | 120V AC | 240V AC | |
| Light Only Modules |
Steady Incandescent | 208 mA | 271 mA | 58 mA | 23 mA |
| Steady or Flashing LED | 42 mA | 29 mA | 21 mA | 20 mA | |
| Strobe | 240 mA | 170 mA | 50 mA | 35 mA | |
| Light Modules/ with Sound |
Steady Incandescent/with Sound | 218 mA | 281 mA | 78 mA | 43 mA |
| Flashing Incandescent/with Sound | 218 mA | 281 mA | 78 mA | 43 mA | |
| Steady or Flashing LED/with Sound (Red, Amber, Yellow) |
100 mA | 62 mA | 22.5 mA | 20 mA | |
| Flashing Incandescent/with Sound | 65 mA | 35 mA | 22.5 mA | 20 mA | |
| Steady or Flashing LED/with Sound (Green, Blue, White) |
250 mA | 180 mA | 70 mA | 55 mA | |
| Transducer Style Sound Modules |
Single and Two Circuit Modules | 30 mA | 65 mA | 110V/50 Hz 120V/60 Hz 60 mA |
230V/50 Hz 240V/60 Hz 60 mA |
| Piezo Style Sound Modules |
Single and Two Circuit Modules | 27 mA | 45 mA | 43 mA | 40 mA |
| DeviceNet Bases | — | 70 mA | — | — | |
| Flashing Frequency (Light Only Modules) | |||||
| Flashing Incandescent Modules | 12V module approximately 1.5 Hz 24V, 120V, and 240V modules approximately 2 Hz Time ON/Time OFF = 1:1 |
||||
| Flashing LED Modules | Flashing frequency approximately 1.5 Hz Time ON/Time OFF = 1:1 |
||||
| Strobe Modules | Flashing frequency approximately 2 Hz (flash duration 1/50,000 second) | ||||
| Flashing and Tone Frequency (Light Modules/with Sound Set at Continuous Tone) | |||||
| Tone Frequency | Tone frequency is preset at 2400 Hz or 3300 Hz | ||||
| Flashing Incandescent/with Sound | 12V module approximately 1.5 Hz 24V, 120V, and 240V modules approximately 1.6 Hz |
||||
| Flashing LED/with Sound | Flashing frequency approximately 1.5 Hz | ||||
| Strobe/with Sound | Flashing frequency approximately 1.4 Hz | ||||
| Flashing and Tone Pulsing Frequencies (Light Modules/with Sound Set at Pulsing Tone) | |||||
| Tone Frequency | Tone frequency is preset at 2400 Hz or 3300 Hz | ||||
| Steady Incandescent/with Sound | Sound Pulsing Frequency — 1.5 Hz | ||||
| Flashing Incandescent/with Sound | Flashing and Pulsing Frequency the same for 12V module approximately 1.5 Hz, for 24V, 120V, and 240V modules approximately 1.6 Hz |
||||
| LED Steady/with Sound | Sound Pulsing Frequency — 1.5 Hz | ||||
| LED Flashing/with Sound | Flashing and Pulsing Frequency the same at 1.5 Hz | ||||
| Strobe/with Sound | Flashing and Pulsing Frequency the same at 1.4 Hz | ||||
| dB Rating (Sound Modules) | |||||
| All dB(A) ratings determined at a distance of 1 meter from sound module | |||||
| Selectable Tone Sound Module (SA1, TA1) | Maximum volume ranges from 64…103 dB(A) (volume adjustable) Based on tone selected for all settings except signal horn which has a maximum of 80 dB(A) |
||||
| Piezo Sound Module (SA2, TA2) | High 97 dB/Low 85 dB, selectable via dip switch | ||||
| Piezo Sound Module (SA3, TA3) | High 107 dB/Low 95 dB, selectable via dip switch | ||||
| Piezo Light Modules and Light Modules/with Sound (set at continuous or pulsing tone) | High 107 dB/Low 95 dB, selectable via dip switch | ||||
| Leakage Current Impact | |||||
| All light modules, sound modules, and light/sound modules are capable of absorbing up to 3 mA of leakage current from solid-state outputs without module activation. Some light and light modules with sound may not turn off completely when connected to solid-state outputs which emit leakage current. Listed below are modules that were affected by an output module emitting a maximum of 3 mA. A dry contact can be used to eliminate the effect of leakage current. | |||||
| 12V AC/DC, 24V AC/DC, 120V AC, 240V AC | All light/sound combination modules | ||||
| DeviceNet Bases | |||||
| Baud Rate Options | 125 K, 250 K, 500 K, Autobaud | ||||
Transducer Style Single Circuit Sound Module (SA1)
Transducer Style Dual Circuit Sound Module (TA1)
Approx. Dimensions
Dimensions in millimeters (inches). Dimensions are not intended to be used for manufacturing purposes.
Assembled Control Tower Lights — Light Modules Only or Light Modules with Sound Module located on top position¬
Surface Mount Base (SB and CB)
|
Vertical Mount Base (VM)
|
10 cm Pole Mount Base (PM10, SPM25)
|
25 cm Pole Mount Base (PM25, SPM25)
|
40 cm Pole Mount Base (PM40, SPM40)
|
Tube Mount Base (TM)
|
60 cm Pole Mount Base (SPM60)
|
80 cm Pole Mount Base (SPM80)
|
¬ If a combined Light/Sound module is used, add 21.5 mm (0.8 in.) to vertical dimensions.
Dimensions in millimeters (inches). Dimensions are not intended to be used for manufacturing purposes.
Component and Accessory Dimensions
Light Module
|
Combined Light/Sound Module
|
SA3 Sounder
|
TA3 Sounder
|
Transducer Style Sound Module
|
Cap
|
Surface Mount Base
855T-BSB or 855T-BCB
|
Vertical Mount Base
|
Pole Mount Base
Aluminum or Stainless Steel
|
|
| Pole Mount Base Size [cm] (aluminum or stainless steel) |
Dimension A | Dimension B | Dimension C | Dimension D | Dimension E |
| 10 | 124.5 (4.9) | 54.0 (2.1) | 54.0 (2.1) | 70.0 (2.8) | 5.0 (0.2) |
| 25 | 274.5 (10.8) | ||||
| 40 | 424.5 (16.7) | ||||
| 60 | 624.5 (24.6) | ||||
| 80 | 824.5 (32.5) | ||||
Dimensions in millimeters (inches). Dimensions are not intended to be used for manufacturing purposes.
Accessory Dimensions, Continued
855E-AVM Vertical Mount Bracket
|
855T-AVM Vertical Mount Bracket
|
Pole Mount Gasket
|
Surface Mount Gasket
|
Vertical Mount Gasket
|
|
|