Catalogs > Industrial Controls Catalog > Signaling > Control Tower Stack Lights > Bulletin 855T 70 mm Control Tower™ Stack Lights
Bulletin 855T 70 mm Control Tower™ Stack Lights
| Introduction | Standards Compliance and Certifications | Product Selection | Accessories | Specifications | Approx. Dimensions |
| Mechanical Ratings | ||||
| Shock and Vibration | Based on the weight and style of mounting; tower lights are subject to damage from shock and vibration. Listed below are reference guidelines for maximum acceptable conditions. | |||
| 1 Module Stack | 3 Module Stack | 5 Module Stack | ||
| Standard Bases | Surface Mount Base or 10 cm Aluminum Pole Base |
150 G Shock 5 G Vibration |
45 G Shock 1.5 G Vibration |
35 G Shock 0.75 G Vibration |
| Vertical Base or 25 cm Aluminum Pole Base |
95 G Shock 3.5 G Vibration |
30 G Shock 1.25 G Vibration |
20 G Shock 0.5 G Vibration |
|
| DeviceNet Bases | Surface Mount Base or 10 cm Aluminum Pole Base |
50 G Shock 5 G Vibration |
45 G Shock 1.5 G Vibration |
35 G Shock 0.75 G Vibration |
| Vertical Base or 25 cm Aluminum Pole Base |
50 G Shock 3.5 G Vibration |
30 G Shock 1.25 G Vibration |
20 G Shock 0.5 G Vibration |
|
| Recommended Wire Sizes | 0.5…2.5 mm2 (22…14 AWG) | |||
| Recommended Terminal Torque | 0.8 Nm (7 lbin) | |||
| Environmental Ratings | ||||
| Ingress Ratings | Light Modules with Cap and combined Light/Sound Modules | IP65/UL Type 4/4X/13 | ||
| Sound Modules (SA1, SA2, TA1, TA2) | IP54/UL Type 12 | |||
| Sound Modules (SA3, TA3) | IP65/UL Type 4/4X/13 | |||
| Surface, Vertical, Tube Mount and On-Machine Bases | IP65/UL Type 4/4X/13 | |||
| Pole Mount Bases (Aluminum) | IP65/UL Type 4/13 | |||
| Pole Mount Bases (Stainless Steel) | IP65/UL Type 4/4X/13 | |||
| Temperature Ratings — All Products |
Operating Temperature | -25…+70 °C (-13…+158 °F) | ||
| Storage Temperature | -40…+85 °C (-40…+185 °F) | |||
| Materials | ||||
| Bases, Caps, Lens Covers, Sound Module Housings, Lenses, Lamp Sockets | Polycarbonate | |||
| Rubber Seals and Gaskets | Nitrile Rubber | |||
| Pole (for aluminum pole assembly) | Aluminum | |||
| Pole Base Footing (for aluminum pole base) | Polycarbonate | |||
| Pole (for stainless steel pole assembly) | Powder-coated Stainless Steel | |||
| Pole Base Footing (for stainless steel pole base) | Zinc | |||
| Insulation Sleeve (for pole insulation) | Polyolefin | |||
| Surface and Vertical Mount Pole Connection Box and Magnetic Mount Housing | Polycarbonate | |||
| Mounting Screw Washers | Polypropylene | |||
| DeviceNet Base Grommet | Neoprene | |||
| DeviceNet Cable Jackets | CPR Chlorinated Polyethylene | |||
| DeviceNet Cable Connectors | Santoprene | |||
| Performance Ratings | |||||
| Description | 12V AC/DC | 24V AC/DC | 120V AC | 240V AC | |
| Light Output | Steady Incandescent | 0.5 MSCP 6.3 Lumens |
2.5 MSCP 31.4 Lumens |
3.0 MSCP 37.7 Lumens |
0.49 MSCP 6.2 Lumens |
| Flashing Incandescent | 0.5 MSCP 6.3 Lumens |
2.5 MSCP 31.4 Lumens |
3.0 MSCP 37.7 Lumens |
0.49 MSCP 6.2 Lumens |
|
| Strobe | 3 Joules per lamp | ||||
| Steady, Flashing Socket Mount LED Red | 900…2240 mcd | ||||
| Steady, Flashing Socket Mount LED Green | 900…1800 mcd | ||||
| Steady, Flashing Socket Mount LED Amber | 1400…3550 mcd | ||||
| Steady, Flashing Socket Mount LED Blue | 224…560 mcd | ||||
| Steady, Flashing Socket Mount LED White and Yellow |
900…1800 mcd | ||||
| Operating Voltage | |||||
| Description | 12V AC/DC | 24V AC/DC | 120V AC | 240V AC | |
| Light Modules and Sound Modules | 12V AC/DC (± 10%) | 24V AC/DC (± 10%) | 110V AC 50Hz (± 10%) 120V AC 60Hz (± 10%) |
230V AC 50 Hz (± 10%) 240V AC 60 Hz (± 10%) |
|
| Lamp Life Ratings (Design Life) Average Life Under Static, No Vibration, Conditions |
|||||
| Description | 12V AC/DC | 24V AC/DC | 120V AC | 240V AC | |
| Incandescent ModulesT | 8,000 hrs | 7,000 hrs | 3,000 hrs | 1,600 hrs | |
| LED Modules | 100 000 hrs | ||||
| Strobe Modules | 15 000 hrs | ||||
| Sound Modules | 20 000 hrs | ||||
| T First failures at about 35% of average life. Severe vibration may reduce life to 44% of average life. | |||||
| Flashing applications may reduce life to 50% of average life. | |||||
| Current Consumption | |||||
| Description | 12V AC/DC | 24V AC/DC | 120V AC | 240V AC | |
| Light Only Modules |
Steady Incandescent | 208 mA | 271 mA | 58 mA | 23 mA |
| Steady or Flashing LED | 42 mA | 29 mA | 21 mA | 20 mA | |
| Strobe | 240 mA | 170 mA | 50 mA | 35 mA | |
| Light Modules/ with Sound |
Steady Incandescent/with Sound | 218 mA | 281 mA | 78 mA | 43 mA |
| Flashing Incandescent/with Sound | 218 mA | 281 mA | 78 mA | 43 mA | |
| Steady or Flashing LED/with Sound (Red, Amber, Yellow) |
100 mA | 62 mA | 22.5 mA | 20 mA | |
| Flashing Incandescent/with Sound | 65 mA | 35 mA | 22.5 mA | 20 mA | |
| Steady or Flashing LED/with Sound (Green, Blue, White) |
250 mA | 180 mA | 70 mA | 55 mA | |
| Transducer Style Sound Modules |
Single and Two Circuit Modules | 30 mA | 65 mA | 110V/50 Hz 120V/60 Hz 60 mA |
230V/50 Hz 240V/60 Hz 60 mA |
| Piezo Style Sound Modules |
Single and Two Circuit Modules | 27 mA | 45 mA | 43 mA | 40 mA |
| DeviceNet Bases | — | 70 mA | — | — | |
| Flashing Frequency (Light Only Modules) | |||||
| Flashing Incandescent Modules | 12V module approximately 1.5 Hz 24V, 120V, and 240V modules approximately 2 Hz Time ON/Time OFF = 1:1 |
||||
| Flashing LED Modules | Flashing frequency approximately 1.5 Hz Time ON/Time OFF = 1:1 |
||||
| Strobe Modules | Flashing frequency approximately 2 Hz (flash duration 1/50,000 second) | ||||
| Flashing and Tone Frequency (Light Modules/with Sound Set at Continuous Tone) | |||||
| Tone Frequency | Tone frequency is preset at 2400 Hz or 3300 Hz | ||||
| Flashing Incandescent/with Sound | 12V module approximately 1.5 Hz 24V, 120V, and 240V modules approximately 1.6 Hz |
||||
| Flashing LED/with Sound | Flashing frequency approximately 1.5 Hz | ||||
| Strobe/with Sound | Flashing frequency approximately 1.4 Hz | ||||
| Flashing and Tone Pulsing Frequencies (Light Modules/with Sound Set at Pulsing Tone) | |||||
| Tone Frequency | Tone frequency is preset at 2400 Hz or 3300 Hz | ||||
| Steady Incandescent/with Sound | Sound Pulsing Frequency — 1.5 Hz | ||||
| Flashing Incandescent/with Sound | Flashing and Pulsing Frequency the same for 12V module approximately 1.5 Hz, for 24V, 120V, and 240V modules approximately 1.6 Hz |
||||
| LED Steady/with Sound | Sound Pulsing Frequency — 1.5 Hz | ||||
| LED Flashing/with Sound | Flashing and Pulsing Frequency the same at 1.5 Hz | ||||
| Strobe/with Sound | Flashing and Pulsing Frequency the same at 1.4 Hz | ||||
| dB Rating (Sound Modules) | |||||
| All dB(A) ratings determined at a distance of 1 meter from sound module | |||||
| Selectable Tone Sound Module (SA1, TA1) | Maximum volume ranges from 64…103 dB(A) (volume adjustable) Based on tone selected for all settings except signal horn which has a maximum of 80 dB(A) |
||||
| Piezo Sound Module (SA2, TA2) | High 97 dB/Low 85 dB, selectable via dip switch | ||||
| Piezo Sound Module (SA3, TA3) | High 107 dB/Low 95 dB, selectable via dip switch | ||||
| Piezo Light Modules and Light Modules/with Sound (set at continuous or pulsing tone) | High 107 dB/Low 95 dB, selectable via dip switch | ||||
| Leakage Current Impact | |||||
| All light modules, sound modules, and light/sound modules are capable of absorbing up to 3 mA of leakage current from solid-state outputs without module activation. Some light and light modules with sound may not turn off completely when connected to solid-state outputs which emit leakage current. Listed below are modules that were affected by an output module emitting a maximum of 3 mA. A dry contact can be used to eliminate the effect of leakage current. | |||||
| 12V AC/DC, 24V AC/DC, 120V AC, 240V AC | All light/sound combination modules | ||||
| DeviceNet Bases | |||||
| Baud Rate Options | 125 K, 250 K, 500 K, Autobaud | ||||
Transducer Style Single Circuit Sound Module (SA1)
Transducer Style Dual Circuit Sound Module (TA1)
