Catalogs > Industrial Controls Catalog > Signaling > Horns > High-Performance Horns
High-Performance Horns
| Introduction | Standards Compliance and Certifications | Product Selection | Accessories | Specifications | Approximate Dimensions |
High-Performance Electronic Horns
| 855H | | B | D30 | B | D | |||
| a | b | c | d |
|
|
|
||
| Range A Industrial Horn | Range C Industrial Horn | Range E Industrial Horn |
| a | b | c | d | |||||||
| Product Type | Voltage | Horn Type | Mount Option | |||||||
| Code | Description | Code | Description | Code | Description | Code | Description | |||
| B | Industrial horn, grey housing | D30 | 10...30V DC | A | 100 dB, 10 tone, 2-stage (DC) | D | Standard base for surface or on-the-wall mounting with conduit openings and hole plugs | |||
| A24 | 24V AC 50/60 Hz | 100 dB, 10 tone, 1-stage (AC) | ||||||||
| A10 | 115V AC 50/60 Hz | B | 104 dB, 32 tone, 3-stage (DC) | |||||||
| A20 | 230V AC 50/60 Hz | 104 dB, 32 tone, 3-stage (AC) | ||||||||
| C | 112 dB, 32 tone, 3-stage (DC) | |||||||||
| 112 dB, 32 tone, 3-stage (AC) | ||||||||||
| D | 119 dB, 45 tone, 3-stage (DC) | |||||||||
| 119 dB, 45 tone, 3-stage (AC) | ||||||||||
| E | 126 dB, 45 tone, 3-stage (DC) | |||||||||
| 126 dB, 45 tone, 3-stage (AC) | ||||||||||
| Sound Output | Supply Voltage | Cat. No. |
| 100 dB max. at 1 m, 2 circuit DC, 1 circuit AC, 10 selectable tones |
10...30V DC | 855H-BD30AD |
| 115V AC, 50/60 Hz | 855H-BA10AD | |
| 104 dB max. at 1 m, 3 circuit AC or DC, 32 selectable tones |
10...30V DC | 855H-BD30BD |
| 115V AC, 50/60 Hz | 855H-BA10BD | |
| 112 dB max. at 1 m, 3 circuit AC or DC, 32 selectable tones |
10...30V DC | 855H-BD30CD |
| 115V AC, 50/60 Hz | 855H-BA10CD | |
| 119 dB max. at 1 m, 3 circuit AC or DC, 45 selectable tones |
10...30V DC | 855H-BD30DD |
| 115V AC, 50/60 Hz | 855H-BA10DD | |
| 126 dB max. at 1 m, 3 circuit AC or DC, 45 selectable tones |
10...30V DC | 855H-BD30ED |
| 115V AC, 50/60 Hz | 855H-BA10ED | |
High-Performance Electronic Horns with Attached Strobe Beacons
| 855H | | BC | D12 | E | D | R | 3 | |||||
| a | b | c | d | e | f |
|
|
|
|
||
| Range A Horn with Beacon | Range C Horn with Beacon | Range E Horn with Beacon |
| a | b | c | |||||
| Product Type | Voltage | Horn Type | |||||
| Code | Description | Code | Description | Code | Description | ||
| BC | Electronic horn with Xenon strobe beacon, grey housing | D12 | 12V DC | A | 100 dB, 10 tone, 2-stage (DC) | ||
| D24 | 24V DC | 100 dB, 10 tone, 1-stage (AC) | |||||
| A24 | 24V AC 50/60 Hz | B | 104 dB, 32 tone, 3-stage (DC) | ||||
| A10 | 115V AC 50/60 Hz | 104 dB, 32 tone, 3-stage (AC) | |||||
| A20 | 230V AC 50/60 Hz | C | 112 dB, 32 tone, 3-stage (DC) | ||||
| 112 dB, 32 tone, 3-stage (AC) | |||||||
| D | 119 dB, 45 tone, 3-stage (DC) | ||||||
| 119 dB, 45 tone, 3-stage (AC) | |||||||
| E | 126 dB, 45 tone, 3-stage (DC) | ||||||
| 126 dB, 45 tone, 3-stage (AC) | |||||||
| d | e | f | |||||
| Mount Option | Illuminated Function | Lens Color | |||||
| Code | Description | Code | Description | Code | Description | ||
| D | Standard base for surface or on-the-wall mounting with conduit openings and hole plugs | R | 5J strobe | 3 | Green | ||
| 4 | Red | ||||||
| 5 | Amber | ||||||
| 6 | Blue | ||||||
| 7 | Clear | ||||||
| 8 | Yellow | ||||||
| Sound Output | Voltage | Beacon Lens Color | Cat. No. |
| 100 dB max. at 1 m, 2 circuit DC, 1 circuit AC, 10 selectable tones |
24V DC | Green | 855H-BCD24ADR3 |
| Red | 855H-BCD24ADR4 | ||
| Amber | 855H-BCD24ADR5 | ||
| 115V AC, 50/60 Hz | Green | 855H-BCA10ADR3 | |
| Red | 855H-BCA10ADR4 | ||
| Amber | 855H-BCA10ADR5 | ||
| 104 dB max. at 1 m, 3 circuit AC or DC, 32 selectable tones |
24V DC | Green | 855H-BCD24BDR3 |
| Red | 855H-BCD24BDR4 | ||
| Amber | 855H-BCD24BDR5 | ||
| 115V AC, 50/60 Hz | Green | 855H-BCA10BDR3 | |
| Red | 855H-BCA10BDR4 | ||
| Amber | 855H-BCA10BDR5 | ||
| 112 dB max. at 1 m, 3 circuit AC or DC, 32 selectable tones |
24V DC | Green | 855H-BCD24CDR3 |
| Red | 855H-BCD24CDR4 | ||
| Amber | 855H-BCD24CDR5 | ||
| 115V AC, 50/60 Hz | Green | 855H-BCA10CDR3 | |
| Red | 855H-BCA10CDR4 | ||
| Amber | 855H-BCA10CDR5 | ||
| 119 dB max. at 1 m, 3 circuit AC or DC, 45 selectable tones |
24V DC | Green | 855H-BCD24DDR3 |
| Red | 855H-BCD24DDR4 | ||
| Amber | 855H-BCD24DDR5 | ||
| 115V AC, 50/60 Hz | Green | 855H-BCA10DDR3 | |
| Red | 855H-BCA10DDR4 | ||
| Amber | 855H-BCA10DDR5 | ||
| 126 dB max. at 1 m, 3 circuit AC or DC, 45 selectable tones |
24V DC | Green | 855H-BCD24EDR3 |
| Red | 855H-BCD24EDR4 | ||
| Amber | 855H-BCD24EDR5 | ||
| 115V AC, 50/60 Hz | Green | 855H-BCA10EDR3 | |
| Red | 855H-BCA10EDR4 | ||
| Amber | 855H-BCA10EDR5 | ||
