Wall Mount Signal Lights
| Product Overview |
|
Bulletin 855W — Wall Mount Signal Light
Build a Catalog Number
- UL Type 4/4X/13, IP65
- Configurations from 2…5 light levels, available with or without sound
- Steady and flashing LED light modules, 24V AC/DC, 110/120V AC, and 230/240V AC
- User-selectable, continuous, or pulsing piezo sound modules
- Six light colors to choose from
- Two housing colors (grey, chrome), available to match application needs
- Can be mounted in any orientation
Product Selection
|
| 855W | | G | 10 | Y | 7 | Y | 6 | Y | 3 | Y | 5 | L | 4 | P1 | ||||||||||||||
| a | b | c | d | e | d | e | d | e | d | e | d | e | f | |||||||||||||||
| (Level 1, d+e) | (Level 2, d+e) | (Level 3, d+e) | (Level 4, d+e) | (Level 5, d+e) | ||||||||||||||||||||||||
| a | b | c | |||||
| Network Option | Housing Color | Voltage | |||||
| Code | Description | Code | Description | Code | Description | ||
| Blank | No network option | C | Chrome plated | 24 | 24V AC/DC | ||
| G | Grey | 10 | 120V AC | ||||
| 20 | 240V AC | ||||||
| d | e | f | |||||
| Module Type | Lens Color | Sound | |||||
| Code | Description | Code | Description | Code | Description | ||
| Y | Steady LED | 3 | Green | Blank | No sound | ||
| L | Flashing LED | 4 | Red | P1 | Piezo sounder (continuous/pulsing) | ||
| 5 | Amber | ||||||
| 6 | Blue | ||||||
| 7 | Clear | ||||||
| 8 | Yellow | ||||||
| Housing Color | Voltage | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Piezo Sound Module | Cat. No. | |||||
| LED Module | Color | LED Module | Color | LED Module | Color | LED Module | Color | LED Module | Color | ||||
| Grey | 24V AC/DC | Steady | Green | Steady | Amber | Steady | Red | — | — | — | — | Yes | 855W-G24Y3Y5Y4P1 |
| Green | Amber | Flashing | Red | 855W-G24Y3Y5L4P1 | |||||||||
| Blue | Amber | Steady | Red | 855W-G24Y6Y5Y4P1 | |||||||||
| Clear | Amber | Red | 855W-G24Y7Y5Y4P1 | ||||||||||
| Blue | Green | Amber | Flashing | Red | 855W-G24Y6Y3Y5L4P1 | ||||||||
| Blue | Green | Amber | Steady | Red | 855W-G24Y6Y3Y5Y4P1 | ||||||||
| Clear | Green | Amber | Flashing | Red | 855W-G24Y7Y3Y5L4P1 | ||||||||
| Blue | Green | Amber | Steady | Clear | 855W-G24Y6Y3Y5Y7P1 | ||||||||
| Green | Red | — | — | — | — | 855W-G24Y3Y4P1 | |||||||
| Green | Flashing | Red | 855W-G24Y3L4P1 | ||||||||||
| Green | Steady | Red | — | — | — | — | — | — | No | 855W-G24Y3Y4 | |||
| Green | Amber | Steady | Red | — | — | 855W-G24Y3Y5Y4 | |||||||
| Blue | Amber | Red | 855W-G24Y6Y5Y4 | ||||||||||
| Blue | Green | Amber | Steady | Red | 855W-G24Y6Y3Y5Y4 | ||||||||
| 120V AC | Green | Steady | Amber | Flashing | Red | — | — | — | — | Yes | 855W-G10Y3Y5L4P1 | ||
| Green | Amber | Steady | Red | 855W-G10Y3Y5Y4P1 | |||||||||
| Blue | Green | Amber | Steady | Red | — | — | 855W-G10Y6Y3Y5Y4P1 | ||||||
| Blue | Green | Amber | Flashing | Red | 855W-G10Y6Y3Y5L4P1 | ||||||||
| Clear | Blue | Green | Steady | Amber | Steady | Red | 855W-G10Y7Y6Y3Y5Y4P1 | ||||||
| Clear | Blue | Green | Amber | Flashing | Red | 855W-G10Y7Y6Y3Y5L4P1 | |||||||
| Green | Red | — | — | — | — | — | — | 855W-G10Y3Y4P1 | |||||
| Green | Flashing | Red | — | — | — | — | — | — | 855W-G10Y3L4P1 | ||||
| Green | Steady | Red | — | — | — | — | — | — | No | 855W-G10Y3Y4 | |||
| Green | Amber | Steady | Red | — | — | — | — | 855W-G10Y3Y5Y4 | |||||
| Blue | Green | Amber | Steady | Red | 855W-G10Y6Y3Y5Y4 | ||||||||
| Clear | Blue | Green | Amber | Steady | Red | 855W-G10Y7Y6Y3Y5Y4 | |||||||
| Chrome | 24V AC/DC | Green | Steady | Amber | Steady | Red | — | — | — | — | Yes | 855W-C24Y3Y5Y4P1 | |
| Green | Amber | Flashing | Red | — | — | — | — | 855W-C24Y3Y5L4P1 | |||||
| Blue | Amber | Red | 855W-C24Y6Y5L4P1 | ||||||||||
| Clear | Amber | Red | 855W-C24Y7Y5L4P1 | ||||||||||
| Blue | Green | Steady | Amber | Flashing | Red | — | — | 855W-C24Y6Y3Y5L4P1 | |||||
| Blue | Green | Amber | Steady | Red | 855W-C24Y6Y3Y5Y4P1 | ||||||||
| Clear | Green | Amber | Flashing | Red | 855W-C24Y7Y3Y5L4P1 | ||||||||
| Blue | Green | Amber | Steady | Clear | — | — | 855W-C24Y6Y3Y5Y7P1 | ||||||
| Clear | Blue | Green | Amber | Steady | Red | 855W-C24Y7Y6Y3Y5Y4P1 | |||||||
| Clear | Blue | Green | Amber | Flashing | Red | 855W-C24Y7Y6Y3Y5L4P1 | |||||||
| Green | Red | — | — | — | — | — | — | 855W-C24Y3Y4P1 | |||||
| Green | Flashing | Red | — | — | — | — | — | — | Yes | 855W-C24Y3L4P1 | |||
| Green | Steady | Amber | Steady | Red | — | — | — | — | No | 855W-C24Y3Y5Y4 | |||
| Blue | Green | Amber | Steady | Clear | 855W-C24Y6Y3Y5Y7 | ||||||||
| Green | Red | — | — | — | — | 855W-C24Y3Y4 | |||||||
| 120V AC | Green | Steady | Red | — | — | — | — | — | — | Yes | 855W-C10Y3Y4P1 | ||
| Green | Flashing | Red | 855W-C10Y3L4P1 | ||||||||||
| Green | Steady | Red | — | — | — | — | — | — | No | 855W-C10Y3Y4 | |||
| Green | Amber | Steady | Red | 855W-C10Y3Y5Y4 | |||||||||
Specifications
| Environmental Ratings | ||||
| Ingress Ratings | Light/Sound | IP65/UL Type 4/4X/13 | ||
| Temperature Ratings | Operating Temperature | -25…+50 °C (-13…+122 °F) | ||
| Storage Temperature | -25…+85 °C (-13…+185 °F) | |||
| Materials | ||||
| Lenses and Base | Polycarbonate (94V-0) | |||
| Cover | ABS | |||
| Rubber Seals and Gaskets | NBR 70 | |||
| Electrical Ratings | ||||
| Description | 24V AC/DC | 120V AC | 240V AC | |
| Operating Voltage | 24V AC/DC (± 10%) | 110V AC 50 Hz (± 10%) 120V AC 60 Hz (± 10%) |
230V AC 50 Hz (± 10%) 240V AC 60 Hz (± 10%) |
|
| Current Consumption | Steady or Flashing LED | 43 mA per channel, max. | 33 mA per channel, max. | 30 mA per channel, max. |
| Piezo Sounder | 62 mA | 24 mA | 24 mA | |
| Leakage Current Impact | £ 3 mA | |||
| Mechanical Ratings | ||||
| Design Life Rating (Average life under static, no vibration conditions) |
Steady or Flashing LED | 30 000…50 000 hrs | ||
| Piezo Sounder | > 10 000 hrs | |||
| Frequency | Flashing LED | 2 Hz | ||
| dB Rating | Piezo Sounder | 90 dBA (potentiometer adjustable down to 70 dB) All dB(A) ratings determined at a distance of 1 meter from sound module |
||
Approximate Dimensions
Dimensions in millimeters (inches). Dimensions are not intended to be used for manufacturing purposes.
|
| Number of Levels | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E |
| 2 | 45 (1.77) | 167.4 (6.59) | 90 (3.54) | 74 (2.91) | 125 (4.92) |
| 3 | 193.5 (7.62) | 150 (5.91) | |||
| 4 | 219.6 (8.65) | 180 (7.09) | |||
| 5 | 245.7 (9.67) | 210 (8.27) | |||