Catalogs > Industrial Controls Catalog > Motor Control, NEMA > Vacuum Contactors and Starters > Bulletin 1102C Vacuum Contactors
Bulletin 1102C Vacuum Contactors
| Introduction | Standards Compliance and Certifications | Configuration of a Basic Vacuum Contactor | Product Selection |
| Accessories | Contact Arrangements | Specifications | Approximate Dimensions |
The information below is for reference purposes. Not all combinations will produce a valid cat. no. Refer to the tables on the following pages for product selection.
| 1102C | | B | O | D | 93 | ||
| a | b | c | d |
| a | b | c | d | ||||||||
| Continuous Current Rating [A] | NEMA Enclosure Type | Control Voltage | Options | ||||||||
| Code | Description | Code | Type | Code | Voltage | Frequency | Code | Description | |||
| B | 200 | O | Open type — no enclosure | A | 230…240V AC | 60 Hz | 93 | 3-pole contactor | |||
| C | 400 | B | 460…480V AC | 60 Hz | |||||||
| D | 600 | D | 120V AC | 60 Hz | |||||||
| N | 380…415V AC | 60 Hz | |||||||||
| G | 125V DC | — | |||||||||
| H | 250V DC | — | |||||||||
