Catalogs > Industrial Controls Catalog > Motor Control, NEMA > Vacuum Contactors and Starters > Bulletin 1109 Non-Reversing Vacuum Starter
Bulletin 1109 Non-Reversing Vacuum Starter
| Introduction | Standards Compliance and Certifications | Configuration of a Basic Vacuum Starter | Product Selection | Accessories | Specifications | Approximate Dimensions |
| 200 A | 400 A | 600 A | ||
| Standards | EN 60947-4 1000V UL 508 CSA 22.2 1500V |
EN 60947-4 1000V UL 508 CSA 22.2 1500V |
EN 60947-4 1000V UL 508 CSA 22.2 1500V |
|
| Power Ratings | ||||
| Insul. & Operating Voltage | 200…1500V | 200…1500V | 200…1500V | |
| Rated Fequency | 50…400 Hz | 50…400 Hz | 50…400 Hz | |
| Making Current Capacity | 1600 A | 3200 A | 4800 A | |
| Breaking Current Capacity | 1600 A | 3200 A | 4800 A | |
| Dielectric Strength | 6Kv - 1 Min. Interrupter GAP | 6Kv - 1 Min. Interrupter GAP | 6Kv - 1 Min. Interrupter GAP | |
| Interrupting Current (Max.) | 2.2 kA | 4.6 kA | 6 kA | |
| Short Circuit Withstand (Max.) | 10 kA symmetrical amps @ 1500V AC | 18 kA symmetrical amps @ 1500V AC | 30 kA symmetrical amps @ 1500V AC | |
| Mechanical Life | 1 200 000 | 1 000 000 | 750 000 | |
| Elect. Life AC3 Duty | 500 000 | 500 000 | 250 000 | |
| Switching Frequency (Mechanical) | 1102C, 1109 1104C |
1000/hr (max.) 1.5/s (full cycle) |
1000/hr (max.) 1.5/s (full cycle) |
1000/hr (max.) 1.5/s (full cycle) |
| Withstand current for 3 sec [kA] | 3.2 | 6.0 | 6.5 | |
| Chop Current Max. | 0.9 A | 0.9 A | 0.9 A | |
| Control Ratings | ||||
| Coil Voltage Operation | -15% +10% | -15% +10% | -15% +10% | |
| Inrush Power VA | 1200VA | 1100VA | 1600VA | |
| Sealed Power VA | 12VA | 12VA | 14VA | |
| Opening Time [ms] | 150…165 | 95…150 | 120…195 | |
| Closing Time [ms] | 13…18 | 30…40 | 30…40 | |
| Pick-Up Voltage | 80% Cold 85% Hot | 80% Cold 85% Hot | 80% Cold 85% Hot | |
| Drop-Out Voltage | 50% or less | 50% or less | 50% or less | |
| Application Ratings | ||||
| Mounting Installation | All planes | All planes | All planes | |
| Altitude | 6600 ft (2000 m) | 6600 ft (2000 m) | 6600 ft (2000 m) | |
| Ambient Storage | -65…+160 °F (-54…71 °C) | -65…+160 °F (-54…71 °C) | -65…+160 °F (-54…71 °C) | |
| Operating Temperature | -40…+135 °F (-40…57 °C) | -40…+135 °F (-40…57 °C) | -40…+135 °F (-40…57 °C) | |
| Vibration/Shock | 40 Hz-2 G/50 G | 40 Hz-2 G/50 G | 40 Hz-2 G/50 G | |
