Bulletin 100S-C/104S-C Safety Contactors
|
|
Bulletin 100S/104S Safety Contactors
- Mechanically linked N.C. auxiliary contacts
- Front-mounted auxiliary contacts:
Gold bifurcated
Permanently fixed
Protective cover to prevent manual operation
Red contact housing foreasy identification
Incorporates IEC 60947-5-1 Mechanically Linked symbol
- AC and DC operating coils
- SUVA Third-Party certification
Bulletin 100S-C/104S-C safety contactors provide mechanically linked positively guided contacts, required in feedback circuits of modern safety applications. The mechanically linked N.C. auxiliary contacts will not change state when a power pole welds. In addition, the gold-plated bifurcated auxiliary contacts are ideally suited for low-energy applications or feedback control circuits with multiple series-connected N.C. auxiliary contacts.
Your order must include: cat. no. of the contactor specified with coil voltage code and, if required, cat. no. of any accessories and/or replacement coils.
Standards Compliance and Certifications
Standards Compliance
EN50205
CSA C22.2 No. 14
UL 508
EN/IEC 60947-4
IEC 60947-4-1 Annex H — Mirror Contacts
IEC 60947-5-1 Annex L — Mechanically Linked Contacts
Certifications
SUVA Third-Party Certified
CE Marked
cULus Listed (File No. E3125;
Guide NLDX, NLDX7)
Product Selection
3-Pole AC- and DC-Operated Contactors
ÄCoil voltage code and terminal position—see Ä Coil Voltage Code and Terminal Position
|
|
4-Pole AC- and DC-Operated Contactors
ÄCoil voltage code and terminal position—see Ä Coil Voltage Code and Terminal Position
Reversing AC- and DC-Operated Contactors
- 3 Main Contacts
- Includes Mechanical/Electrical Interlock
- Includes Reversing Power Wiring
|
Ä Coil Voltage Code and Terminal Position
The Cat. No. as listed is incomplete. Select a coil voltage code from the table below to complete the Cat. No. Example: 120V, 60Hz: Cat. No. 100S-C09Ä05BC becomes Cat. No.100S-C09D05BC.
| [V] | 12 | 24 | 32 | 36 | 42 | 48 | 100 | 100-110 | 110 | 120 | 127 | 200 | 200-220 | 208 | 208-240 | 220-230 |
| AC, 50 Hz | R | K | V | W | X | Y | KP | — | D | P | S | KG | L | — | — | F |
| AC, 60 Hz | Q | J | — | V | — | X | — | KP | — | D | — | — | KG | H | L | — |
| AC, 50/60 Hz | | KJ | — | — | — | KY | KP | — | KD | — | — | KG | KL | — | — | KL |
| [V] | 230 | 230-240 | 240 | 277 | 347 | 380 | 380-400 | 400 | 400-415 | 440 | 480 | 500 | 550 | 600 | ||
| AC, 50 Hz | — | VA | T | — | — | — | N | — | G | B | — | M | C | — | ||
| AC, 60 Hz | — | — | A | T | I | E | — | — | — | N | B | — | — | C | ||
| AC, 50/60 Hz | KF | — | KA | — | — | — | — | KN | — | KB | — | — | — | — | ||
| [V] | 9 | 12 | 24 | 36 | 48 | 60 | 64 | 72 | 80 | 110 | 115 | 125 | 220 | 230 | 250 | ||
| 100S-C09…C43 | Standard | DC | ZR | ZQ | ZJ | ZW | ZY | ZZ | ZB | ZG | ZE | ZD | ZP | ZS | ZA | ZF | ZT |
| with Integrated Diode | — | — | DJ | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Electronic with Integrated Diode | — | — | EJ | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 100S-C60…C85 | with Integrated Diode | DR | DQ | DJ | DW | DY | DZ | DB | DG | DE | DD | DP | DS | DA | DF | DT | |
Coil Terminal Position
- All contactors are delivered with the coil terminals located on the line side.
- For load side coil terminations, insert a U prior to the coil voltage code.
Example: Cat. No. 100S-C09UD05BC.
Terminal Markings
Terminal Markings
3-Pole Safety Contactors
|
|
|
| Cat. Nos. 100S-C09Ä05C…C23Ä05C | Cat. Nos. 100S-C09Ä14C…C23Ä14C | Cat. Nos. 100S-C30Ä04C…C85Ä04C |
4-Pole Safety Contactors
|
|
| Cat. Nos. 100S-C09Ä404C…C23Ä404C | Cat. Nos. 100S-C09Ä304C…C23Ä304C |
Reversing Safety Contactors
|
|
| Cat. Nos. 104S-C09Ä210C…C23Ä210C | Cat. Nos. 104S-C30Ä010C…C85Ä010C |
Bulletin 100/104-K, 100/104-C, 100/104-D, 100S/104S-C, 100S-D Specifications
| 100/104-K | 100/104-C, 100S/104S-C | ||||||||||||||
| 05 | 09 | 12 | 09 | 12 | 16 | 23 | 30 | 37 | 40*200 | 40*400 | 43 | 60 | |||
| Coil Type : | Conventional | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Electronic — EI | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| AC-1 Active Power Load (50 Hz); Ambient temperature 40 °C |
|||||||||||||||
| Ie | £ 500V | [A] | 20 | 20 | 20 | 32 | 32 | 32 | 32 (40)¬ | 65 | 65 | 75 | 75 | 85 | 100 |
| 690V | [A] | 20 | 20 | 20 | 32 | 32 | 32 | 32 (40)¬ | 65 | 65 | 75 | 75 | 85 | 100 | |
| 1000V | [A] | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 230V | [kW] | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 26 | 26 | 30 | 30 | 34 | 40 | |
| 240V | [kW] | 8.3 | 8.3 | 8.3 | 13 | 13 | 13 | 13 | 27 | 27 | 31 | 31 | 35 | 42 | |
| 400V | [kW] | 14 | 14 | 14 | 22 | 22 | 22 | 22 | 45 | 45 | 52 | 52 | 59 | 69 | |
| 415V | [kW] | 14 | 14 | 14 | 23 | 23 | 23 | 23 | 47 | 47 | 54 | 54 | 61 | 72 | |
| 500V | [kW] | 17 | 17 | 17 | 28 | 28 | 28 | 28 | 56 | 56 | 65 | 65 | 74 | 87 | |
| 690V | [kW] | 24 | 24 | 24 | 38 | 38 | 38 | 38 | 78 | 78 | 90 | 90 | 102 | 120 | |
| 1000V | [kW] | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Ambient temperature 60 °C | |||||||||||||||
| Ie | £ 500V | [A] | 16 | 16 | 16 | 32 | 32 | 32 | 32 | 65 | 65 | 60 | 60 | 80 | 100 |
| 690V | [A] | 16 | 16 | 16 | 32 | 32 | 32 | 32 | 65 | 65 | 60 | 60 | 80 | 100 | |
| 1000V | [A] | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 230V | [kW] | 6.4 | 6.4 | 6.4 | 13 | 13 | 13 | 13 | 26 | 26 | 24 | 24 | 25 | 40 | |
| 240V | [kW] | 6.7 | 6.7 | 6.7 | 13 | 13 | 13 | 13 | 27 | 27 | 25 | 25 | 26 | 42 | |
| 400V | [kW] | 11 | 11 | 11 | 22 | 22 | 22 | 22 | 45 | 45 | 42 | 42 | 44 | 69 | |
| 415V | [kW] | 12 | 12 | 12 | 23 | 23 | 23 | 23 | 47 | 47 | 43 | 43 | 45 | 72 | |
| 500V | [kW] | 14 | 14 | 14 | 28 | 28 | 28 | 28 | 56 | 56 | 52 | 52 | 55 | 87 | |
| 690V | [kW] | 19 | 19 | 19 | 38 | 38 | 38 | 38 | 78 | 78 | 72 | 72 | 75 | 120 | |
| 1000V | [kW] | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Switching of 3-phase Motors; (50 Hz) Ambient temperature 60 °C, AC-2, AC-3 |
|||||||||||||||
| 230V | [A] | 6.3 | 11.3 | 11.3 | 12 | 15 | 20 | 26.5 | 35 | 38 | 38 | 38 | 44 | 62 | |
| 240V | [A] | 6.3 | 11.3 | 11.3 | 12 | 15 | 20 | 26.5 | 35 | 38 | 38 | 38 | 44 | 62 | |
| 400V | [A] | 4.9 | 8.5 | 11.5 | 9 | 12 | 16 | 23 | 30 | 37 | 37 | 37 | 43 | 60 | |
| 415V | [A] | 4.9 | 8.5 | 11.5 | 9 | 12 | 16 | 23 | 30 | 37 | 37 | 37 | 43 | 60 | |
| 500V | [A] | 3.9 | 6.8 | 9.2 | 7 | 10 | 14 | 20 | 25 | 30 | 29 | 30 | 38 | 55 | |
| 690V | [A] | 2.8 | 4.9 | 6.7 | 5 | 7 | 9 | 12 | 18 | 21 | 9 | 21 | 25 | 34 | |
| 1000V | [A] | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 230V | [kW] | 1.5 | 3 | 3 | 3 | 4 | 5.5 | 7.5 | 10 | 11 | 11 | 11 | 13 | 18.5 | |
| 240V | [kW] | 1.5 | 3 | 3 | 3 | 4 | 5.5 | 7.5 | 10 | 11 | 11 | 11 | 13 | 18.5 | |
| 400V | [kW] | 2.2 | 4 | 5.5 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 18.5 | 22 | 32 | |
| 415V | [kW] | 2.2 | 4 | 5.5 | 4 | 5.5 | 7.5 | 11 | 15 | 20 | 20 | 20 | 22 | 32 | |
| 500V | [kW] | 2.2 | 4 | 5.5 | 4 | 5.5 | 7.5 | 13 | 15 | 20 | 18.5 | 20 | 25 | 37 | |
| 690V | [kW] | 2.2 | 4 | 5.5 | 4 | 5.5 | 7.5 | 10 | 15 | 18.5 | 7.5 | 18.5 | 22 | 32 | |
| 1000V | [kW] | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Load Carrying Capacity per UL/CSA | |||||||||||||||
| General Purpose Current (enclosed) | |||||||||||||||
| [A] | 12 | 15 | 18 | 25 | 25 | 30 | 30 | 55 | 60 | 60 | 60 | 75 | 90 | ||
| Rated power (enclosed) | |||||||||||||||
| 1-phase | 115V | [A] | 9.8 | 9.8 | 13.8 | 9.8 | 9.8 | 16 | 24 | 24 | 34 | 34 | 34 | 34 | 56 |
| 230V | [A] | 8 | 10 | 12 | 10 | 12 | 17 | 17 | 28 | 28 | 28 | 28 | 40 | 50 | |
| 115V | [Hp] | 0.5 | 0.5 | 0.75 | 0.5 | 0.5 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | |
| 230V | [Hp] | 1 | 1.5 | 2 | 1.5 | 2 | 3 | 3 | 5 | 5 | 5 | 5 | 7.5 | 10 | |
| 3-phase | 200V | [A] | 6.9 | 7.8 | 11 | 7.8 | 11 | 17.5 | 17.5 | 25.3 | 32.2 | 32.2 | 32.2 | 32.2 | 48.3 |
| 230V | [A] | 6 | 6.8 | 9.6 | 6.8 | 9.6 | 15.2 | 22 | 28 | 28 | 28 | 28 | 42 | 54 | |
| 460V | [A] | 4.8 | 7.6 | 11 | 7.6 | 11 | 14 | 21 | 27 | 34 | 34 | 34 | 40 | 52 | |
| 575V | [A] | 3.9 | 6.1 | 9 | 9 | 11 | 17 | 17 | 27 | 32 | 17 | 32 | 32 | 52 | |
| 200V | [Hp] | 1.5 | 2 | 3 | 2 | 3 | 5 | 5 | 7.5 | 10 | 10 | 10 | 10 | 15 | |
| 230V | [Hp] | 1.5 | 2 | 3 | 2 | 3 | 5 | 7.5 | 10 | 10 | 10 | 10 | 15 | 20 | |
| 460V | [Hp] | 3 | 5 | 7.5 | 5 | 7.5 | 10 | 15 | 20 | 25 | 25 | 25 | 30 | 40 | |
| 575V | [Hp] | 3 | 5 | 7.5 | 7.5 | 10 | 15 | 15 | 25 | 30 | 15 | 30 | 30 | 50 | |
| ¬ Values in ( ) with increased cross-section and cable lug | |||||||||||||||
| 100/104-C, 100S/104S-C | 100/104-D, 100S-D | |||||||||||||||||
| 72 | 85 | 90*200 | 90*400 | 95 | 110 | 140 | 140 | 180 | 180 | 210 | 250 | 300 | 420 | 630 | 860 | |||
| Coil Type : | Conventional | X | X | X | X | X | X | X | — | X | — | — | — | — | — | — | — | |
| Electronic — EI | — | — | — | — | X | X | — | X | — | X | X | X | X | X | X | X | ||
| AC-1 Active Power Load (50 Hz); Ambient temperature 40 °C |
Electronic — EI | AC-1 Active Power Load (50 Hz); Ambient temperature 40 °C |
||||||||||||||||
| Ie | £ 500V | [A] | 100 | 100 | 130 | 130 | 160 | 160 | 250 | 250 | 250 | 250 | 350 | 350 | 450 | 540 | 800 | 1000 |
| 690V | [A] | 100 | 100 | 130 | 130 | 160 | 160 | 250 | 250 | 250 | 250 | 350 | 350 | 450 | 540 | 800 | 1000 | |
| 1000V | [A] | — | — | — | — | 160 | 160 | 250 | 250 | 250 | 250 | 350 | 350 | 450 | 540 | — | — | |
| 230V | [kW] | 40 | 40 | 52 | 52 | 64 | 64 | 100 | 100 | 100 | 100 | 139 | 139 | 179 | 199 | 319 | 398 | |
| 240V | [kW] | 42 | 42 | 54 | 54 | 67 | 67 | 104 | 104 | 104 | 104 | 145 | 145 | 187 | 208 | 333 | 416 | |
| 400V | [kW] | 69 | 69 | 90 | 90 | 111 | 111 | 173 | 173 | 173 | 173 | 242 | 242 | 312 | 346 | 554 | 693 | |
| 415V | [kW] | 72 | 72 | 93 | 93 | 115 | 115 | 180 | 180 | 180 | 180 | 252 | 252 | 323 | 359 | 575 | 719 | |
| 500V | [kW] | 87 | 87 | 113 | 113 | 139 | 139 | 217 | 217 | 217 | 217 | 303 | 303 | 390 | 433 | 693 | 866 | |
| 690V | [kW] | 120 | 120 | 155 | 155 | 191 | 191 | 299 | 299 | 299 | 299 | 418 | 418 | 538 | 598 | 956 | 1195 | |
| 1000V | [kW] | — | — | — | — | 277 | 277 | 433 | 433 | 433 | 433 | 606 | ||||||