Catalogs > Industrial Controls Catalog > Motor Control, IEC > Contactors > IEC Renewal Parts
IEC Renewal Parts
Renewal PartsBulletin 100-B Line of Contactors
|
| AC Operating Coils | |||||||||||||||
| For Use With |
Frequency (Hz) |
Voltage | |||||||||||||
| 24V | 48V | 110V | 120V | 208V | 220V | 240V | 277V | 380V | 415V | 440V | 480V | 500V | 600V | ||
| Part No. | |||||||||||||||
| 100-B110 | 50 | GE407 | — | GE473 | — | — | GE474 | GE442 | — | GE454 | GE457 | GE475 | — | GE464 | — |
| 60 | GE013 | GE022 | — | GE473 | GE049 | GE051 | GE474 | GE060 | — | — | GE071 | GE475 | — | GE476 | |
| 100-B180 | 50 | GF407 | — | GF473 | — | — | GF474 | GF442 | — | GF454 | GF457 | GF475 | — | GF464 | — |
| 60 | GF013 | GF022 | — | GF473 | GF049 | GF051 | GF474 | GF060 | — | — | GF071 | GF475 | — | GF476 | |
| 100-B250, 100-B300 | 50 | — | — | GG473 | — | — | GG474 | GG442 | — | GG454 | GG457 | GG475 | — | GG464 | — |
| 60 | — | GG022 | — | GG473 | GG049 | GG051 | GG474 | GG060 | — | — | GG071 | GG475 | — | GG476 | |
| 100-B400 | 50 | — | — | GH473 | — | — | GH474 | 100-B400NÄ3 | — | GH454 | GH457 | GH475 | — | GH464 | — |
| 60 | — | — | — | GH473 | GH049 | GH051 | GH474 | GH060 | — | — | GH071 | GH475 | — | GH476 | |
| 100-B600 | 50 | — | — | GJ473 | — | — | GJ474 | GJ442 | — | GJ454 | GJ457 | GJ475 | — | GJ464 | — |
| 60 | — | — | — | GJ473 | GJ049 | GJ051 | GJ474 | GJ060 | — | — | GJ071 | GJ475 | — | GJ476 | |
| AC Operating Coils | |||||||||
| Coil Type | For Use With |
Voltage | |||||||
| 12V | 24V | 48V | 64V | 80V | 115V | 230V | 250V | ||
| Part No. | |||||||||
| Pure DC | 100-B110 | NE708 | NE714 | NE724 | NE727 | NE729 | NE734 | NE749 | NE751 |
| Economized DC | 100-B110 | — | NE714F | NE724F | — | — | NE734F | NE749F | — |
| 100-B180 | — | NF714F | NF724F | — | — | NF734F | NF749F | — | |
Bulletin 100 Line of Contactors
Grey Cover Kits (Includes Cover Screws)
| For Use With |
Cover Kit Part No. |
Pkg. Qty. |
For Use With |
Cover Kit Part No. |
Pkg. Qty. |
| 100-B110NÄ3, 100-B110NZÄ3 | 40780-614-02 | 1 | 100-B300NÄ3 | 40782-608-02 | 1 |
| 100-B180NÄ3 | 40781-609-02 | 1 | 100-B400NÄ3 | 40786-608-02 | 1 |
| 100-B250NÄ3 | 40782-607-02 | 1 | 100-B600NÄ3 | 40786-609-02 | 1 |
Lug Screws
| For Use With | Lug Screw Cat. No. |
| 100-B110 | 29108-049-33 |
| 100-B180 | 40781-028-07 |
| 100-B250, 100-B300 | 29108-501-33 |
| 100-B400, 100-B600 | 29108-505-09 |
Auxiliary Contact Adapter Block (Slider Block)
| Ampheres (A) | Cat. No. |
| 400 | 40786-802-01 |
| 600 | 40786-802-02 |
| ¬ Contact Kits for Cat. No. 100-A09 through 100-A30 are not available as replacement parts. | |
Renewal Parts
Bulletin 100-M Replacement Coils¬
Bulletin 100-C Replacement Coils
|
| AC Standard Control Voltages [V] | AC Coil Code | 100-C09…100-C16 | 100-C23…100-C37, 100L-C20 | 100-C40, -C43 | 100-C60…100-C85 | 100-C90…100-C97 | ||
| 50 Hz | 60 Hz | 50/60 Hz | Cat. No. | Cat. No. | Cat. No. | Cat. No. | Cat. No. | |
| — | 12 | — | Q | TA006 | TC006 | TD006 | TE006 | TF006 |
| 12 | — | — | R | TA404 | TC404 | TD404 | TE404 | TF404 |
| — | 24 | — | J | TA013 | TC013 | TD013 | TE013 | TF013 |
| 24 | — | — | K | TA407 | TC407 | TD407 | TE407 | TF407 |
| — | — | 24 | KJ | TA855 | TC855 | TD855 | TE855 | TF855 |
| 32 | 36 | — | V | TA481 | TC481 | TD481 | TE481 | TF481 |
| 36 | — | — | W | TA410 | TC410 | TD410 | TE410 | TF410 |
| 42 | 48 | — | X | TA482 | TC482 | TD482 | TE482 | TF482 |
| 48 | — | — | Y | TA414 | TC414 | TD414 | TE414 | TF414 |
| — | — | 48 | KY | TA860 | TC860 | TD860 | TE860 | TF860 |
| 100 | 100…110 | 100 | KP | TA861 | TC861 | TD861 | TE861 | TF861 |
| 110 | 120 | — | D | TA473 | TC473 | TD473 | TE473 | TF473 |
| — | — | 110 | KD | TA856 | TC856 | TD856 | TE856 | TF856 |
| 120 | — | — | P | TA425 | TC425 | TD425 | TE425 | TF425 |
| 127 | — | — | S | TA428 | TC428 | TD428 | TE428 | TF428 |
| 200 | 200…220 | 200 | KG | TA862 | TC862 | TD862 | TE862 | TF862 |
| — | 208 | — | H | TA049 | TC049 | TD049 | TE049 | TF049 |
| 200…220 | 208…240 | — | L | TA296 | TC296 | TD296 | TE296 | TF296 |
| — | — | 200…230 | KL | TA864 | TC864 | TD864 | TE864 | — |
| 220 | 240 | — | A | TA474 | TC474 | TD474 | TE474 | TF474 |
| 220…230 | 260 | — | F | TA441 | TC441 | TD441 | TE441 | TF441 |
| — | — | 230 | KF | TA851 | TC851 | TD851 | TE851 | TF851 |
| 230…240 | — | — | VA | TA440 | TC440 | TD440 | TE440 | TF440 |
| 240 | 277 | — | T | TA480 | TC480 | TD480 | TE480 | TF480 |
| — | — | 240 | KA | TA858 | TC858 | TD858 | TE858 | TF858 |
| — | 347 | — | I | TA065 | TC065 | TD065 | TE065 | TF065 |
| — | 380 | — | E | TA067 | TC067 | TD067 | TE067 | TF067 |
| 380…400 | 440 | — | N | TA071 | TC071 | TD071 | TE071 | TF071 |
| — | — | 400 | KN | TA863 | TC863 | TD863 | TE863 | TF863 |
| 400…415 | — | — | G | TA457 | TC457 | TD457 | TE457 | TF457 |
| 440 | 480 | — | B | TA475 | TC475 | TD475 | TE475 | TF475 |
| — | — | 440 | KB | TA859 | TC859 | TD859 | TE859 | TF859 |
| 500 | — | — | M | TA479 | TC479 | TD479 | TE479 | TF479 |
| 550 | 600 | — | C | TA476 | TC476 | TD476 | TE476 | TF476 |
Coils, Continued
|
| DC Standard Control Voltage [V] | DC Coil Code | 100-C09…100-C16 | 100-C23…100-C37, 100L-C20 | 100-C40, -C43 | 100-C60…100-C85 | 100-C90…100-C97 |
| Cat. No. | Cat. No. | Cat. No. | Cat. No. | Cat. No. | ||
| 9¬ | ZR | TA766 | TC766 | TD766 | — | — |
| 9V Diode¬ | DR | — | — | — | TE766M | TF766M |
| 12 | ZQ | TA708 | TC708 | TD708 | — | — |
| 12V Diode | DQ | — | — | — | TE708M | TF708M |
| 24T | ZJ | TA714 | TC714 | TD714 | — | — |
| 24 DiodeT | DJ | TA714M | TC714M | TD714M | TE714M | TF714M |
| 36 | ZW | TA719 | TC719 | TD719 | — | — |
| 36V Diode | DW | — | — | — | TE719M | TF719M |
| 48 | ZY | TA724 | TC724 | TD724 | — | — |
| 48V Diode | DY | — | — | — | TE724M | TF724M |
| 60 | ZZ | TA774 | TC774 | TD774 | — | — |
| 60V Diode | DZ | — | — | — | TE774M | TF774M |
| 64 | ZB | TA727 | TC727 | TD727 | — | — |
| 64V Diode | DB | — | — | — | TE727M | TF727M |
| 72 | ZG | TA728 | TC728 | TD728 | — | — |
| 72V Diode | DG | — | — | — | TE728M | TF728M |
| 80 | ZE | TA729 | TC729 | TD729 | — | — |
| 80V Diode | DE | — | — | — | TE729M | TF729M |
| 110 | ZD | TA733 | TC733 | TD733 | — | — |
| 110V Diode | DD | — | — | — | TE733M | TF733M |
| 115 | ZP | TA734 | TC734 | TD734 | — | — |
| 115V Diode | DP | — | — | — | TE734M | TF734M |
| 125 | ZS | TA737 | TC737 | TD737 | — | — |
| 125V Diode | DS | — | — | — | TE737M | TF737M |
| 220 | ZA | TA747 | TC747 | TD747 | — | — |
| 220V Diode | DA | — | — | — | TE747M | TF747M |
| 230 | ZF | TA749 | TC749 | TD749 | — | — |
| 230V Diode | DF | — | — | — | TE749F | TF749F |
| 250 | ZT | TA751 | TC751 | TD751 | — | — |
| 250V Diode | DT | — | — | — | TE751F | TF751F |
| ¬ Voltage operating range: 0.65…1.3 x Us. | ||||||
| T Voltage operating range: 0.7…1.25 x Us. | ||||||
Bulletin 193 Overload Relays with Current Transformers
| For Use With |
Panel Adapter Assembly Cat. No. |
Overload Relay Only Cat. No. |
| 193-HPD110 | 40781-607-01 | 193-NX23 |
| 193-DPC88 | 40781-607-01 | 193-NX24 |
| 193-DPD120 | 40781-607-01 | 193-NX25 |
| 193-DPD200 | 40781-607-01 | 193-NX26 |
| 193-EPD180 | 40781-607-01 | 193-NX27 |
| 193-EPD300 | 40781-607-01 | 193-NX28 |
| 193-FPD240 | 40781-607-01 | 193-NX29 |
| 193-FPD40 | 40781-607-01 | 193-NX30 |
| 193-GPD378¬ | 40781-607-01 | 193-NX32 |
| 193-GPD630¬ | 40781-607-01 | 193-NX33 |
Bulletin 100-D Replacement coils
|
| Conventional AC | Conventional DC | ||||||||||
| AC Standard Control Voltages |
AC Coil Code |
100-D95…D180 | 100-D210…D420 | 100-D630…D860 | DC Standard Control Voltages |
DC Coil Code |
100-D95…D180 | 100-D210…D420 | 100-D630…D860 | ||
| 50 Hz | 60 Hz | 50/60 Hz | Cat. No. | Cat. No. | Cat. No. | Cat. No. | Cat. No. | Cat. No. | |||
| 24V | — | — | K | TG407 | — | — | 12V | ZQ | TG708 | — | — |
| — | 24V | — | J | TG013 | — | — | 24V | ZJ | TG714 | — | — |
| 32V | 36V | — | V | TG481 | — | — | 36V | ZW | TG719 | — | — |
| 36V | 42V | — | W | TG410 | — | — | 48V | ZY | TG724 | — | — |
| 48V | — | — | Y | TG414 | — | — | 60V | ZZ | TG774 | — | — |
| 42V | 48V | — | X | TG482 | — | — | 110V | ZD | TG733 | — | — |
| — | — | 100V¬ | KP | TG861 | — | — | 125V | ZS | TG737 | — | — |
| 110V | 120V | — | D | TG473 | — | — | 130V | ZF | TG738 | — | — |
| — | — | 110V¬ | KN | TG856 | — | — | 220V | ZA | TG761 | — | — |
| — | 208V | — | H | TG049 | — | — | 240V | ZL | TG750 | — | — |
| — | — | 200V¬ | KG | TG862 | — | — | 250V | ZT | TG751 | — | — |
| — | — | 220V¬ | KL | TG857 | — | — | |||||
| 220…230V | 240V | — | A | TG441 | — | — | |||||
| 240V | 277V | — | T | TG480 | — | — | |||||
| — | — | 277V¬ | KT | TG060 | — | — | |||||
| — | — | 230V¬ | KF | TG851 | — | — | |||||
| — | — | 240V¬ | KA | TG858 | — | — | |||||
| 380…400V | 440V | — | N | TG071 | — | — | |||||
| 415V | 480V | — | B | TG475 | — | — | |||||
| 440V | — | — | G | TG478 | — | — | |||||
| 500V | — | — | M | TG479 | — | — | |||||
| 550V | 600V | — | C | TG476 | — | — | |||||
| Electronic AC | Electronic DC | ||||||||||
| AC Standard Control Voltages |
AC Coil Code |
100-D95…D300 | 100-D420 | 100-D630…D860 | DC Standard Control Voltage | DC Coil Code |
100-D95…D300 | 100-D420 | 100-D630…D860 | ||
| 50 Hz | 60 Hz | 50/60 Hz | Cat. No. | Cat. No. | Cat. No. | Cat. No. | Cat. No. | Cat. No. | |||
| — | — | 24V | EJT | TGE855 | — | — | 24V | EZJ | TGE708 | — | — |
| — | — | 42…64V | EY | TGE864 | — | — | 48…72V | EZY | TGE779 | — | — |
| — | — | 100V | EP | TGE861 | THE861 | TJE861 | 110…130V | EZD | TGE780 | THE780 | — |
| — | — | 110…130V | ED | TGE865 | THE865 | TJE865 | ED | — | — | TJE865 | |
| — | — | 200V | EG | TGE862 | THE862 | — | 200…255V | EZA | TGE781 | THE781 | — |
| — | — | 208…277V | EA | TGE866 | THE866 | — | EA | — | — | TJE879 | |
| — | — | 200…220V | EG | — | — | TJE878 | |||||
| — | — | 230…250V | EA | — | — | TJE879 | |||||
| — | — | 277V | ET | — | — | TJE880 | |||||
| — | — | 380…500V | EN | TGE867 | THE867 | — | |||||
| — | — | 380…415V | EN | — | — | TJE867 | |||||
| — | — | 440…480V | EB | — | — | TJE868 | |||||
| — | — | 500V | EM | — | — | TJE869 | |||||
| ¬ Applies to 100-D95…-D110 contactors only. Not available with 100-D140…-D180 contactors. | |||||||||||
| T Not available on 100/104-D300. | |||||||||||
Bulletin 100-G Renewal Parts
Coils and Supply Modules
|
|
| AC Standard Control Voltages |
DC Standard Control Voltage | Coil Code | 100-G550 | 100-G700...100-G860 | ||
| 50/60 Hz | ||||||
| 110…120V | 100…110V | KD | TX734 | TXS734 | TY734 | TYS734 |
| 220…240V | 200…220V | KF | TX747 | TXS747 | TY747 | TYS747 |
| 380…415V | 345…380V | KN | TX779 | TXS779 | TY779 | TYS779 |
| 440…480V | 400…440V | KB | TX780 | TXS780 | TY780 | TYS780 |
| ¬ Coils sold in pairs. | ||||||
| AC Standard Control Voltages |
Coil Code | 100-G1000...100-G1200 | |
| Coil Cat. No.¬ | Supply Module Cat. No. | ||
| 50/60 Hz | |||
| 110…115V | KD | TZ734 | TZS734 |
| 220…230V | KF | TZ747 | TZS747 |
| 380…400V | KN | TZ779 | TZS779 |
| 440V | KB | TZ780 | TZS780 |
