Catalogs > Industrial Controls Catalog > Motor Control, IEC > Contactors > Bulletin 100-K Miniature Contactors
Bulletin 100-K Miniature Contactors
| Introduction | Standards Compliance and Certifications | Product Selection | Assignment of Contacts |
| Accessories | Bulletin 100/104-K, 100/104-C, 100/104-D, 100S/104S-C, 100S-D Specifications | Bulletin 100-K/104-K Life-Load Curves | Approximate Dimensions |
3-Pole AC- and DC-Operated Contactors
| Rated Operational Current Ie [A] | Ratings for switching AC motors - AC-2, AC-3, AC-4 | Auxiliary Contacts | Pkg. Qty.¬ | Cat. No. | ||||||||||
| 3Æ kW (50 Hz) | Hp (60 Hz) |
|
|
|||||||||||
| 40 °C | 230V | 400/415V | 500V | 690V | 1Æ | 3Æ | ||||||||
| AC-1 | 115V | 230V | 200V | 230V | 460V | 575V | N.O. | N.C. | ||||||
| 20 | 1.5 | 2.2 | 2.2 | 2.2 | 1/2 | 1 | 1-1/2 | 1-1/2 | 3 | 3 | 1 | 0 | 1 | 100-K05Ä10 |
| 0 | 1 | 1 | 100-K05Ä01 | |||||||||||
| 20 | 3 | 4 | 4 | 4 | 1/2 | 1-1/2 | 2 | 2 | 5 | 5 | 1 | 0 | 1 | 100-K09Ä10 |
| 0 | 1 | 1 | 100-K09Ä01 | |||||||||||
| 20 | 3 | 5.5 | 5.5 | 5.5 | 3/4 | 2 | 3 | 3 | 7-1/2 | 7-1/2 | 1 | 0 | 1 | 100-K12Ä10 |
| 0 | 1 | 1 | 100-K12Ä01 | |||||||||||
| ¬ May be ordered in package quantities of 20. Add letter M to the end of the cat. no. Example: 100-K09ZJ10M. | ||||||||||||||
| Ä The Cat. No. as listed is incomplete. Select a Coil Voltage Code from Ä Coil Voltage Code to complete the Cat. No. Example: 24V DC: Cat. No. 100-K05Ä10 becomes Cat. No. 100-K05ZJ10. |
||||||||||||||
4-Pole AC- and DC-Operated Contactors
| Rated Operational Current Ie [A] | Ratings for switching AC motors - AC-2, AC-3 | Contact Configuration, Main Pole | Pkg. Qty.¬ | Cat. No. | ||||||||||
| 3Æ kW (50 Hz) | Hp (60 Hz) |
|
|
|||||||||||
| 40 °C | 230V | 400/415V | 500V | 690V | 1Æ | 3Æ | ||||||||
| AC-1 | 115V | 230V | 200V | 230V | 460V | 575V | N.O. | N.C. | ||||||
| 20 | 1.5 | 2.2 | 2.2 | 2.2 | 1/2 | 1 | 1-1/2 | 1-1/2 | 3 | 3 | 4 | 0 | 1 | 100-K05Ä400 |
| 3 | 1 | 1 | 100-K05Ä300 | |||||||||||
| 2 | 2 | 1 | 100-K05Ä200 | |||||||||||
| 20 | 3 | 4 | 4 | 4 | 1/2 | 1-1/2 | 2 | 2 | 5 | 5 | 4 | 0 | 1 | 100-K09Ä400 |
| 3 | 1 | 1 | 100-K09Ä300 | |||||||||||
| 2 | 2 | 1 | 100-K09Ä200 | |||||||||||
| 20 | 3 | 5.5 | 5.5 | 5.5 | 3/4 | 2 | 3 | 3 | 7-1/2 | 7-1/2 | 4 | 0 | 1 | 100-K12Ä400 |
| 3 | 1 | 1 | 100-K12Ä300 | |||||||||||
| 2 | 2 | 1 | 100-K12Ä200 | |||||||||||
| ¬ May be ordered in package quantities of 20. Add letter M to the end of the cat. no. Example: 100-K09ZJ400M. | ||||||||||||||
| Ä The Cat. No. as listed is incomplete. Select a Coil Voltage Code from Ä Coil Voltage Code to complete the Cat. No. Example: 24V DC: Cat. No. 100-K05Ä400 becomes Cat. No. 100-K05ZJ400. |
||||||||||||||
Reversing AC- and DC-Operated Contactors
| Rated Operational Current Ie [A] | Ratings for switching AC motors - AC-2, AC-3, AC-4 | Auxiliary Contacts per Contactor ¬ | Cat. No. | ||||||||||
| 3Æ kW (50 Hz) | Hp (60 Hz) |
|
|
||||||||||
| 40 °C | 230V | 400/415V | 500V | 690V | 1Æ | 3Æ | |||||||
| AC-1 | 115V | 230V | 200V | 230V | 460V | 575V | N.O. | N.C. | |||||
| 20 | 1.5 | 2.2 | 2.2 | 2.2 | — | — | 1-1/2 | 1-1/2 | 3 | 3 | 0 | 1 | 104-K05Ä02 |
| 20 | 3 | 4 | 4 | 4 | — | — | 2 | 2 | 5 | 5 | 0 | 1 | 104-K09Ä02 |
| 20 | 3 | 5.5 | 5.5 | 5.5 | — | — | 3 | 3 | 7-1/2 | 7-1/2 | 0 | 1 | 104-K12Ä02 |
| ¬ Used for electrical interlocking | |||||||||||||
| Ä The Cat. No. as listed is incomplete. Select a standard Coil Voltage Code from Ä Coil Voltage Code to complete the Cat. No. Example: 230V, 50/60 Hz: Cat. No. 104-K05Ä02 becomes Cat. No. 104-K05KF02. |
|||||||||||||
| Bulletin 104-K reversing contactors are factory assembled and include contactors, mechanical interlock (Cat. No. 100-KMCH) and wiring kit (Cat. No. 100-KPR) for power and control circuit (electrical interlock). Wiring schematic see 100-KPR | |||||||||||||
Ä Coil Voltage Code
The Cat. No. as listed is incomplete. Select a coil voltage code from the table below to complete the Cat. No. Example: 120V, 60 Hz:
Cat. No. 100-K09Ä10 becomes Cat. No.100-K09D10.
| AC Voltages [V] | 24 | 110 | 120 | 230 | 240 | 400 | 480 | 600 |
| 50 Hz | — | D | — | — | — | — | — | — |
| 60 Hz | — | — | D | — | — | — | B | VC |
| 50/60 Hz | KJ | — | — | KF | KA | KN | — | — |
| DC Voltages [V] | 12 | 24 | 110 | 125 | 220 | 250 |
| Standard | ZQ | ZJ | ZD | ZS | ZA | ZT |
| with Integrated Diode | — | DJ | — | — | — | — |
