Catalogs > Industrial Controls Catalog > Motor Control, IEC > Overload Relays > Modular Protection System
Modular Protection System
| Introduction | Standards Compliance and Certifications | Product Overview | Product Selection | Accessories | Specifications | Approximate Dimensions |
Description
The Bulletin 825-P Modular Protection System for motors offers a compact, modular design that uniquely allows an installer to configure a devices functional capabilities to match the application requirements. Flexibility is also afforded by accommodating future expansion of the system as the application requirements grow. Finally, ease of installation is provided through pluggable options and accessories.
Comprehensive Protection
The 825-P Modular Protection System offers in-depth motor protection coverage by monitoring the critical elements of motor current, line voltage and temperature. High resolution settings allow the installer to configure a precise envelope of protection to achieve maximum motor utilization while avoiding damage and downtime.
| ANSII No. | Function | ANSII No. | Function |
| Current Elements | Temperature Elements | ||
| 51 | Thermal Overload | 49 | PTC Thermistor |
| 46 | Current Imbalance/Phase Loss | 49 | Stator RTD |
| 50G/51G | Ground Fault | 38 | Bearing RTD |
| 37 | Undercurrent (Load Loss) | — | Ambient and Other RTD |
| 48 | Overcurrent (Load Jam) | Power Elements | |
| 50 | Short Circuit | 37 | Underpower |
| 47 | Phase Reversal | 55/78 | Power Factor |
| 81 | Frequency | — | Reactive Power |
| 86 | Overload Lockout | — | — |
| Voltage Elements | Motor Starting Elements | ||
| 27 | Undervoltage | 66 | Starts/Hour |
| 59 | Overvoltage | — | Stall - Acceleration Time Monitoring |
| 47 | Phase Reversal | 14 | Speed Switch Monitoring |
| 81 | Frequency | 19 | Reduced Voltage Starting |
| — | — | 48 | Incomplete Start |
| Note:Voltage, power, and energy elements are only available with the installation of the voltage input option card. | |||
Full Function Metering
| Current Elements | Voltage Elements | Power Elements | Energy Elements | Thermal Elements |
| Phase Currents | Line-Line Voltages | Real Power (kW) | Real Energy (kWh) | % Thermal Capacity Utilization |
| Average Current | Avg. Line-Line Voltage | Reactive Power (kVAR) | Reactive Energy Forward (kVARh) | RTD Values |
| % Motor Load | Line-Neutral Voltages | Apparent Power (kVA) | Reactive Energy Reverse (kVARh) | — |
| Current Imbalance | Avg. Line-Neutral Voltage | Power Factor | Apparent Energy (kVAh) | — |
| Ground Fault Current | Voltage Imbalance | — | — | — |
| System Frequency | System Frequency | — | — | — |
| Note:Voltage and power elements are only available with the installation of the voltage input option card. | ||||
Product Overview, Continued
Statistical Values
The 825-P Modular Protection System provides the following valuable statistical values of motor operation:
Historical Data
The 825-P Modular Protection System saves records for the five most recent trip events. Each trip event is summarized with record of the following prior to trip data capture:
Function Overview
| Description | Trip Level Setting Range | Trip Delay Setting Time | Warning Level Setting Range |
| Motor FLA Ie | 0.5…5000 A | — | — |
| Locked Rotor Current | 2.5…12 x Ie | — | 50…100% TCU |
| Locked Rotor Time | 1…600 s | — | — |
| Short Circuit | 4…12 x Ie | 0…5.00 s | 4…12 x Ie |
| Ground Fault (Residual) | 0.1…1.0 x Ie | 0…5.00 s | 0.1…1.0 x Ie |
| Ground Fault (Core balance) | 0.01…25 A | 0…5.00 s | 0.01…25 A |
| Jam | 1.0…6.0 x Ie | 0…5.00 s | 1.0…6.0 x Ie |
| Undercurrent | 0.1…1.0 x Ie | 0…120 s | 0.1…1.0 x Ie |
| Current Imbalance | 5…80% | 0…240 s | 5…80% |
| Start Monitoring | — | 0…240 s | — |
| RTD Temp | 0…250 °C | — | 0…250 °C |
| Phase Reversal | Disable, Enable | — | — |
| Undervoltage | 0.60…1.00 x Vnom | 0…120 s | 0.60…1.00 x Vnom |
| Overvoltage | 1.00…1.20 x Vnom | 0…120 s | 1.00…1.20 x Vnom |
| Underpower | 1…25000 kW | 0…240 s | 1…25000 kW |
| Power Factor | 0.05…0.99 | 0…240 s | 0.05…0.99 |
| VAR | 1…25000 kVAR | 0…240 s | 1…25000 kVAR |
| Frequency | 45…55/55…65 Hz | 0…240 s | 45…55/55…65 Hz |
| Start Inhibit (Starts/hour) | 1…15 | — | — |
| Speed Switch | — | 0…240 s | — |
