Catalogs > Industrial Controls Catalog > Motor Control, IEC > Overload Relays > Bulletin 193 E1 Plus Solid-State Overload Relays
Bulletin 193 E1 Plus Solid-State Overload Relays
| Introduction | Standards Compliance and Certifications | Product Overview | Catalog Number Explanation | Product Selection |
| Side-Mount Expansion Modules⋆ | Accessories | Specifications | Approximate Dimensions |
| Function | E1 Plus§ (Cat. No. 193/592-EE_) |
E1 Plus w/ Jam Module (Cat. No. 193-EJM) |
E1 Plus w/ Ground Fault Module⋆ (Cat. No. 193-EGF) |
E1 Plus w/ Ground Fault/Jam Module⋆ (Cat. No. 193-EGJ) |
E1 Plus w/ PTC Module (Cat. No. 193-EPT) |
E1 Plus w/ Remote Reset Module (Cat. No. 193-ERR) |
E1 Plus w/ DeviceNet Module (Cat. No. 193-EDN) |
E1 Plus w/ EtherNet/IP Module (Cat. No. 193-ETN) |
E1 Plus w/ Profibus Module (Cat. No. 193-EPRB) |
|
| Manual/Automatic Reset | X | X | X | X | X | X | X | X | X | |
| Selectable Trip Class | 10 | X | X | X | X | X | X | X | X | |
| 15 | X | X | X | X | X | X | X | X | ||
| 20 | X | X | X | X | X | X | X | X | ||
| 30 | X | X | X | X | X | X | X | X | ||
| Jam Protection | On or Off | — | X | — | X | — | — | X | X | X |
| Trip Level | — | Adjustable 150/200/300/400% | — | Fixed @ 400% | — | — | Adjustable 150…600% FLA | Adjustable 150…600% FLA | Adjustable 150…600% FLA | |
| Trip Delay | — | Adjustable 0.5/1.0/2.0/4.0 s | — | Fixed @ 0.5 s | — | — | Adjustable 0.5…25 s | Adjustable 0.5…25 s | Adjustable 0.5…25 s | |
| Inhibit | — | Dynamic Inhibit§ | — | Dynamic Inhibit§ | — | — | Dynamic Inhibit§ | Dynamic Inhibit§ | Dynamic Inhibit§ | |
| Ground Fault Protection | Type | — | — | Core-Balanced Ground Fault Protection⋆ | Core-Balanced Ground Fault Protection⋆ | — | — | — | — | — |
| On or Off | — | — | X | X | — | — | — | — | — | |
| Trip Level | — | — | Adjustable 20 mA…5 A& | Adjustable 20 mA…5 A& | — | — | — | — | — | |
| Trip Delay | — | — | Fixed @ 50 ms ± 20 ms |
Fixed @ 50 ms ± 20 ms |
— | — | — | — | — | |
| Inhibit | — | — | Dynamic Inhibit§ | Dynamic Inhibit§ | — | — | — | — | — | |
| PTC Protection | PTC Overtemperature Trip | — | — | — | — | X | — | — | — | — |
| PTC Open Circuit | — | — | — | — | X | — | — | — | — | |
| PTC Short Circuit | — | — | — | — | X | — | — | — | — | |
| Remote Reset Capability | — | X | X | X | X | X | X | X | X | |
| Fault Indication | — | — | X | X | X | — | X | X | X | |
| § Dynamic Inhibit: Protective function is enabled after the motor current goes above 150% and then falls to below 125%. | ||||||||||
| ⋆ Requires use of an external ground fault sensor, Cat. No. 193-CBCT_. | ||||||||||
| & From 20…100 mA for resistive loads only. | ||||||||||
