Catalogs > Industrial Controls Catalog > Motor Control, IEC > Overload Relays > Bulletin 193-EF Solid-State Overload Relays
Bulletin 193-EF Solid-State Overload Relays
| Introduction | Standards Compliance and Certifications | Product Overview | Catalog Number Explanation |
| Product Selection | Accessories | Specifications | Approximate Dimensions |
| 193 | | EF | 1 | A | KP | | R F L | |||
| a | b | c | d | e |
| a | b | c | d | |||||||
| Model | Version | Adjustment Range [A] | Voltage | |||||||
| Code | Description | Code | Description | Code | Description | Code | Description | |||
| EF | Bulletin 193-EF Solid-State Overload Relay | Basic | 1 | A | 20…180 | KJ | 24V AC | |||
| Advanced | 2 | B | 160…400 | KV | 36V AC | |||||
| C | 160…630 | KY | 48V AC | |||||||
| KD | 110V AC | |||||||||
| KP | 120V AC | |||||||||
| KF | 230V AC | |||||||||
| KA | 240V AC | |||||||||
| KN | 400V AC | |||||||||
| KG | 415V AC | |||||||||
| KB | 440V AC | |||||||||
| ZJ | 24V DC | |||||||||
| ZY | 48V DC | |||||||||
| e | ||||||||||
| Factory Modifications | ||||||||||
| Code | Description | |||||||||
| R | Automatic Reset | |||||||||
| F | Remote Reset | |||||||||
| L | External Indication | |||||||||
