Catalogs > Industrial Controls Catalog > Motor Control, IEC > Motor Protection Circuit Breakers and Motor Circuit Protectors > Bulletin 140M Motor Circuit Protectors
Bulletin 140M Motor Circuit Protectors
| Introduction | Standards Compliance and Certifications | Product Line Overview | Cat. No. Explanation | Wiring Diagrams |
| Product Selection | Application Ratings | Accessories | Specifications | Approximate Dimensions |
Motor Circuit Protectors
- Short circuit protection — standard magnetic trip (13…14 x Ie)
- Short circuit protection for 3 component starters — No motor overload protection
- separate Bulletin 193-E or 193-T product required for overload and installation protection
- separate Bulletin 193-E or 193-T product required for overload and installation protection
- For Trip Class 10 motor applications
|
|
|
| Cat. No. 140M-C | Cat. No. 140M-D | Cat. No. 140M-F |
| Rated Operational Current (Ie) [A] |
Magnetic Trip Current [A] |
Ultimate Interrupting Current [kA] | Max. 3-phase Hp Ratings⋆ | Max. kW, 3-Phase — AC-3⋆ | Cat. No. | |||||||
| 400V (Icu) |
480V (group motor) |
200V | 230V | 460V | 575V | 230V | 400/415V | 500V | 690V | |||
| C-Frame | ||||||||||||
| 0.16 | 2.1 | 100 | 65 | — | — | — | — | — | 0.02 | 0.06 | 0.06 | 140M-C2N-A16 |
| 0.25 | 3.3 | 100 | 65 | — | — | — | — | — | 0.04 | 0.09 | 0.09 | 140M-C2N-A25 |
| 0.4 | 5.2 | 100 | 65 | — | — | — | 0.25 | 0.06 | 0.09 | 0.12 | 0.18 | 140M-C2N-A40 |
| 0.63 | 8.2 | 100 | 65 | — | — | 0.25 | 0.33 | 0.09 | 0.18 | 0.18 | 0.25 | 140M-C2N-A63 |
| 1 | 13 | 100 | 65 | — | — | 0.5 | 0.75 | 0.18 | 0.25 | 0.37 | 0.55 | 140M-C2N-B10 |
| 1.6 | 21 | 100 | 65 | 0.25 | 0.33 | 1 | 1 | 0.25 | 0.55 | 0.75 | 1.1 | 140M-C2N-B16 |
| 2.5 | 33 | 100 | 65 | 0.5 | 0.75 | 1.5 | 2 | 0.37 | 0.75 | 1.1 | 1.8 | 140M-C2N-B25 |
| D-Frame | ||||||||||||
| 2.5 | 33 | 100 | 65 | 0.5 | 0.75 | 1.5 | 2 | 0.37 | 0.75 | 1.1 | 1.8 | 140M-D8N-B25 |
| 4 | 52 | 100 | 65 | 1 | 1 | 3 | 3 | 0.75 | 1.5 | 2.2 | 3 | 140M-D8N-B40 |
| 6.3 | 82 | 100 | 65 | 1.5 | 2 | 5 | 5 | 1.5 | 2.2 | 3 | 4 | 140M-D8N-B63 |
| 10 | 130 | 100 | 65 | 3 | 3 | 7.5 | 10 | 2.2 | 4 | 6.3 | 7.5 | 140M-D8N-C10 |
| 16 | 208 | 100 | 65 | 5 | 5 | 10 | 15 | 4 | 7.5 | 10 | 13 | 140M-D8N-C16 |
| 25 | 325 | 65 | 30 | 7.5 | 7.5 | 20 | 20 | 5.5 | 11 | 15 | 22 | 140M-D8N-C25 |
| 32 | 448 | 50 | 30 | 7.5 | 10 | 25 | 30 | 7.5 | 15 | 20 | 25 | 140M-D8N-C32 |
| F-Frame | ||||||||||||
| 25 | 325 | 100 | 65 | 7.5 | 10 | 20 | 25 | 6.3 | 11 | 15 | 22 | 140M-F8N-C25 |
| 32 | 416 | 65 | 65 | 7.5 | 10 | 25 | 30 | 7.5 | 15 | 20 | 30 | 140M-F8N-C32 |
| 45 | 585 | 65 | 65 | 10 | 15 | 30 | 40 | 13 | 22 | 30 | 40 | 140M-F8N-C45 |
| ⋆ Horsepower/kW ratings shown in the table above are for reference. The final selection of the manual starter depends on the actual motor full load current. | ||||||||||||
Note:In applications with 140M-C_N, 140M-D_N and 140M-F_N as the short circuit protection device of heavy duty starting motors, the rated operational current Ie of the above devices must be over-dimensioned with following factors:
CLASS 10 = 1.00
CLASS 15 = 1.22
CLASS 20 = 1.42
CLASS 25 = 1.58
CLASS 30 = 1.73
Motor Circuit Protectors
- Short-Circuit Protection — Magnetic Trip (Adjustable at 3...10 x Ie)
- Overload Protection — None (Magnetic Trip Only)
|
|
|
| Cat. No. 140M-H | Cat. No. 140M-J | Cat. No. 140M-L |
| Rated Operational Current (Ie) [A] |
Magnetic Trip Current [A] | 3-phase Hp Ratings⋆ | Max. kW, 3-Phase — AC-3⋆ | Cat. No. | ||||||||||||||
| Cam Setting | ||||||||||||||||||
| A | B | C | D | E | F | G | H | I | 200V | 230V | 460V | 575V | 230V | 400/415V | 500V | 690V | ||
| H-Frame | ||||||||||||||||||
| 3 | 9 | 15 | 21 | 27 | 30 | 33 | — | — | — | 0.5 | 0.5 | 1.5 | 2 | 0.6 | 0.75 | 1.1 | 1.5 | 140M-H8P-B30 |
| 7 | 21 | 35 | 49 | 63 | 70 | 77 | — | — | — | 1.5 | 2 | 3 | 5 | 1.1 | 2.2 | 3 | 4 | 140M-H8P-B70 |
| 15 | 45 | 75 | 100 | 135 | 150 | 165 | — | — | — | 3 | 3 | 10 | 10 | 3 | 5.5 | 7.5 | 11 | 140M-H8P-C15 |
| 30 | 90 | 150 | 210 | 270 | 300 | 330 | — | — | — | 7.5 | 10 | 20 | 25 | 5.5 | 11 | 15 | 22 | 140M-H8P-C30 |
| 50 | 150 | 250 | 350 | 450 | 500 | 550 | — | — | — | 15 | 15 | 30 | 40 | 11 | 22 | 22 | 37 | 140M-H8P-C50 |
| 70 | 210 | 350 | 490 | 630 | 700 | 770 | — | — | — | 20 | 25 | 50 | 60 | 15 | 30 | 37 | 55 | 140M-H8P-C70 |
| 100 | 300 | 500 | 700 | 900 | 1000 | 1100 | — | — | — | 25 | 30 | 60 | 75 | 22 | 45 | 55 | 75 | 140M-H8P-D10 |
| 100 | 500 | 700 | 900 | 1100 | 1300 | 1500 | — | — | — | 30 | 30 | 75 | 100 | 30 | 55 | 75 | 110 | 140M-H8R-D10 |
| J-Frame | ||||||||||||||||||
| 100 | 500 | 600 | 700 | 800 | 900 | 1000 | — | — | — | 30 | 30 | 75 | 100 | 22 | 37 | 45 | 55 | 140M-J8P-D10 |
| 125 | 625 | 750 | 875 | 1000 | 1125 | 1250 | — | — | — | 40 | 40 | 100 | 125 | 22 | 45 | 55 | 90 | 140M-J8P-D12 |
| 150 | 750 | 900 | 1050 | 1200 | 1350 | 1500 | — | — | — | 50 | 50 | 100 | 150 | 30 | 55 | 75 | 110 | 140M-J8P-D15 |
| 175 | 875 | 1050 | 1225 | 1400 | 1575 | 1750 | — | — | — | 50 | 60 | 125 | 150 | 37 | 55 | 90 | 132 | 140M-J8P-D17 |
| 200 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | — | — | — | 60 | 75 | 150 | 200 | 45 | 75 | 90 | 132 | 140M-J8P-D20 |
| 225 | 1125 | 1350 | 1575 | 1800 | 2025 | 2250 | — | — | — | 75 | 75 | 150 | 200 | 55 | 90 | 110 | 160 | 140M-J8P-D22 |
| 250 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | — | — | — | 75 | 100 | 200 | 250 | 55 | 90 | 132 | 160 | 140M-J8P-D25 |
| L-Frame | ||||||||||||||||||
| 225 | 1125 | 1265 | 1410 | 1545 | 1690 | 1830 | 1970 | 2110 | 2250 | 50 | 60 | 125 | 150 | 55 | 90 | 110 | 160 | 140M-L8P-D22 |
| 250 | 1250 | 1405 | 1560 | 1720 | 1875 | 2030 | 2185 | 2340 | 2500 | 60 | 75 | 150 | 200 | 55 | 90 | 132 | 160 | 140M-L8P-D25 |
| 300 | 1500 | 1690 | 1875 | 2060 | 2250 | 2440 | 2625 | 2810 | 3000 | 75 | 75 | 150 | 200 | 55 | 110 | 160 | 200 | 140M-L8P-D30 |
| 350 | 1750 | 1970 | 2190 | 2410 | 2625 | 2840 | 3065 | 3285 | 3500 | 75 | 100 | 200 | 250 | 75 | 132 | 160 | 250 | 140M-L8P-D35 |
| 400 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 3750 | 4000 | 100 | 100 | 250 | 300 | 90 | 160 | 200 | 250 | 140M-L8P-D40 |
| 450 | 2250 | 2530 | 2810 | 3098 | 3375 | 3660 | 3940 | 4220 | 4500 | 100 | 125 | 250 | 350 | 110 | 160 | 200 | 315 | 140M-L8P-D45 |
| 500 | 2500 | 2810 | 3125 | 3440 | 3750 | 4375 | 4660 | 4690 | 5000 | 125 | 150 | 300 | 400 | 110 | 200 | 250 | 355 | 140M-L8P-D50 |
| 600 | 3000 | 3375 | 3760 | 4110 | 4500 | 4880 | 5250 | 5630 | 6000 | 150 | 150 | 350 | 450 | 132 | 250 | 315 | 450 | 140M-L8P-D60 |
| N-Frame | ||||||||||||||||||
| 800 | 1600 | 2400 | 3200 | 4000 | 4800 | 5600 | 6400 | — | — | 150 | 200 | 400 | 500 | 160 | 250 | 355 | 500 | 140M-N8P-D80 |
| 1200 | 2400 | 3600 | 4800 | 6000 | 7200 | 8400 | 9600 | — | — | 250 | 300 | 600 | 700 | 200 | 250 | 500 | 710 | 140M-N8P-E12 |
| ⋆ The Hp and kW ratings shown are for reference only. They allow for a magnetic trip setting of at least up to 13X the motor FLA. However, the final selection of the MCP should be made based on motor full load current and the requirements of local electrical codes. | ||||||||||||||||||
| The interrupting rating for MCPs is dependent upon the controller used. Please contact your local Rockwell Automation sales office or Allen-Bradley distributor for further information. | ||||||||||||||||||
