Molded Case Circuit Breakers

Catalogs > Industrial Controls Catalog > Motor Control, IEC > Molded Case Circuit Breakers > Bulletin 140U H-Frame

Bulletin 140U H-Frame

Product Selection — 125 A, H-Frame Accessories — 125 A, H-Frame Approximate Dimensions — 125 A, H-Frame
Product Selection — 125 A, H-Frame

125 A, H-Frame

Click to enlarge - 140U-39-2



Note: Terminal box lugs provided as standard

1-Pole 25/18 kA, Thermal-Magnetic, Fixed Thermal-Fixed Magnetic

Rated
Current
In [A]
Magnetic Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
Interrupting Rating (60 Hz)
[kA]
Cat. No.
220…240V 240V 277V
15 500 25 25 25 18 140U-H1C1-C15
20 500 25 25 25 18 140U-H1C1-C20
25 500 25 25 25 18 140U-H1C1-C25
30 500 25 25 25 18 140U-H1C1-C30
35 500 25 25 25 18 140U-H1C1-C35
40 500 25 25 25 18 140U-H1C1-C40
45 500 25 25 25 18 140U-H1C1-C45
50 500 25 25 25 18 140U-H1C1-C50
60 600 25 25 25 18 140U-H1C1-C60
70 700 25 25 25 18 140U-H1C1-C70
80 800 25 25 25 18 140U-H1C1-C80
90 900 25 25 25 18 140U-H1C1-C90
100 1000 25 25 25 18 140U-H1C1-D10
110 1100 25 25 25 18 140U-H1C1-D11
125 1250 25 25 25 18 140U-H1C1-D12
  

2-Pole 25/25 kA, Thermal-Magnetic, Fixed Thermal-Fixed Magnetic

Rated
Current
In [A]
Thermal Trip [A]
Ir = In (Fixed)
Magnetic Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
Interrupting Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 500V 690V 240V 480V 600/347V
15 Fixed 500 35 35 25 25 35 25 18 140U-H2C2-C15
20 Fixed 500 35 35 25 25 35 25 18 140U-H2C2-C20
25 Fixed 500 35 35 25 25 35 25 18 140U-H2C2-C25
30 Fixed 500 35 35 25 25 35 25 18 140U-H2C2-C30
35 Fixed 500 35 35 25 25 35 25 18 140U-H2C2-C35
40 Fixed 500 35 35 25 25 35 25 18 140U-H2C2-C40
45 Fixed 500 35 35 25 25 35 25 18 140U-H2C2-C45
50 Fixed 500 35 35 25 25 35 25 18 140U-H2C2-C50
60 Fixed 600 35 35 25 25 35 25 18 140U-H2C2-C60
70 Fixed 700 35 35 25 25 35 25 18 140U-H2C2-C70
80 Fixed 800 35 35 25 25 35 25 18 140U-H2C2-C80
90 Fixed 900 35 35 25 25 35 25 18 140U-H2C2-C90
100 Fixed 1000 35 35 25 25 35 25 18 140U-H2C2-D10
110 Fixed 1100 35 35 25 25 35 25 18 140U-H2C2-D11
125 Fixed 1250 35 35 25 25 35 25 18 140U-H2C2-D12
  

2-Pole 40/35 kA, Thermal-Magnetic, Fixed Thermal-Fixed Magnetic

Rated
Current
In [A]
Thermal Trip [A]
Ir = In (Fixed)
Magnetic Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
Interrupting Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 500V 690V 240V 480V 600/347V
15 Fixed 500 85 43 40 30 85 35 22 140U-H3C2-C15
20 Fixed 500 85 43 40 30 85 35 22 140U-H3C2-C20
25 Fixed 500 85 43 40 30 85 35 22 140U-H3C2-C25
30 Fixed 500 85 43 40 30 85 35 22 140U-H3C2-C30
35 Fixed 500 85 43 40 30 85 35 22 140U-H3C2-C35
40 Fixed 500 85 43 40 30 85 35 22 140U-H3C2-C40
45 Fixed 500 85 43 40 30 85 35 22 140U-H3C2-C45
50 Fixed 500 85 43 40 30 85 35 22 140U-H3C2-C50
60 Fixed 600 85 43 40 30 85 35 22 140U-H3C2-C60
70 Fixed 700 85 43 40 30 85 35 22 140U-H3C2-C70
80 Fixed 800 85 43 40 30 85 35 22 140U-H3C2-C80
90 Fixed 900 85 43 40 30 85 35 22 140U-H3C2-C90
100 Fixed 1000 85 43 40 30 85 35 22 140U-H3C2-D10
110 Fixed 1100 85 43 40 30 85 35 22 140U-H3C2-D11
125 Fixed 1250 85 43 40 30 85 35 22 140U-H3C2-D12
  

2-Pole 70/65 kA, Thermal-Magnetic, Fixed Thermal-Fixed Magnetic

Rated
Current
In [A]
Thermal Trip
[A]
Ir = In (Fixed)
Magnetic
Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
Interrupting Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 500V 690V 240V 480V 600/347V
15 Fixed 500 100 50 70 35 100 65 25 140U-H6C2-C15
20 Fixed 500 100 50 70 35 100 65 25 140U-H6C2-C20
25 Fixed 500 100 50 70 35 100 65 25 140U-H6C2-C25
30 Fixed 500 100 50 70 35 100 65 25 140U-H6C2-C30
35 Fixed 500 100 50 70 35 100 65 25 140U-H6C2-C35
40 Fixed 500 100 50 70 35 100 65 25 140U-H6C2-C40
45 Fixed 500 100 50 70 35 100 65 25 140U-H6C2-C45
50 Fixed 500 100 50 70 35 100 65 25 140U-H6C2-C50
60 Fixed 600 100 50 70 35 100 65 25 140U-H6C2-C60
70 Fixed 700 100 50 70 35 100 65 25 140U-H6C2-C70
80 Fixed 800 100 50 70 35 100 65 25 140U-H6C2-C80
90 Fixed 900 100 50 70 35 100 65 25 140U-H6C2-C90
100 Fixed 1000 100 50 70 35 100 65 25 140U-H6C2-D10
110 Fixed 1100 100 50 70 35 100 65 25 140U-H6C2-D11
125 Fixed 1250 100 50 70 35 100 65 25 140U-H6C2-D12
  

3-Pole 25/25 kA, Thermal-Magnetic, Fixed Thermal-Fixed Magnetic

Rated
Current
In [A]
Thermal Trip [A]
Ir = In (Fixed)
Magnetic Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
Interrupting Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 525V 690V 240V 480V 600/347V
15 15 500 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C15
20 20 500 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C20
25 25 500 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C25
30 30 500 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C30
35 35 500 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C35
40 40 500 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C40
45 40 500 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C45
50 50 500 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C50
60 60 600 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C60
70 70 700 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C70
80 80 800 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C80
90 90 900 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-C90
100 100 1000 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-D10
110 110 1100 35 35 25 25 22 17 3 3 35 25 18 140U-H2C3-D11
125 125 1250 35 35 25 25 18 17 3 3 35 25 18 140U-H2C3-D12
  

3-Pole 40/35 kA, Thermal-Magnetic, Fixed Thermal-Fixed Magnetic

Rated
Current
In [A]
Thermal Trip [A]
Ir = In (Fixed)
Magnetic Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
Interrupting Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 525V 690V 240V 480V 600/347V
15 15 500 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C15
20 20 500 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C20
25 25 500 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C25
30 30 500 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C30
35 35 500 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C35
40 40 500 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C40
45 45 500 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C45
50 50 500 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C50
60 60 600 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C60
70 70 700 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C70
80 80 800 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C80
90 90 900 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-C90
100 100 1000 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-D10
110 110 1100 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-D11
125 125 1250 85 43 40 30 25 18 4 3 85 35 22 140U-H3C3-D12
  

3-Pole 70/65 kA, Thermal-Magnetic, Fixed Thermal-Fixed Magnetic

Rated
Current
In [A]
Thermal Trip
[A]
Ir = In (Fixed)
Magnetic
Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
Interrupting Rating (60 Hz)
[kA]
Cat. No.‡ 
220…240V 380…415V 525V 690V 240V 480V 600/347V
15 Fixed 500 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-C15
20 Fixed 500 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-C20
25 Fixed 500 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-C25
30 Fixed 500 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-C30
40 Fixed 500 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-C40
50 Fixed 500 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-C50
60 Fixed 600 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-C60
70 Fixed 700 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-C70
80 Fixed 800 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-C80
90 Fixed 900 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-C90
100 Fixed 1000 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-D10
110 Fixed 1100 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-D11
125 Fixed 1250 100 100 70 70 25 13 6 3 100 65 25 140U-H6C3-D12
  
‡ Current Limiting

3-Pole 100/100 kA, Thermal-Magnetic, Fixed Thermal-Fixed Magnetic

Rated
Current
In [A]
Thermal Trip
[A]
Ir = In (Fixed)
Magnetic
Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
Interrupting Rating (60 Hz)
[kA]
Cat. No.‡ 
220…240V 380…415V 525V 690V 240V 480V 600/347V
15 Fixed 500 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-C15
20 Fixed 500 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-C20
25 Fixed 500 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-C25
30 Fixed 500 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-C30
40 Fixed 500 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-C40
50 Fixed 500 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-C50
60 Fixed 600 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-C60
70 Fixed 700 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-C70
80 Fixed 800 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-C80
90 Fixed 900 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-C90
100 Fixed 1000 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-D10
110 Fixed 1100 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-D11
125 Fixed 1250 200 200 100 100 35 18 8 6 200 100 35 140U-H0C3-D12
  
‡ Current Limiting

Molded Case Switch — UL 489

Rated
Current
In [A]
Thermal Trip
[A]
Ir = In (Fixed)
Magnetic
Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
Interrupting Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 525V 690V 240V 480V 600/347V
125 1250 100 50 70 35 35 18 6 3 100 65 25 140U-H6S3-D12