Catalogs > Industrial Controls Catalog > Motor Control, IEC > Molded Case Circuit Breakers > Bulletin 140U N-Frame
Bulletin 140U N-Frame
Product Selection — 1200 A, N-Frame
|
- UL 489
- CSA 22.2, No. 5
- IEC 60947-2
- CE
- KEMA-KEUR
Note: Terminal box lugs must be ordered separately. See
Assembled Circuit Breakers, Electronic Trip Units
| Rated Current In [A] |
Adjustment Range Ir [A] | Protection Type |
Breaking Capacity (50 Hz) | Interrupting Rating (60 Hz) [kA] | Cat. No. | ||||||||||
| Thermal Trip Ir = 0.5…1.0 x In |
Magnetic Trip Im = 2…8 x In |
Icu /Ics [kA] | |||||||||||||
| 220…240V | 380…415V | 500V | 690V | 240V | 480V | 600V | |||||||||
| 1200 | 600…1200¬ | 1200…10600 | LS | 85 | 85 | 50 | 50 | 40 | 20 | 20 | 10 | 65 | 50 | 25 | 140U-N5L3-E12 |
| LS | 100 | 100 | 70 | 50 | 50 | 25 | 25 | 13 | 100 | 65 | 35 | 140U-N6L3-E12 | |||
| 1200 | 600…1200¬ | 1200…10600 | LSI | 100 | 100 | 70 | 50 | 50 | 25 | 25 | 13 | 100 | 65 | 35 | 140U-N6H3-E12 |
| LSG | 100 | 100 | 70 | 50 | 50 | 25 | 25 | 13 | 100 | 65 | 35 | 140U-N6G3-E12 | |||
| LSIG | 100 | 100 | 70 | 50 | 50 | 25 | 25 | 13 | 100 | 65 | 35 | 140U-N6I3-E12 | |||
| 1200 | 600…1200¬ | 1200…10600 | LS | 200 | 100 | 100 | 50 | 65 | 33 | 35 | 18 | 200 | 100 | 50 | 140U-N0L3-E12 |
| LSI | 200 | 100 | 100 | 50 | 65 | 33 | 35 | 18 | 200 | 100 | 50 | 140U-N0H3-E12 | |||
| LSG | 200 | 100 | 100 | 50 | 65 | 33 | 35 | 18 | 200 | 100 | 50 | 140U-N0G3-E12 | |||
| LSIG | 200 | 100 | 100 | 50 | 65 | 33 | 35 | 18 | 200 | 100 | 50 | 140U-N0I3-E12 | |||
| ¬ Select proper rating plug to cover thermal trip equipment. | |||||||||||||||
Rating Plugs
| Rated Current In [A] | Cat. No. | Rated Operational Current In [A] |
Cat. No. |
| 600 | 140U-NRP3-D60 | 900 | 140U-NRP3-D90 |
| 700 | 140U-NRP3-D70 | 1000 | 140U-NRP3-E10 |
| 800 | 140U-NRP3-D80 | 1200 | 140U-NRP3-E12 |
Molded Case Switch — UL 489
| Rated Current In [A] | Magnetic Trip 10 x In |
Breaking Capacity (50 Hz) Icu /Ics [kA] | Interrupting Rating (60 Hz) [kA] | Cat. No. | |||||||||
| 220…240V | 380…415V | 500V | 690V | 240V | 480V | 600V | |||||||
| 1200 | 12000 | 100 | 100 | 70 | 50 | 50 | 25 | 25 | 13 | 100 | 65 | 35 | 140U-N6S3-E12 |
