Molded Case Circuit Breakers

Catalogs > Industrial Controls Catalog > Motor Control, IEC > Molded Case Circuit Breakers > Bulletin 140UE H-Frame

Bulletin 140UE H-Frame

Product Selection — 160 A, H-Frame Accessories Approximate Dimensions
Product Selection — 160 A, H-Frame

Click to enlarge - 140U-39-2



Note: Terminal box lugs and mounting hardware provided as standard

18 kA, Thermal-Magnetic, Fixed Thermal-Fixed Magnetic

Rated Current In [A] Thermal Trip [A]
Ir =In
Magnetic Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
NEMA Interrupt Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 500V 690V 240V 480V 600/347V 3-Pole 4-Pole
16 16 500 25 13 18 9 25 14 10 140UE-H1C3-C16
20 20 500 25 13 18 9 25 14 10 140UE-H1C3-C20
25 25 500 25 13 18 9 25 14 10 140UE-H1C3-C25
32 32 500 25 13 18 9 25 14 10 140UE-H1C3-C32
40 40 500 25 13 18 9 25 14 10 140UE-H1C3-C40
50 50 500 25 13 18 9 25 14 10 140UE-H1C3-C50
63 63 630 25 13 18 9 25 14 10 140UE-H1C3-C63
80 80 860 25 13 18 9 25 14 10 140UE-H1C3-C80
100 100 1000 25 13 18 9 25 14 10 140UE-H1C3-D10
125 125 1250 25 13 18 9 25 14 10 140UE-H1C3-D12
160 160 1600 25 13 18 9 25 14 10 140UE-H1C3-D16
  

18 kA, Thermal-Magnetic, Adjustable Thermal-Fixed Magnetic

Rated Current In [A] Thermal Trip [A]
Ir = 0.8…1.0 x In
Magnetic Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
NEMA Interrupt Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 500V 690V 240V 480V 600/347V 3-Pole 4-Pole
20 16…20 500 25 13 16 9 25 14 10 140UE-H1E3-C20 140UE-H1E4-C20
25 20…25 500 25 13 16 9 25 14 10 140UE-H1E3-C25 140UE-H1E4-C25
32 25…32 500 25 13 16 9 25 14 10 140UE-H1E3-C32 140UE-H1E4-C32
40 32…40 500 25 13 16 9 25 14 10 140UE-H1E3-C40 140UE-H1E4-C40
50 40…50 500 25 13 16 9 25 14 10 140UE-H1E3-C50 140UE-H1E4-C50
63 50…63 630 25 13 16 9 25 14 10 140UE-H1E3-C63 140UE-H1E4-C63
80 800 25 13 16 9 25 14 10 140UE-H1E3-C80 140UE-H1E4-C80
100 1000 25 13 16 9 25 14 10 140UE-H1E3-D10 140UE-H1E4-D10
125 1250 25 13 16 9 25 14 10 140UE-H1E3-D12 140UE-H1E4-D12
160 1600 25 13 16 9 25 14 10 140UE-H1E3-D16 140UE-H1E4-D16
  

25 kA, Thermal-Magnetic, Adjustable Thermal-Fixed Magnetic

Rated Current In [A] Thermal Trip [A]
Ir = 0.8…1.0 x In
Magnetic Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
NEMA Interrupt Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 500V 690V 240V 480V 600/347V 3-Pole 4-Pole
20 16…20 500 35 18 25 13 35 22 10 140UE-H2E3-C20 140UE-H2E4-C20
25 20…25 500 35 18 25 13 35 22 10 140UE-H2E3-C25 140UE-H2E4-C25
32 25…32 500 35 18 25 13 35 22 10 140UE-H2E3-C32 140UE-H2E4-C32
40 32…40 500 35 18 25 13 35 22 10 140UE-H2E3-C40 140UE-H2E4-C40
50 40…50 500 35 18 25 13 35 22 10 140UE-H2E3-C50 140UE-H2E4-C50
63 50…63 630 35 18 25 13 35 22 10 140UE-H2E3-C63 140UE-H2E4-C63
80 63…80 800 35 18 25 13 35 22 10 140UE-H2E3-C80 140UE-H2E4-C80
100 80…100 1000 35 18 25 13 35 22 10 140UE-H2E3-D10 140UE-H2E4-D10
125 100…125 1250 35 18 25 13 35 22 10 140UE-H2E3-D12 140UE-H2E4-D12
160 125…160 1600 35 18 25 13 35 22 10 140UE-H2E3-D16 140UE-H2E4-D16
  

40 kA, Thermal-Magnetic, Adjustable Thermal-Fixed Magnetic

Rated Current In [A] Thermal Trip [A]
Ir = 0.8…1.0 x In
Magnetic Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
NEMA Interrupt Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 500V 690V 240V 480V 600/347V 3-Pole 4-Pole
20 16…20 500 85 43 40 30 25 18 4 3 85 35 22 140UE-H4E3-C20 140UE-H4E4-C20
25 20…25 500 85 43 40 30 25 18 4 3 85 35 22 140UE-H4E3-C25 140UE-H4E4-C25
32 25…32 500 85 43 40 30 25 18 4 3 85 35 22 140UE-H4E3-C32 140UE-H4E4-C32
40 32…40 500 85 43 40 30 25 18 4 3 85 35 22 140UE-H4E3-C40 140UE-H4E4-C40
50 40…50 500 85 43 40 30 25 18 4 3 85 35 22 140UE-H4E3-C50 140UE-H4E4-C50
63 50…63 630 85 43 40 30 25 18 4 3 85 35 22 140UE-H4E3-C63 140UE-H4E4-C63
80 63…80 800 85 43 40 30 25 18 4 3 85 35 22 140UE-H4E3-C80 140UE-H4E4-C80
100 80…100 1000 85 43 40 30 25 18 4 3 85 35 22 140UE-H4E3-D10 140UE-H4E4-D10
125 100…125 1250 85 43 40 30 25 18 4 3 85 35 22 140UE-H4E3-D12 140UE-H4E4-D12
  

70 kA, Thermal-Magnetic, Adjustable Thermal-Fixed Magnetic

Rated Current In [A] Thermal Trip [A]
Ir = 0.8…1.0 x In
Magnetic Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
NEMA Interrupt Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 500V 690V 240V 480V 600/347V 3-Pole 4-Pole
20 16…20 500 100 50 70 35 35 18 6 3 100 65 25 140UE-H7E3-C20 140UE-H7E4-C20
25 20…25 500 100 50 70 35 35 18 6 3 100 65 25 140UE-H7E3-C25 140UE-H7E4-C25
30 25…32 500 100 50 70 35 35 18 6 3 100 65 25 140UE-H7E3-C32 140UE-H7E4-C32
40 32…40 500 100 50 70 35 35 18 6 3 100 65 25 140UE-H7E3-C40 140UE-H7E4-C40
50 40…50 500 100 50 70 35 35 18 6 3 100 65 25 140UE-H7E3-C50 140UE-H7E4-C50
63 50…63 630 100 50 70 35 35 18 6 3 100 65 25 140UE-H7E3-C63 140UE-H7E4-C63
80 63…80 800 100 50 70 35 35 18 6 3 100 65 25 140UE-H7E3-C80 140UE-H7E4-C80
100 80…100 1000 100 50 70 35 35 18 6 3 100 65 25 140UE-H7E3-D10 140UE-H7E4-D10
125 100…125 1250 100 50 70 35 35 18 6 3 100 65 25 140UE-H7E3-D12 140UE-H7E4-D12
  

Isolation Disconnector — IEC 60947-3

Rated Current In [A] Thermal Trip
[A]
Ir = In (Fixed)
Magnetic
Trip [A]
Im = 10 x In
Breaking Capacity (50 Hz)
Icu /Ics [kA]
NEMA Interrupt Rating (60 Hz)
[kA]
Cat. No.
220…240V 380…415V 500V 690V 240V 480V 600/347V 3-Pole 4-Pole
160 1600 35 18 25 25 3 3 25 25 140UE-H2S3-D16 140UE-H2S4-D16