Catalogs > Industrial Controls Catalog > Motor Control, IEC > Molded Case Circuit Breakers > Bulletin 140UE N-Frame
Bulletin 140UE N-Frame
| Product Selection — 1250 A, N-Frame | Accessories — 1250 A, N-Frame | Approximate Dimensions — 1200 A, N-Frame |
|
- IEC 60947-2
- CE
- KEMA-KEUR
Note: Terminal box lugs and mounting hardware must be ordered separately. See External Accessories
Assembled Circuit Breakers, Electronic Trip Units
| Rated Current In [A] |
Adjustment Range Ir [A] | Protection Type |
Breaking Capacity (50 Hz) | Interrupting Rating (60 Hz) [kA] | 3-Pole | 4-Pole | ||||||||||
| Thermal Trip Ir = 0.5…1.0 x In |
Magnetic Trip Im = 2…8 x In |
Icu /Ics [kA] | Cat. No. | Cat. No. | ||||||||||||
| 220…240V | 380…415V | 500V | 690V | 240V | 480V | 600V | ||||||||||
| 50 kA Assembled Electronic Circuit Breakers | ||||||||||||||||
| 1250 | 600…1250¬ | 2400..10000 | LS | 100 | 100 | 70 | 50 | 35 | 18 | 25 | 13 | 100 | 65 | 35 | 140UE-N7L3-E12 | 140UE-N7L4-E12 |
| LSI | 100 | 100 | 70 | 50 | 35 | 18 | 25 | 13 | 100 | 65 | 35 | 140UE-N7H3-E12 | 140UE-N7H4-E12 | |||
| LSG | 100 | 100 | 70 | 50 | 35 | 18 | 25 | 13 | 100 | 65 | 35 | 140UE-N7G3-E12 | 140UE-N7G4-E12 | |||
| LSIG | 100 | 100 | 70 | 50 | 35 | 18 | 25 | 13 | 100 | 65 | 35 | 140UE-N7I3-E12 | 140UE-N7I4-E12 | |||
| 100 kA Assembled Electronic Ciruit Breakers | ||||||||||||||||
| 1250 | 600…1250¬ | 2400..10000 | LS | 200 | 100 | 100 | 50 | 65 | 33 | 35 | 18 | 200 | 100 | 50 | 140UE-N0L3-E12 | 140UE-N0L4-E12 |
| LSI | 200 | 100 | 100 | 50 | 65 | 33 | 35 | 18 | 200 | 100 | 50 | 140UE-N0H3-E12 | 140UE-N0H4-E12 | |||
| LSG | 200 | 100 | 100 | 50 | 65 | 33 | 35 | 18 | 200 | 100 | 50 | 140UE-N0G3-E12 | 140UE-N0G4-E12 | |||
| LSIG | 200 | 100 | 100 | 50 | 65 | 33 | 35 | 18 | 200 | 100 | 50 | 140UE-N0I3-E12 | 140UE-N0I4-E12 | |||
| ¬ Breakers include adjustable rating plug 600/800/1000/1200 A | ||||||||||||||||
Isolation Disconnector — IEC 60974-3
| Rated Current In [A] | Magnetic Trip 10 x In |
Breaking Capacity (50 Hz) Icu /Ics [kA] | Interrupting Rating (60 Hz) [kA] | Cat. No. | Cat. No. | |||||||||
| 220…240V | 380…415V | 500V | 690V | 240V | 480V | 600V | ||||||||
| 1250 | 12500 | 100 | 100 | 70 | 50 | 35 | 18 | 25 | 13 | 100 | 65 | 35 | 140UE-N7S3-E12 | 140UE-N7S4-E12 |
