Distributed Starters (Networked)

Catalogs > Industrial Controls Catalog > Motor Control, Solid-State > Distributed Starters (Networked) > Bulletin 280/281 ArmorStart Distributed Motor Controller

Bulletin 280/281 ArmorStart Distributed Motor Controller

Introduction Standards Compliance and Certifications Description Cat. No. Explanation
Product Selection Options – Factory Installed Specifications Approximate Dimensions
Product Selection

Build a Catalog Number


Full-voltage starters — IP67/NEMA Type 4 with conduit entrance and DeviceNet communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 280D-F12Z-10A-CR 280D-F12D-10A-CR 280D-F12B-10A-CR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 280D-F12Z-10B-CR 280D-F12D-10B-CR 280D-F12B-10B-CR
1.1…5.5 1.1 2.2 1 1 3 3 280D-F12Z-10C-CR 280D-F12D-10C-CR 280D-F12B-10C-CR
3.2…16 4 7.5 3 5 10 10 280D-F23Z-25D-CR 280D-F23D-25D-CR 280D-F23B-25D-CR
  

Full-voltage starters — IP67/NEMA Type 4 with conduit entrance and ArmorPoint communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 280A-F12Z-10A-CR 280A-F12D-10A-CR 280A-F12B-10A-CR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 280A-F12Z-10B-CR 280A-F12D-10B-CR 280A-F12B-10B-CR
1.1…5.5 1.1 2.2 1 1 3 3 280A-F12Z-10C-CR 280A-F12D-10C-CR 280A-F12B-10C-CR
3.2…16 4 7.5 3 5 10 10 280A-F23Z-25D-CR 280A-F23D-25D-CR 280A-F23B-25D-CR
  

Full-voltage starters — IP67/NEMA Type 4 with quick disconnects for ArmorConnect power media and DeviceNet communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 280D-F12Z-10A-RR 280D-F12D-10A-RR 280D-F12B-10A-RR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 280D-F12Z-10B-RR 280D-F12D-10B-RR 280D-F12B-10B-RR
1.1…5.5 1.1 2.2 1 1 3 3 280D-F12Z-10C-RR 280D-F12D-10C-RR 280D-F12B-10C-RR
3.2…16 4 7.5 3 5 10 10 280D-F23Z-25D-RR 280D-F23D-25D-RR 280D-F23B-25D-RR
  

Full-voltage starters — IP67/NEMA Type 4 with quick disconnects for ArmorConnect power media and ArmorPoint communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 280A-F12Z-10A-RR 280A-F12D-10A-RR 280A-F12B-10A-RR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 280A-F12Z-10B-RR 280A-F12D-10B-RR 280A-F12B-10B-RR
1.1…5.5 1.1 2.2 1 1 3 3 280A-F12Z-10C-RR 280A-F12D-10C-RR 280A-F12B-10C-RR
3.2…16 4 7.5 3 5 10 10 280A-F23Z-25D-RR 280A-F23D-25D-RR 280A-F23B-25D-RR
  

Full-voltage starters — NEMA Type 4X with conduit entrance and DeviceNet communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 280D-S12Z-10A-CR 280D-S12D-10A-CR 280D-S12B-10A-CR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 280D-S12Z-10B-CR 280D-S12D-10B-CR 280D-S12B-10B-CR
1.1…5.5 1.1 2.2 1 1 3 3 280D-S12Z-10C-CR 280D-S12D-10C-CR 280D-S12B-10C-CR
3.2…16 4 7.5 3 5 10 10 280D-S23Z-25D-CR 280D-S23D-25D-CR 280D-S23B-25D-CR
  

Full-voltage starters — NEMA Type 4X with quick disconnects for ArmorConnect power media and DeviceNet communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 280D-S12Z-10A-RR 280D-S12D-10A-RR 280D-S12B-10A-RR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 280D-S12Z-10B-RR 280D-S12D-10B-RR 280D-S12B-10B-RR
1.1…5.5 1.1 2.2 1 1 3 3 280D-S12Z-10C-RR 280D-S12D-10C-RR 280D-S12B-10C-RR
3.2…16 4 7.5 3 5 10 10 280D-S23Z-25D-RR 280D-S23D-25D-RR 280D-S23B-25D-RR
  

Reversing starters — IP67/NEMA Type 4 with conduit entrance and DeviceNet communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 281D-F12Z-10A-CR 281D-F12D-10A-CR 281D-F12B-10A-CR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 281D-F12Z-10B-CR 281D-F12D-10B-CR 281D-F12B-10B-CR
1.1…5.5 1.1 2.2 1 1 3 3 281D-F12Z-10C-CR 281D-F12D-10C-CR 281D-F12B-10C-CR
3.2…16 4 7.5 3 5 10 10 281D-F23Z-25D-CR 281D-F23D-25D-CR 281D-F23B-25D-CR
  

Reversing starters — IP67/NEMA Type 4 with conduit entrance and ArmorPoint communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 281A-F12Z-10A-CR 281A-F12D-10A-CR 281A-F12B-10A-CR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 281A-F12Z-10B-CR 281A-F12D-10B-CR 281A-F12B-10B-CR
1.1…5.5 1.1 2.2 1 1 3 3 281A-F12Z-10C-CR 281A-F12D-10C-CR 281A-F12B-10C-CR
3.2…16 4 7.5 3 5 10 10 281A-F23Z-25D-CR 281A-F23D-25D-CR 281A-F23B-25D-CR
  

Reversing starters — IP67/NEMA Type 4 with quick disconnects for ArmorConnect power media and DeviceNet communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 281D-F12Z-10A-RR 281D-F12D-10A-RR 281D-F12B-10A-RR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 281D-F12Z-10B-RR 281D-F12D-10B-RR 281D-F12B-10B-RR
1.1…5.5 1.1 2.2 1 1 3 3 281D-F12Z-10C-RR 281D-F12D-10C-RR 281D-F12B-10C-RR
3.2…16 4 7.5 3 5 10 10 281D-F23Z-25D-RR 281D-F23D-25D-RR 281D-F23B-25D-RR
  

Reversing starters — IP67/NEMA Type 4 with quick disconnects for ArmorConnect power media and ArmorPoint communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 281A-F12Z-10A-RR 281A-F12D-10A-RR 281A-F12B-10A-RR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 281A-F12Z-10B-RR 281A-F12D-10B-RR 281A-F12B-10B-RR
1.1…5.5 1.1 2.2 1 1 3 3 281A-F12Z-10C-RR 281A-F12D-10C-RR 281A-F12B-10C-RR
3.2…16 4 7.5 3 5 10 10 281A-F23Z-25D-RR 281A-F23D-25D-RR 281A-F23B-25D-RR
  

Reversing starters — NEMA Type 4X with conduit entrance and DeviceNet communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 281D-S12Z-10A-CR 281D-S12D-10A-CR 281D-S12B-10A-CR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 281D-S12Z-10B-CR 281D-S12D-10B-CR 281D-S12B-10B-CR
1.1…5.5 1.1 2.2 1 1 3 3 281D-S12Z-10C-CR 281D-S12D-10C-CR 281D-S12B-10C-CR
3.2…16 4 7.5 3 5 10 10 281D-S23Z-25D-CR 281D-S23D-25D-CR 281D-S23B-25D-CR
  

Reversing starters — NEMA Type 4X with quick disconnects for ArmorConnect power media and DeviceNet communications, Up to 575V AC

Current Rating [A] kW Hp 24V DC
Control Voltage
120V AC
Control Voltage
240V AC
Control Voltage
230V AC
50 Hz
400V AC
50 Hz
200V AC
60 Hz
230V AC
60 Hz
460V AC
60 Hz
575V AC
60 Hz
Cat. No. Cat. No. Cat. No.
0.24…1.2 0.18 0.37 0.5 0.5 281D-S12Z-10A-RR 281D-S12D-10A-RR 281D-S12B-10A-RR
0.5…2.5 0.37 0.75 0.5 0.5 1 1.5 281D-S12Z-10B-RR 281D-S12D-10B-RR 281D-S12B-10B-RR
1.1…5.5 1.1 2.2 1 1 3 3 281D-S12Z-10C-RR 281D-S12D-10C-RR 281D-S12B-10C-RR
3.2…16 4 7.5 3 5 10 10 281D-S23Z-25D-RR 281D-S23D-25D-RR 281D-S23B-25D-RR