Soft Starters

Catalogs > Industrial Controls Catalog > Motor Control, Solid-State > Soft Starters > SMC™ Flex Smart Motor Controllers

SMC™ Flex Smart Motor Controllers

Introduction Standards Compliance and Certifications Modes of Operation Introduction Cat. No. Explanation
Product Selection Control Options (open and enclosed) Accessories Specifications Approximate Dimensions and Shipping Weights
Approximate Dimensions and Shipping Weights

Open Type Controllers

Dimensions are in millimeters (inches).
Dimensions are not intended for manufacturing purposes.


Rating (A) Height Width Depth Weight
108…135 443.7
(17.47)
196.4
(7.74)
205.2
(8.08)
15.0 kg
(33 lbs).
201…251 560
(22.05)
225
(8.86)
253.8
(9.99)
30.4 kg
(67 lbs).
317…480 600
(23.62)
290
(11.42)
276.5
(10.89)
45.8 kg
(101 lbs)
625…780 1041.1
(41.0)
596.9
(23.5)
346.2
(13.63)
179 kg
(395 lbs)
970…1250 1041.1
(41.0)
596.9
(23.5)
346.2
(13.63)
224 kg
(495 lbs)
  

Enclosed-Type Line-Connected Controllers

Factory-installed options may affect enclosure size requirements.
Exact dimensions can be obtained after order entry. Please consult your local Rockwell Automation sales office or Allen-Bradley distributor.


Dimensions are in millimeters (inches). Dimensions are not intended for manufacturing purposes.

Click to enlarge - 150-7_18-2


Controller
Rating (A)
Disconnect Rating (A) IP65 (Type 4/12)
B Height A Width C Depth
Non-Combination Controller
5 610 (24) 406 (16) 254 (10)
25 610 (24) 406 (16) 254 (10)
43 610 (24) 406 (16) 254 (10)
60 610 (24) 406 (16) 254 (10)
85 610 (24) 406 (16) 254 (10)
108 762 (30) 610 (24) 305 (12)
135 762 (30) 610 (24) 305 (12)
201 965 (38) 762 (30) 356 (14)
251 965 (38) 762 (30) 356 (14)
317 1295 (51) 914 (36) 356 (14)
361 1295 (51) 914 (36) 356 (14)
480 1295 (51) 914 (36) 356 (14)
625 2286 (90) 762 (30) 508 (20)
780 2286 (90) 762 (30) 508 (20)
  

Controller
Rating (A)
Disconnect Rating (A) IP65 (Type 4/12)
B Height A Width C Depth
Combination Controllers with Fusible Disconnect
5   30 A/J 610 (24) 406 (16) 254 (10)
25   30 A/J 610 (24) 406 (16) 254 (10)
43   60 A/J 610 (24) 406 (16) 254 (10)
60   100 A/J 610 (24) 406 (16) 254 (10)
85   100 A/J 610 (24) 406 (16) 254 (10)
108   200 A/J 965 (38) 762 (30) 356 (14)
135   200 A/J 965 (38) 762 (30) 356 (14)
201   400 A/J 965 (38) 762 (30) 356 (14)
251   400 A/J 965 (38) 762 (30) 356 (14)
317   600 A/J 1524 (60) 965 (38) 356 (14)
361   600 A/J 1524 (60) 965 (38) 356 (14)
480 T  600 A/J 1524 (60) 965 (38) 356 (14)
‡  800 A/L 2286 (90) 508 (20) 508 (20)
625   2286 (90) 1397 (55) 508 (20)
780   2286 (90) 1397 (55) 508 (20)
Combination Controllers with Circuit Breaker
108   175 A/175 A Plug 965 (38) 762 (30) 356 (14)
135   225 A/225 A Plug 965 (38) 762 (30) 356 (14)
201   300 A/300 A Plug 965 (38) 762 (30) 356 (14)
251   400 A/400 A Plug 965 (38) 762 (30) 356 (14)
317   600 A/500 A Plug 1295 (51) 914 (36) 356 (14)
361   600 A/600 A Plug 1295 (51) 914 (36) 356 (14)
480   800 A/800 A Plug 1295 (51) 914 (36) 356 (14)
625   2286 (90) 1651 (65) 508 (20)
780   2286 (90) 1651 (65) 508 (20)
  
T Use this row for 460V -58 and 575V -59.
‡ Use this row for 460V -59 and 575V -60 and -61.