Soft Starters

Catalogs > Industrial Controls Catalog > Motor Control, Solid-State > Soft Starters > SMC™ Dialog Plus Smart Motor Controller

SMC™ Dialog Plus Smart Motor Controller

Introduction Standards Compliance and Certifications Modes of Operation Cat. No. Explanation Product Selection
Options Accessories Specifications Approximate Dimensions
Approximate Dimensions

Approximate Dimensions and Shipping Weights

Open Type Controllers

Dimensions are in millimeters (inches). Dimensions are not intended for manufacturing purposes.

Controller
Rating [A]
Height Width Depth Weight
24 180
(7.09)
154
(6.06)
185
(7.29)
4.5 kg
(10 lbs)
35 240
(9.45)
214
(8.43)
195
(7.68)
6.8 kg
(15 lbs)
54 290
(11.42)
244
(9.61)
225
(8.86)
11.3 kg
(25 lbs)
97 336
(13.23)
248
(9.77)
256
(10.09)
10.4 kg
(23 lbs)
135 336
(13.23)
248
(9.77)
256
(10.09)
11.8 kg
(26 lbs)
180 560
(22.06)
273
(10.75)
294
(11.58)
25 kg
(55 lbs)
240 560
(22.06)
273
(10.75)
294
(11.58)
30 kg
(65 lbs)
360 560
(22.06)
273
(10.75)
294
(11.58)
30 kg
(65 lbs)
500 588
(23.17)
508
(20.00)
311
(12.23)
40.8 kg
(90 lbs)
650…1000 1524
(60.0)
813
(32.00)
402
(15.83)
167.8 kg
(370 lbs)
  

Enclosed Type Controllers

Dimensions are in millimeters (inches). Dimensions are not intended for manufacturing purposes. All dimensions are subject to change.
Factory-installed options may affect enclosure size requirements.
Exact dimensions can be obtained after order entry. Consult your local Rockwell Automation sales office or Allen-Bradley distributor.


Click to enlarge - 150-7_18-2


Controller
Rating [A]
A J  
IP30 (Type 1) IP54 (Type 12) IP65 (Type 4)
B Height A Width C Depth B Height A Width C Depth B Height A Width C Depth
Non-Combination Controller
24 610 (24) 406 (16) 229 (9) 610 (24) 406 (16) 229 (9) 610 (24) 406 (16) 229 (9)
35 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12)
54 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12)
97 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12)
135 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14)
180 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14)
240 965 (38) 762 (30) 356 (14) 1295 (51) 914 (36) 356 (14) 1295 (51) 914 (36) 356 (14)
360 1295 (51) 914 (36) 356 (14) 1524 (60) 914 (36) 356 (14) 1524 (60) 914 (36) 356 (14)
500 1524 (60) 914 (36) 356 (14) 2286 (90) 889 (35) 508 (20) 2134 (90) 1016 (35) 457 (20)
650 2286 (90) 889 (35) 508 (20) 2286 (90) 1778 (60) 508 (20) 2286 (90) 1778 (60) 508 (20)
720 2286 (90) 889 (35) 508 (20) 2286 (90) 1778 (60) 508 (20) 2286 (90) 1778 (60) 508 (20)
850 2286 (90) 889 (35) 508 (20) 2286 (90) 1778 (60) 508 (20) 2286 (90) 1778 (60) 508 (20)
1000 2286 (90) 889 (35) 508 (20) 2286 (90) 1778 (60) 508 (20) 2286 (90) 1778 (60) 508 (20)
Combination Controllers with Fusible Disconnect
24 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12)
35 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12)
54 (60 A Disconnect) 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12)
54 (100 A Disconnect) 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14)
97 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14)
135 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14)
180 1295 (51) 914 (36) 356 (14) 1295 (51) 914 (36) 356 (14) 1295 (51) 914 (36) 356 (14)
240 1295 (51) 914 (36) 356 (14) 1295 (51) 914 (36) 356 (14) 1295 (51) 914 (36) 356 (14)
360 1524 (60) 965 (38) 356 (15) 1524 (60) 965 (38) 356 (15) 1524 (60) 965 (38) 356 (15)
500 (600 A Disconnect) 2134 (84) 1016 (40) 457 (18) 2134 (84) 1016 (40) 457 (18) 2134 (84) 1016 (40) 457 (18)
500 (1200 A Disconnect) 2286 (90) 1143 (55) 508 (20) 2286 (90) 1270 (55) 508 (20) 2286 (90) 1778 (55) 508 (20)
650 2286 (90) 1397 (55) 508 (20) 2286 (90) 1778 (55) 508 (20) 2286 (90) 1778 (55) 508 (20)
720 2286 (90) 1397 (55) 508 (20) 2286 (90) 1778 (55) 508 (20) 2286 (90) 1778 (55) 508 (20)
850 2286 (90) 1397 (55) 508 (20) 2286 (90) 2667 (95) 508 (20) 2286 (90) 2667 (95) 508 (20)
1000 2286 (90) 1397 (55) 508 (20) 2286 (90) 2667 (95) 508 (20) 2286 (90) 2667 (95) 508 (20)
Combination Controllers with Circuit Breaker
24 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12)
35 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12)
54 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12) 762 (30) 610 (24) 305 (12)
97 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14)
135 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14) 965 (38) 762 (30) 356 (14)
180 1295 (51) 914 (36) 356 (14) 1295 (51) 914 (36) 356 (14) 1295 (51) 914 (36) 356 (14)
240 1295 (51) 914 (36) 356 (14) 1295 (51) 914 (36) 356 (14) 1295 (51) 914 (36) 356 (14)
360 1524 (60) 965 (38) 356 (14) 1524 (60) 965 (38) 356 (14) 1524 (60) 965 (38) 356 (14)
500 2134 (90) 1016 (35) 457 (20) 2134 (90) 1016 (35) 457 (20) 2134 (90) 1016 (35) 457 (20)
650 2286 (90) 1397 (55) 508 (20) 2286 (90) 1778 (50) 508 (20) 2286 (90) 1778 (50) 508 (20)
720 2286 (90) 1397 (55) 508 (20) 2286 (90) 1778 (50) 508 (20) 2286 (90) 1778 (50) 508 (20)
850 2286 (90) 1778 (55) 508 (20) 2286 (90) 2667 (65) 508 (20) 2286 (90) 2667 (65) 508 (20)
1000 2286 (90) 1778 (55) 508 (20) 2286 (90) 2667 (65) 508 (20) 2286 (90) 2667 (65) 508 (20)