Bulletin 700-HF Square Base Relay
| Product Overview |
|
Bulletin 700-HF
- 10 A contact rating
- DPDT, 3PDT, 4PDT
- Plug-in quick connect solder terminals
- Options: LED, push-to-test operator
Standards Compliance and Certifications
See Specifications.
Product Selection
| Build a Catalog Number |
Square Base with Quick Connect/Solder Style Terminations
Accessories
| Description | Pkg. Quantity | Cat. No. | |
|
|
Pre-Printed Identification Tags — contains 10 sheets of pre-printed and blank tags. Each sheet contains 13 sets of the markings CR…9CR, TR…9TR, M…9M, F, R, 1S, and 117 blank tags. Tags are peel-off with sticky backing for easy placement on relays. | 10 | 700-N40 |
| Blank Identification Tags — contains 10 sheets of blank identification tags for customer specialized printing. Each sheet contains 546 blank tags. Tags are peel-off with sticky backing for easy placement on relays. | 10 | 700-N41 | |
| ¬ Performance Data See this catalog, ImportantPerformance Data. | |||
| T For pre-printed marker cards, turn to the following 1492 sections of this publication: 1492-MS5X12_, 1492-MS6X9_, 1492-MS8X9_, 1492-MS8X12_, 1492-MP_. |
|||
| Relay Type | Cat. No. Socket | Cat. No. Retainer Clip |
| 700-HF32 | 700-HN116 | 700-HN114 |
| 700-HF33 | 700-HN138 | 700-HN140 |
| 700-HF34 | 700-HN139 | 700-HN140 |
Specifications
| Cat. No. 700-HF… | |||||
| Electrical Ratings | |||||
| Pilot Duty Rating | C300 | ||||
| Rated Thermal Current (Ith) | 10 A | ||||
| Rated Insulation Voltage (Ui) | 250V IEC, 300 UL/CSA |
||||
| Contacts | Inductive | Make | Break | Hp | |
|
|
|
||||
| 120V AC | 29 A | 2.9 A | 1/2 | ||
| 240V AC | 14 A | 1.4 A | 1/3 | ||
| General Purpose | 10 A, 240V AC | ||||
| Resistive | 10 A, 30V DC | ||||
| Min. Low Energy Permissible Load | 5V, 100 mA | ||||
| Permissible Coil Voltage Variation |
85…110% of Nominal Voltage at 50 Hz 85…110% of Nominal Voltage at 60 Hz 80…110% of Nominal Voltage at DC |
||||
| 50 Hz | 60 Hz | ||||
| Coil Consumption ±10% | AC Coils | Inrush | 2.4 VA | 2.1 VA | |
| Sealed | 1.6 VA | 1.4 VA | |||
| DC Coils | 0.9 W (Bul. No. 700-HF32) 1.4 W (Bul. No. 700-HF33) 1.5 W (Bul. No. 700-HF34) |
||||
| Max. Allowable Leakage | 25% of VA | ||||
| 10% of W | |||||
| Design Specification/Test Requirements | |||||
| Dielectric Withstand Voltage |
Pole-to-Pole | 1500V AC | |||
| Contact to Pole | 1500V AC | ||||
| Contact to Frame | 1500V AC | ||||
| Mechanical | |||||
| Degree of Protection | Open Type (Sockets) | ||||
| Mechanical Life Operations | 30 x 106 | ||||
| Switching Frequency Operations | 3600/hr | ||||
| Coil Voltages | See Product Selection | ||||
| Operating Time at Nominal Voltage at 20 °C |
Pickup | 15 ms | |||
| Dropout | 15 ms | ||||
| Maximum Operating Rate | 4 Ops/s | ||||
| Shock (Mechanical Durability) | 100 G | ||||
| Shock (Malfunction Durability) | 20 G | ||||
| Environmental | |||||
| Temperature | Operating | 30…+55 °C (22…+131 °F) |
|||
| Storage | 55…+85 °C (67…+185 °F) |
||||
| Altitude | 2000 m (6560 ft) | ||||
| Construction | |||||
| Insulating Material | Molded High-Dielectric Material | ||||
| Enclosure | Transparent Dust Cover | ||||
| Contact Material | Silver Cad. Ox. | ||||
| Terminal Markings on Socket | In accordance with EN50 0005 | ||||
| Sockets | 8-Blade Socket (DPDT) Cat. No. 700-HN116 11-Blade Socket (3PDT) Cat. No. 700-HN138 14-Blade Socket (4PDT) Cat. No. 700-HN139 |
||||
| Certifications | CSA Certified (File No. 75088), UL Recognized (File No. E3125, Guide NLDX 2), CE Marked | ||||
| Standards | UL 508, CSA 22.2 No. 14, EN/IEC 60255-1 | ||||
| ¬ Performance Data See this catalog, ImportantPerformance Data. | |||||
Approximate Dimensions
Approximate Dimensions are shown in millimeters (inches). Approximate Dimensions are not intended to be used for manufacturing purposes.
|
|
|
|
| Cat. No. | A | B | C | D | Approx. Shipping Wt. |
| 199-DR1 | 35 (1-3/8) |
27 (1-1/16) |
7.5 (19/64) |
1.02 (1/64) |
1.85 kg (4.07 lb) (10/pkg) |
| 199-DR4 | 35 (1-3/8) |
27 (1-1/16) |
15 (19/32) |
2.3 (3/32) |
3.68 kg (8 lb) (5/pkg) |
Approximate Dimensions are shown in millimeters (inches). Approximate Dimensions are not intended to be used for manufacturing purposes.
|
|
|