Catalogs > Industrial Controls Catalog > Relays, Timers, and Temperature Controllers > General Purpose Relays > Bulletin 700-HP PCB "Pin" Style Relay
Bulletin 700-HP PCB "Pin" Style Relay
| Introduction | Standards Compliance and Certifications | Product Selection | Accessories | Specifications | Approximate Dimensions |
| Cat. No. 700-HP… | ||||
| Electrical Ratings | ||||
| Pilot Duty RatingT | C300, R300 | |||
| Rated Thermal Current (Ith) | 2-Pole — 8A | |||
| Rated Insulation Voltage (Ui) | 250V IEC, 300V UL/CSA | |||
| Contacts | Inductive | 2-Pole | Hp | |
|
|
|
|||
| 120V AC, 1-phase | 15 A | 1.5 A | 1/6 | |
| 240V AC, 1-phase | 7.5 A | 0.75 A | 1/3 | |
| General Purpose | 8 A, 277V AC | |||
| Resistive | 8 A, 30V DC | |||
| Min. Permissible Contact Ratings | 700-HP32 = 300 mW (5V, 5 mA) 700-HPX = 50 mW (5V, 5 mA) | |||
| Permissible Coil Voltage Variation | Pickup: 80…110% of Nominal Voltage at 50 Hz 80…110% of Nominal Voltage at 60 Hz 73…150% of Nominal Voltage at DC |
Must Drop-out Voltage: 20% of Nominal Coil Voltage AC 10% of Nominal Coil Voltage DC |
||
| Sealed Power Consumption ±10% | AC Coils | Max. Allowable Leakage OFF 25% of VA 1.2 VA 50 Hz 1.0 VA 60 Hz |
||
| DC Coils | Max. Allowable Leakage of 10% of W 0.5 W |
|||
| Design Specification/Test Requirements | ||||
| Dielectric Withstand Voltage for One Minute | Pole to Pole (VRMS) | 1000V AC | ||
| Contact to Coil (VRMS) | 5000V AC | |||
| Mechanical | ||||
| Degree of Protection | Open Type (Sockets) | |||
| Mechanical Life Cycles | 10 x 106 (AC Coils), 20 x 106 (DC coils) | |||
| Switching Frequency Operations | 1800/hr (no load) | |||
| Coil Voltages | See Overview/Product Selection | |||
| Operating Time at Nominal Voltage at 20 °C (ms) | Pickup | 12 | ||
| Dropout | 4 | |||
| Maximum Operating Rate | 16 Ops/s (full load) | |||
| Vibration | Enclosure | 5 G | ||
| Fragility | 2.5 G | |||
| Shock | Endurance | 50 G | ||
| Fragility | 15 G | |||
| Max. Socket Torque | 0.5 Nm (4.4 lbin) | |||
| Environmental | ||||
| Temperature | Operating | 40…+85 °C | ||
| Storage | 45…+100 °C | |||
| Altitude | 2000 m (6560 ft) | |||
| Construction | ||||
| Insulating Material | Molded High-Dielectric Material | |||
| Enclosure | Transparent Dust Cover | |||
| Contact Material | Silver Nickel, (AgNi) (700-HP3), Silver Nickel + Gold Plating (AgNi + Au) (700-HPX) | |||
| Terminal Markings on Socket | In accordance with EN50 0005 | |||
| Sockets | 2-Pole | |||
| 700-HN123 | ||||
| Approvals | ||||
| Certifications | cURus Recognized (File No. E3125, Guide NLDX2/NLDX8), cULus Listed when used with Bulletin 700-HN123 socket (File No. E3125, Guide NLDX/NLDC7), CSA Certified (files 229473), CE Marked, LR Certified | |||
| Standards | UL 508, CSA 22.2 No. 14, EN 61812-1, EN 60255-23 | |||
| ¬ See Performance Data. | ||||
| T NEMA Rating Chart is in publication 700-SG003_-EN-P. | ||||
| The inrush VA equals 1.5 times the sealed VA. | ||||
