Catalogs > Industrial Controls Catalog > Relays, Timers, and Temperature Controllers > General Purpose Relays > Bulletin 700-HC Miniature "Ice Cube" Relay
Bulletin 700-HC Miniature "Ice Cube" Relay
| Introduction | Standards Compliance and Certifications | Product Selection | Accessories | Specifications | Approximate Dimensions |
| Cat. No. 700-HC… | ||||||||
| Electrical Ratings | ||||||||
| Pilot Duty Rating T | NEMA C300, R300 | |||||||
| Rated Thermal Current (Ith) |
7 A and 10 A | |||||||
| Rated Insulation Voltage (Ui) | 250V IEC 300V UL/CSA | |||||||
| Contacts | Inductive | 700-HC_4 | Hp | 700-HC22 | Hp | |||
|
|
|
|
|
|||||
| 120V AC | 15 A | 1.5 A | 1/8 | 15 A | 1.5 A | 1/3 | ||
| 240V AC | 7.5 A | 0.75 A | 1/3 | 7.5 A | 0.75 A | 3/4 | ||
| General Purpose | 7 A, 277V AC | 10 A, 277V AC | ||||||
| Resistive | 7 A, 30V DC | 10 A, 24V DC | ||||||
| Min. Low Energy Permissible Load | 5V, 5 mA (Gold) 10V 1 mA (Silver) |
|||||||
| Permissible Coil Voltage Variation | Pickup: | 80…110% of Nominal Voltage at 50 Hz | Must Dropout Voltage: | 20% of Nominal Voltage at AC | ||||
| 80…110% of Nominal Voltage at 60 Hz | 10% of Nominal Voltage at DC | |||||||
| 80…110% of Nominal Voltage at DC | ||||||||
| 50 Hz | 60 Hz | |||||||
| Coil Consumption ±10% | AC Coils | Inrush | 2.2 VA | 1.6 VA | ||||
| Sealed | 1.3 VA | 1.1 VA | ||||||
| DC Coils | 1.0 W | |||||||
| Max. Allowable Leakage | 20% of VA (AC) | |||||||
| 10% of W (DC) | ||||||||
| Design Specification/Test Requirements | ||||||||
| Electrical | ||||||||
| Dielectric Withstand Voltage | Pole-to-Pole | 1000V | ||||||
| Contact to Coil | 3600V | |||||||
| Contact to Frame | 3600V | |||||||
| Electrical Life (Cycles) | 100 000 minimum | |||||||
| Mechanical | ||||||||
| Degree of Protection (Open Type) IEC 529 |
IP 20 (Guarded Terminal Sockets) | |||||||
| Mechanical Life Cycles | 20 x 106 (AC) 50 x 106 (DC) | |||||||
| Switching Frequency Operations | 1800/HR | |||||||
| Coil Voltages | See Product Selection | |||||||
| Operating Time (ms) | Max. Pickup | 10 | ||||||
| Max. Dropout | 3 | |||||||
| Maximum Operating Rate | 8 cycles/s | |||||||
| Environmental | ||||||||
| Temperature | Operating | 30…+55 °C | ||||||
| (22…+131 °F) | ||||||||
| Storage | 55…+85 °C | |||||||
| (67…+185 °F) | ||||||||
| Altitude | 2000 m (6560 ft) | |||||||
| Insulating Material | Molded High Dielectric Material | |||||||
| Enclosure | Transparent Dust Cover | |||||||
| Contact Material | AgNi (700-HC2) AgNi + 5 mm All (700-HC1) |
|||||||
| Terminal Markings on Socket | In accordance with EN50 0005 | |||||||
| Sockets | 700-HN103, -HN128, -HN104 | |||||||
| Certifications | cURus Recognized (File No. E14843, Guide NRNT2/NRNT8), cULus Listed when used with Bulletin 700-HN103, -HN104, and -HN128 sockets (File No. E14843, Guide NRNT/NRNT7), CE Marked, LR Certified | |||||||
| Standards | UL 508, CSA 22.2 No. 14, EN/IEC 60947-4-1, EN/IEC 60947-5-1 | |||||||
| ¬ See Performance Data. | ||||||||
| T NEMA Rating Chart is in publication 700-SG003_-EN-P. | ||||||||
