Catalogs > Industrial Controls Catalog > Relays, Timers, and Temperature Controllers > General Purpose Relays > Bulletin 700-HL Terminal Block Relay
Bulletin 700-HL Terminal Block Relay
| Introduction | Standards Compliance and Certifications | Product Selection | Accessories | Specifications | Approximate Dimensions |
| Cat. No. 700-HLT… (Relay Output) | |||||||
| Electrical Ratings | |||||||
| Pilot Duty Rating | B 300, R 300 | ||||||
| Rated Thermal Current (Ith) | 1-Pole — 6 A | ||||||
| Rated Insulation Voltage (Ui) | 250V IEC, 300V UL/CSA | ||||||
| Contacts | Inductive | 1-Pole | |||||
| 24V AC, 1-phase |
30 A |
|
5 A |
|
|||
| 120V AC, 1-phase |
30 A | 3 A | |||||
| 240V AC, 1-phase |
15 A | 1.5 A | |||||
| Make, Break & Continuous V DC |
24V DC | 1.0 A | |||||
| 120V DC | 0.2 A | ||||||
| 240V DC | 0.1 A | ||||||
| Inductive Load | AC-15 250V, 3 A N.O. Contact, 1.5 A N.C. Contact DC-13 24V, 1 A N.O. and N.C. Contact |
||||||
| Min. Permissible Contact Ratings | 12V, 6 mA (72 mW) for Silver Contacts, 8V, 2.5 mA (20 mW) for Gold Contacts | ||||||
| Permissible Coil Voltage Variation | Pickup: |
85…110% of Nominal Voltage at 50 Hz 85…110% of Nominal Voltage at 60 Hz 80…110% of Nominal Voltage at DC |
Must Dropout Voltage: |
10% of Nominal Voltage at AC 5% of Nominal Voltage at DC |
|||
| Power Consumption ±10% |
AC | 0.3 VA | |||||
| DC | 0.2 W | ||||||
| Design Specification/Test Requirements | |||||||
| Dielectric Withstand Voltage | Pole to Pole (VRMS) |
1000V | |||||
| Contact to Coil (VRMS) |
4000V | ||||||
| Input Voltage | 12V AC/DC | 24V AC/DC | 48V AC/DC | 120V AC/DC | 240V AC/DC | 120V LCSC | 240V LCSC |
| Impedance (Ohms) | 1 K | 2 K | 6 K | 26 K | 56 K | 16 K | 35 K |
| Mechanical | |||||||
| Degree of Protection | IP20 | ||||||
| Mechanical Life Operations | 1 x 107 | ||||||
| Electrical Life Operations | 6 A Resistive: 100 000 min. 24V DC, 1 A Inductive: 200 000 min. 120V AC 1 A Inductive: 300 000 min. |
||||||
| Switching Frequency Operations (no-load) | 10 cycles/sec | ||||||
| Coil Voltages | See Overview/Product Selection | ||||||
| Operating Time at Nominal Voltage at 20 °C (ms) | Pickup | 7 ms | |||||
| Dropout | 3 ms | ||||||
| Maximum Operating Rate (full load = 6 A) | 6 cycles/min. | ||||||
| Coil Surge Protection | Per EN 61000-4.5; Surge Immunity (801-5) Class III: 2 kV common and 1 kV differential mode |
||||||
| Environmental | |||||||
| Temperature | Operating | 40…+55 °C | |||||
| Storage | 40…100 °C | ||||||
| Altitude | 2000 m (6560 ft) | ||||||
| Construction | |||||||
| Insulating Material | Molded High Dielectric Material | ||||||
| Enclosure | Relay IP67 | ||||||
| Contact Material | Silver Tin Ox., AgSnO2 or Silver with Gold Plating, AgSnO2 + Au | ||||||
| Terminal Markings on Socket | In accordance with EN50 0005 | ||||||
| Certifications | cULus Listed (File No. E3125, Guide NLDX/NLDX7) with Allen-Bradley socket, CE Marked, ABS (American Bureau of Shipping) | ||||||
| Standards | EN60947-4-1,EN60947-5-1,CSA 22.2,UL 508,NEMA IEE MAC Compliant, ICS-2 Compliant | ||||||
| Hazardous Location Approvals | Class 1, Zn 2, Groups IIC, Ex nC IIC T5 Ta < 55 °C | ||||||
| UL Listed (UL 60079-15) |
700-HLT1Z12-EX (12V DC supply) 700-HLT1Z24-EX, 700-HLS1Z24-EX (24V DC supply) 700-HLT1U1-EX, 700-HLS1U1-EX (110V/125V AC/DC supply) |
||||||
| CSA CertifiedT (CAN/CSA E60079-15) |
700-HLT1Z12-EX (12V DC supply) 700-HLT1Z24-EX, 700-HLS1Z24-EX (24V DC supply) |
||||||
| ¬ Performance Data See this catalog, ImportantPerformance Data. | |||||||
| T Product shall be installed in an enclosure providing at least IP54 protection. Provisions shall be made to prevent the rated voltage from being exceeded by transient disturbances of more than 40%. | |||||||
| Cat. No. 700-HLS… (Solid State Output) | ||||||
| Electrical | ||||||
| Rated Thermal Current (Ith) | 2 A (DC output) | 1 A (AC output) | ||||
| Rated Insulation Voltage (Ui) | 250V IEC, 300V UL/CSA | |||||
| Control Circuit | Min. Control Voltage | 80% nominal voltage | ||||
| Maximum Control Voltage | 110% nominal voltage | |||||
| Control Current | 9 mA ±10% (24V) 4 mA ±10% (120/240V) | |||||
| Release Voltage | 0.4 x nominal voltage (24V), 0.35 x nominal voltage (120/240V) | |||||
| Min. Control Circuit Resistance | 3200 ohms (24V), 16k ohms (120V), 32k ohms (240V) | 2500 ohms (24V), 12k ohms (120V), 24k ohms (240V) | ||||
| Outputs | Load Voltage Range | 0…24V DC | 24…240V AC | |||
| Max. Repetitive Blocking Voltage | 33V | 600V | ||||
| Max. Switching Current (inductive/resistive) |
2 A DC | 1 A AC | ||||
| On State Voltage Drop @ Max. Switching Current | <120 mV DC | <1V AC | ||||
| Leakage Current | max. 100 mA (@U = 24V) | |||||
| Power Consumption ±10% |
AC | 0.6 VA (120V), 1 VA (240V) | ||||
| DC | 0.2 W | 0.3 W | ||||
| Design Specification/Test Requirements | ||||||
| Dielectric Withstand Voltage | Pole to Pole (VRMS) | 2500V | ||||
| Contact to Coil (VRMS) | 2500V | |||||
| Input Voltage | 24V DC | 48V DC | 120V AC/DC | 240V AC/DC | 120V LCSC | 240V LCSC |
| Impedance (Ohms) | 2K | 9 K | 26 K | 58 K | 16 K | 35 K |
| Mechanical | ||||||
| Degree of Protection | IP20 | |||||
| Input Voltages | See Overview/Product Selection | |||||
| Operating Time at Nominal Voltage at 20 °C (ms) |
Turn on Time | 30 ms (DC only input voltage), 7 ms (AC/DC input voltage) | ||||
| Drop Out Time | 350 ms (DC only input voltage), 10 ms (AC/DC input voltage) | |||||
| Maximum Operating Rate | 300 Hz | |||||
| Environmental | ||||||
| Temperature | Operating | 20…+55 °C | ||||
| Storage | 40…70 °C | |||||
| Altitude | 2000 m (6560 ft) | |||||
| Construction | ||||||
| Insulating Material | Molded High-Dielectric Material | |||||
| Enclosure | Relay IP67 | |||||
| Terminal Markings on Socket | In accordance with EN50 0005 | |||||
| Certifications | cULus Listed (File No. E3125, Guide NLDX/NLDX7), CE Marked, ABS (American Bureau of Shipping) | |||||
| Standards | UL 508, CSA C22.2 No. 14, EN/IEC 60947-1, -5-1 | |||||
| Hazardous Location Approvals | Class 1, Zn 2, Groups IIC, Ex nC IIC T5 Ta < 55 °C | |||||
| UL Listed (UL 60079-15) |
700-HLT1Z24-EX, 700-HLS1Z24-EX (24V DC supply) 700-HLT1U1-EX, 700-HLS1U1-EX (110V/125V AC/DC supply) |
|||||
| CSA Certified¬ (CAN/CSA 60079-15) |
700-HLT1Z24-EX, 700-HLS1Z24-EX (24V DC supply) | |||||
| ¬ Product shall be installed in an enclosure providing at least IP54 protection. Provisions shall be made to prevent the rated voltage from being exceeded by transient disturbances of more than 40%. | ||||||
