Catalogs > Industrial Controls Catalog > Relays, Timers, and Temperature Controllers > General Purpose Relays > Bulletin 700-HL 2-Pole Terminal Block Relay
Bulletin 700-HL 2-Pole Terminal Block Relay
| Introduction | Standards Compliance and Certifications | Catalog Number Explanation | Product Selection | Accessories | Specifications | Approximate Dimensions |
| Cat. No. 700-HLT…2-Pole (Relay Output) | |||||||
| Electrical Ratings | |||||||
| Rated Thermal Current (Ith) | 2-Pole — 10 A | ||||||
| Rated Insulation Voltage (Ui) | 250V IEC, 300V UL/CSA | ||||||
| Contacts | Inductive V AC UL | ||||||
| 120V AC | AC-15, 3.0A B 300, 3.0 A |
1/4 HP (186 W), 1-phase | |||||
| 240V AC | AC-15, 3.0 A B 300, 1.5 A |
1/2 HP (373 W), 1-phase | |||||
| Inductive V DC | 24V DC | DC-13, 2.0 A | |||||
| 125V DC | DC-13, 0.3 A | ||||||
| 250V DC | DC-13, 0.2 A | ||||||
| Resistive Make, Break and Continuous | 250V AC | 10 A | |||||
| 24V DC | 10 A | ||||||
| 250V DC | 0.28 A | ||||||
| Min. Permissible Contact Ratings | 12V, 10 mA (120 mW) for Silver Contacts, 5V, 1 mA (50 mW) for Gold Contacts | ||||||
| Permissible Coil Voltage Variation | Pickup: |
85…110% of Nominal Voltage at 50 Hz 85…110% of Nominal Voltage at 60 Hz 80…110% of Nominal Voltage at DC |
Must Dropout Voltage: |
10% of Nominal Voltage at AC 5% of Nominal Voltage at DC |
|||
| Design Specification/Test Requirements | |||||||
| Dielectric Withstand Voltage | Pole to Pole (VRMS) |
1000V | |||||
| Contact to Coil (VRMS) |
5000V | ||||||
| Adjacent Contacts (VRMS) |
2500V | ||||||
| Input Voltage | 12V AC/DC | 24V AC/DC | 48V DC | 120V AC/DC | 240V AC/DC | ||
| Impedance (Ohms) Power Consumption ±10% |
1 K | 2 K | 3 K | 34 K | 72 K | ||
| AC | N/A | 0.5V A | N/A | 0.4V A | 0.8V A | ||
| DC | 0.4 W | 0.5 W | 0.8 W | 0.5 W | 0.7 W | ||
| Mechanical | |||||||
| Degree of Protection | IP20 | ||||||
| Mechanical Life Operations | 3 x 107 | ||||||
| Electrical Life Operations | 250V AC/24V DC, 8 A Resistive: 100 000 min. 24V DC, 10 A Resistive: 6000 min. 250V DC, 0.28 A Resistive: 6000 min. 250V AC, 10 A Resistive: 30 000 min. |
||||||
| Switching Frequency Operations (no-load) | 1200 cycles/sec | ||||||
| Coil Voltages | See Overview/Product Selection | ||||||
| Operating Time at Nominal Voltage at 20 °C (ms) | Pickup | typical 10 ms | |||||
| Dropout | typical 10 ms | ||||||
| Maximum Operating Rate (full load = 6 A) | 6 cycles/min. | ||||||
| Environmental | |||||||
| Temperature | Operating | 40…+60 °C | |||||
| Storage | 40…+100 °C | ||||||
| Altitude | 2000 m (6560 ft) | ||||||
| Construction | |||||||
| Insulating Material | Molded High-Dielectric Material | ||||||
| Enclosure | Relay RT II — flux-proof, pollution degree 2 installation environment | ||||||
| Contact Material | AgNi 90/10 or AgNi 90/10 + Au | ||||||
| Terminal Markings on Socket | In accordance with EN50 0005 | ||||||
| Certifications | cULus Listed (File No. 14843, Guide NRNT/NRNT7), CE Marked | ||||||
| Standards | UL 508, CSA C22.2 No. 14, EN/IEC 60947-1, -5-1 | ||||||
| ¬ See Performance Data | |||||||
