Catalogs > Industrial Controls Catalog > Relays, Timers, and Temperature Controllers > General Purpose Electronic Timers and Counters > Bulletin 700-FF DIN Rail Timing Relay
Bulletin 700-FF DIN Rail Timing Relay
| Introduction | Standards Compliance and Certifications | Catalog Number Explanation | Accessories | Connection Diagrams | Specifications |
| Time Characteristics (according to VDE 0435, Part 2021) | |
| Setting Accuracy | ±5% of full scale |
| Repeatability | ±0.2% of the setting values |
| Tolerance | Voltage: ±0.001%/%DU Temperature: ±0.025%/°C |
| Supply | |
| Supply Voltages | 24V AC/DC and 110…240V AC, 50/60 Hz |
| Voltage Tolerance | 80%...115% nominal supply voltage |
| Power Consumption | 0.5 W at 24V DC, 9 VA at 240V AC |
| Time Energized | 100% |
| Reset Time | 150 ms |
| Voltage Interruption | £20 ms without reset (supply voltage) |
| Input Impedance | Relay ON: 3K-13K ohms Relay OFF: 0.7K-4K ohms |
| Cable Length (Supply Voltage Control) | Max. 250 m (490 ft) |
| Pulse Control (B1) | |
| Pulse Duration | ³50 ms (AC), ³30 ms (DC) |
| Input Voltage | Supply voltage range |
| Input Current | 1 mA |
| Max. Leakage Current | 400 micro Amps |
| Cable Length | Max. 250 m (800 ft) without parallel load between B1 and A2 Max. 50 m (160 ft) with load (<3 kW) between B1 and A2 |
| Outputs | |
| Contact Type | Relay as changeover switch |
| Dielectric Coil to Contact Withstand Voltage |
5000 V |
| Switching Capacity | Voltage: 400V AC |
| Current Ith (AC-12): 8 A | |
| Power: 2500 VA (AC-12), 500 VA (AC-15) | |
| According to IEC 6047-5-1: | |
| 3 A/400V AC (inductive load, AC 14) | |
| 3 A/240V AC (inductive load, AC 15) | |
| 1 A/24V DC (inductive load, DC 13) | |
| According to UL 508: | |
| 1.5 A/240V AC (B300) | |
| 3 A/120V AC (B300) | |
| Short-Circuit Resistance | 10 A gL |
| Life | Mechanical: 10 million operations |
| Electrical operations: | |
| 4 Mil. at 1 A/250V AC, cos f = 1 | |
| 0.2 Mil. at 6 A/250V AC, cos f = 1 | |
| 1.5 Mil. at 1 A/250V AC, cos f = 0.3 | |
| 0.3 Mil. at 3 A/250V AC, cos f = 0.3 | |
| 0.5 Mil. at 6 A/24V DC, resistive | |
| 2 Mil. at 4 A/24V DC, resistive | |
| 2 Mil. at 0.2 A/230V DC, resistive | |
| 1 Mil. at 0.4 A/24V DC, L/R = 20 ms | |
| 1 Mil. at 0.2 A/110V DC, L/R = 20 ms | |
| 1 Mil. at 0.1 A/230V DC, L/R = 20 ms | |
| State Indicator | 1 LED, combination signal |
| General Data | |
| Insulation Characteristics | 2 kVAC/50 Hz test voltage according to VDE 0435 and 6 kV 1.2/50 ms surge voltage according to IEC 60947-1 between all inputs and outputs |
| EMC/Interference Immunity | Performance of following requirements: Surge capacity of the supply voltage according to IEC 61000-4-5: 4 kV 1.2/50 ms Burst according to IEC 61000-4-4: 4 kV ESD discharge according to IEC 61000-4-2: Contact 8 kV, air 8 kV Immunity according to IEC 61000-4-6: 0.15...80 MHz 10V Electromagnetic RF field according to IEC 61000-4-3: 80...1000 MHz 10 V/m |
| EMC/Emission | Electromagnetic fields according to EN 55 022: 30 MHz...2 GHz class B |
| Safe Isolation | According to VDE 106, part 101 |
| Climatic Withstand | 56 Cycles (24 hr) at 25…40 °C and 95% relative humidity according to IEC 600682-30 and IEC 60068-2-3 |
| Vibration Resistance | 4 g in 3three axes at 10…150 Hz, test FC according to IEC 60068-2-6 |
| Shock Resistance | 50 g according to IEC 60068-2-27 |
| Protection Class | Enclosure:IP 40 Terminal:IP 20 according to IEC 60947-1 |
| Weight | 100 g |
| Ambient Temperature | Open: 25…+55 °C Enclosed: 20…+45 °C Storage: 40…+85 °C |
| Terminals | Screw terminal M3.5 for Number 2 Posidrive, Philips, and slotted screws. Suitable for power screwdriver. Rated tightening torque 8.8 lb.-in. (0.8 Nm, max. 1.2 Nm). Dual-chamber system for terminal cross-sections of 1 x 0.5 mm2…2 x 2.5 mm2 (solid) or stranded 2 x 2.5 mm2 (flexible with sleeve), #20…14 AWG. Finger protection according to VDE 0106. |
| Mounting | Front mounting; For snap-on mounting on 35 mm DIN Rail or screw fixing by adapter and two screws (M4 type) |
| Disposal | Synthetic material without dioxin according to EC/EFTA notification |
| Certifications | cULus Listed, File E14840, Guide NKCR/NKCR7, CE Marked |
| Standards | UL 508, CSA 22.2 No. 14, EN/IEC 60947-1, -5-1 |
¬ See Performance Data.
