Catalogs > Industrial Controls Catalog > Relays, Timers, and Temperature Controllers > Industrial Relays and Timers > NEMA Heavy-Duty Industrial Relays > Bulletin 700-P, 700-PH, and 700-PK Heavy-Duty Relay
Bulletin 700-P, 700-PH, and 700-PK Heavy-Duty Relay
Specifications| Type | 700-P, PL, PT | 700-PK, PKL, PKT | 700-PH | |||||||||||||||||
| Electrical | ||||||||||||||||||||
| Contact Rating Continuous | 10 A @ 600V AC 5 A @ 600V DC |
20 A @ 600V AC 10 A @ 600V DC |
35 A @ 600V AC 20 A @ 600V DC |
|||||||||||||||||
| Ratings Make/Break |
AC | NEMA A600 | 2 x NEMA A600 | 2 x NEMA A600 | ||||||||||||||||
| DC | NEMA P600 | 2 x NEMA P600 | 2 x NEMA P600 | |||||||||||||||||
| Additional Contact Ratings for AC single-phase loads | — | 3 Hp @ 240V AC - N.O. 2 Hp @ 240V AC - N.O./N.C. 1 Hp @ 120V AC - N.O./N.C. 20 A Resistive Heating to 600V AC 20 A Tungsten Lighting Load to 480V AC |
5 Hp @ 240V AC - N.O. 3 Hp @ 240V AC - N.O./N.C. 2 Hp @ 120V AC - N.O./N.C. 35 A General Use At 0.75 PF to 600V AC 35 A Tungsten Lighting Load to 480V AC |
|||||||||||||||||
| DC Current Ratings Make/Break |
Cartridge Cat. No. 700-CP1 | Cartridge Cat. No. 700-CPM | Cartridge Cat. No. 700-CPH | |||||||||||||||||
| DC Switching | Contacts in Series | Volts DC | ||||||||||||||||||
| 24 | 64 | 125 | 250 | 500 | 600 | 24 | 64 | 125 | 250 | 500 | 600 | 24 | 64 | 125 | 250 | 500 | 600 | |||
| 480W | 480W | 275W | 138W | 135W | 120W | |||||||||||||||
| 1 | 5 A | 2.2 A | 1.1 A | .55 A | .24 A | .2 A | 10 A | 5 A | 2.2 A | .55 A | .24 A | .2 A | 10 A | 5 A | 2.2 A | .55 A | .24 A | .2 A | ||
| 2 | 10 A | 10 A | 5 A | 2 A | .7 A | .5 A | 20 A | 10 A | 5 A | 2 A | .7 A | .5 A | 20 A | 10 A | 5 A | 2 A | .7 A | .5 A | ||
| 3 | — | — | 7 A | 3 A | 1.5 A | 1.0 A | — | 15 A | 7 A | 3 A | 1.5 A | 1.0 A | — | 15 A | 7 A | 3 A | 1.5 A | 1.0 A | ||
| 4 | — | — | 10 A | 5 A | 2.5 A | 1.5 A | — | 20 A | 10 A | 5 A | 2.5 A | 1.5 A | — | 20 A | 10 A | 5 A | 2.5 A | 1.5 A | ||
| Coil Voltage Range | AC | 85…110% | 85…110% | 85…110% | ||||||||||||||||
| DC | 80…110% | 80…110% | 80…110% | |||||||||||||||||
| Battery Charging | 85…115% | 85…115% | 85…115% | |||||||||||||||||
| Coil Consumption P-PH-PK |
50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | ||||||||||||||
| A C |
Inrush | 132VA | 138VA | 132VA | 138VA | 132VA | 138VA | |||||||||||||
| Sealed | 19.3VA | 19VA | 19.3 VA | 19VA | 19.3VA | 19VA | ||||||||||||||
| D C |
Inrush | 12.7VA | 12.7VA | 12.7VA | ||||||||||||||||
| Sealed | 12.7VA | 12.7VA | 12.7VA | |||||||||||||||||
| PLL - PKLL AC Latch Unit |
Inrush | 15VA | 15.6VA | 5VA | 15.6VA | 15VA | 15.6VA | |||||||||||||
| Sealed | 5.4VA | 5.5VA | 5.4VA | 5.5VA | 5.4VA | 5.5VA | ||||||||||||||
| PLL - PKLL DC Latch Unit |
Unlatch | 35VA | 35VA | — | ||||||||||||||||
| Intermittent | 35 W | 35 W | — | |||||||||||||||||
| Reset Time | PT PKT | 75 ms | 75 ms | — | ||||||||||||||||
| Minimum Pulse | PLLPKLL | 75 ms | 75 ms | — | ||||||||||||||||
| Mechanical | ||||||||||||||||||||
| Operating Time | Pickup | AC 10…20 ms DC 30…50 ms |
AC 10…20 ms DC 30…50 ms |
AC 10…20 ms DC 30…50 ms |
||||||||||||||||
| Dropout | AC 10…20 ms DC 20…33 ms |
AC 10…20 ms DC 20…33 ms |
AC 10…20 ms DC 20…33 ms |
|||||||||||||||||
| Mechanical Life | 10 million operations | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Contact Arrangement | Up to 12 Poles, Convertible to N.O. or N.C. (8 N.C. Maximum) | Up to 12 Poles, Convertible to N.O. or N.C. (8 N.C. Maximum) | Up to 6 Poles, Convertible to N.O. or N.C. (4 N.C. Maximum) | |||||||||||||||||
| Contact Material | Nickel Silver | Silver Cadmium Oxide | Silver Cadmium Oxide | |||||||||||||||||
| Mounting | Panel or Strip Mount Horizontal Mounting Recommended |
Panel or Strip Mount Horizontal Mounting Recommended |
Panel or Strip Mount Horizontal Mounting Recommended |
|||||||||||||||||
| Environmental | ||||||||||||||||||||
| Temperature | Operating⋆ | 20…+65 °C (4…149 °F) | 20…+65 °C (4…149 °F) | 20…+65 °C (4…149 °F) | ||||||||||||||||
| Storage | 40…+65 °C (40…149 °F) | 40…+65 °C (40…149 °F) | 40…+65 °C (40…149 °F) | |||||||||||||||||
| Certifications | CSA Certified, CSA File #LR1234, UL Listed, UL File #E14840, Guide NKCR, CE Certified, ABS | |||||||||||||||||||
| Standards | UL 508, CSA C22.2 No. 14, EN/IEC 60947-1, -5-1 | |||||||||||||||||||
| Wire Terminations | ||||||||||||||||||||
| Wire size per UL/CSA | #18 AWG…(2) #12 AWG | |||||||||||||||||||
| Tightening Torque | 8…12 lbin (0.9…1.4 Nm) | |||||||||||||||||||
| ⋆ Temperature inside the panel. | ||||||||||||||||||||
| Average value for all coils within range. For values on a specific coil voltage, contact your local Rockwell Automation sales office or Allen-Bradley distributor. | ||||||||||||||||||||
Operating Coils
