Catalogs > Industrial Controls Catalog > Relays, Timers, and Temperature Controllers > Industrial Relays and Timers > IEC Industrial Relays > Bulletin 700-K Control Relays
Bulletin 700-K Control Relays
| Introduction | Standards Compliance | Approvals | Product Selection | Assignment of Contacts | Accessories | IEC Specifications |
Ä Coil Voltage Codes
The cat. no. as listed is incomplete. Select a coil voltage code from the table below to complete the cat. no. Example: 230V, 50/60 Hz: Cat. No. 700-K40E-Ä becomes Cat. No. 700-K40E-KF. For other voltages, consult your local Rockwell Automation sales office or Allen-Bradley distributor.
| [V] | 12 | 24 | 110 | 120 | 125 | 220 | 230 | 240 | 250 | 400 | 440 | 480 | 525 | 600 | ||
| AC, 50 Hz | — | — | D | — | — | — | — | — | — | — | B | — | VC | — | ||
| AC, 60 Hz | — | — | — | D | — | — | — | — | — | — | — | B | — | VC | ||
| AC, 50/60 Hz | — | KJ | — | — | — | — | KF | KA | — | KN | — | — | — | — | ||
| Standard | DC | ZQ | ZJ | ZD | — | ZS | ZA | — | — | ZT | — | — | — | — | — | |
| Standard Diode | — | DJ | — | — | — | — | — | — | — | — | — | — | — | — | ||
